The Top Producers in Alberta for 2022
In this special Measurement Monday blog post, we delve into Alberta’s top oil producers of 2022, who are key players in the global energy market. These industry frontrunners are redefining the future of oil production with their innovative practices, commitment to sustainability, and diversified asset portfolios. Join us as we explore their significant influence on the Alberta oil sector and uncover the driving forces behind their continued growth and development in the constantly evolving Canadian energy market. Here is a brief overview of the top 3 oil producers:
First: Cenovus Energy – Alberta’s Top Oil Producer of 2022
Cenovus Energy Inc.: Cenovus Energy took the top spot with a total oil production of 180,225,709 barrels for the year. Cenovus is a Canadian-based integrated energy company headquartered in Calgary. The company operates in Canada, the United States, and the Asia Pacific region. Cenovus’ operations include oil sands projects in northern Alberta, crude oil and natural gas projects across Western Canada, crude oil production offshore Newfoundland and Labrador, and natural gas and liquids production offshore China and Indonesia. They have three producing oil sands projects in Alberta (Christina Lake, Foster Creek, and Sunrise)
Second: Canadian Natural Resources Limited – A Close Contender
Canadian Natural Resources Limited: Canadian Natural Resources came in at second with 141,530,945 barrels per year. CNRL is one of the largest independent crude oil and natural gas producers in the world. CNRL operates a balanced mix of natural gas, light crude oil, heavy crude oil, bitumen, and synthetic crude oil, representing one of the strongest and most diversified asset portfolios of any independent energy producer in the world. The company has completed its transition to a long-life low-decline asset base through the development of its Alberta Oil Sands Mining and Upgrading assets, its vast thermal in situ opportunities, and the expansion of its world-class polymer flood project at Pelican Lake.
Third: Suncor Energy – Holding Down the Third Spot
Suncor Energy Inc.: Suncor ranked third with 84,334,720 barrels per year. Suncor is a globally competitive integrated energy company headquartered in Calgary, Alberta, Canada, with a global team of over 30,000 people. Suncor was the first company to commercially develop the oil sands in northern Alberta, which is now a key contributor to Canada’s prosperity. The company cares about responsibly developing petroleum resources, growing a renewable energy portfolio, and advancing the transition to a low-emissions future.
The Top 10 Companies: A Large Piece of the Pie
It is noteworthy that Alberta’s top 10 oil producers constitute a substantial 76% (609,430,429 bbl) of the province’s total oil output. The other 24% (190,709,181 bbl) of production is shared among approximately 409 smaller producers operating in Alberta.
Total Alberta Oil Production = 800,139,610 bbl
Total Oil Production – Top 10 Producers = 609,430,429 bbl
Total Oil Production – Remaining Producers = 190,709,181 bbl
The chart below illustrates this intriguing breakdown, showcasing the dominance of the top 10 in Alberta’s oil production landscape:
An In-Depth Look at the Full Roster of Alberta’s Top Oil Producers in 2022
For a complete overview of the top oil producers in Alberta, we have prepared a comprehensive table below. This table offers a detailed snapshot of each company’s production volumes. Explore and feel free to share this data! To learn more, visit the Alberta Energy Regulator’s (AER) top producers workbook.
You can also discover more about Canadian oil and gas properties by visiting the Canadian Petroleum Registry (https://registry.schematic.pro/). This interactive visual explorer provides comprehensive information on facilities and wells operated by companies across Western Canada. Expand your knowledge and gain insights into the oil and gas industry by exploring this valuable resource.
Rank by Total Oil Production | Company | Crude Oil (bbl/year) | Insitu Bitumen (bbl/year) | Total Oil (bbl/year) | Gas (boe/year) | Condensate (bbl/year) |
---|---|---|---|---|---|---|
1 | Cenovus Energy Inc. | 4,168,489 | 176,057,219 | 180,225,709 | 46,860,608 | 37,562 |
2 | Canadian Natural Resources Limited | 16,309,940 | 125,221,005 | 141,530,945 | 80,244,190 | 237,302 |
3 | Suncor Energy Inc. | 0 | 84,334,720 | 84,334,720 | 268,663 | 0 |
4 | Imperial Oil Resources Limited | 0 | 53,100,980 | 53,100,980 | 2,630,189 | 0 |
5 | ConocoPhillips Canada Resources Corp. | 0 | 50,849,683 | 50,849,683 | 452,696 | 0 |
6 | MEG Energy Corp. | 0 | 33,864,777 | 33,864,777 | 3,185,365 | 0 |
7 | Strathcona Resources Ltd. | 2,291,138 | 18,350,936 | 20,642,074 | 6,994,743 | 1,756,047 |
8 | CNOOC Petroleum North America ULC | 0 | 17,373,433 | 17,373,433 | 162,575 | 0 |
9 | Tamarack Valley Energy Ltd. | 12,680,674 | 4,238,536 | 16,919,210 | 5,940,668 | 19,017 |
10 | Athabasca Oil Corporation | 7,124 | 10,581,775 | 10,588,900 | 1,343,549 | 492,464 |
11 | Spur Petroleum Ltd. | 5,298,641 | 4,357,879 | 9,656,520 | 1,514,898 | 3,335 |
12 | Greenfire Resources Operating Corporation | 0 | 9,527,683 | 9,527,683 | 97,423 | 0 |
13 | Baytex Energy Ltd. | 1,109,085 | 7,369,461 | 8,478,547 | 3,631,240 | 122,150 |
14 | Whitecap Resources Inc. | 8,230,490 | 0 | 8,230,490 | 15,342,354 | 141,272 |
15 | Torxen Energy Ltd. | 7,757,887 | 0 | 7,757,887 | 14,700,094 | 51,301 |
16 | Obsidian Energy Ltd. | 4,220,461 | 2,120,411 | 6,340,872 | 4,583,249 | 5,768 |
17 | Cardinal Energy Ltd. | 5,580,060 | 0 | 5,580,060 | 1,365,164 | 606 |
18 | Aspenleaf Energy Limited | 5,331,697 | 0 | 5,331,697 | 1,700,974 | 0 |
19 | Connacher Oil And Gas Limited | 0 | 5,081,821 | 5,081,821 | 246,342 | 0 |
20 | Spartan Delta Corp. | 4,757,699 | 0 | 4,757,699 | 18,937,442 | 30,450 |
21 | Tourmaline Oil Corp. | 4,443,383 | 0 | 4,443,383 | 90,279,954 | 25,610 |
22 | Headwater Exploration Inc. | 113,373 | 4,054,715 | 4,168,088 | 625,029 | 0 |
23 | Surge Energy Inc. | 4,040,058 | 0 | 4,040,058 | 1,365,636 | 657 |
24 | PetroChina Canada Ltd. | 0 | 4,023,691 | 4,023,691 | 3,418,891 | 21,140 |
25 | Ipc Canada Ltd. | 3,488,292 | 430,623 | 3,918,915 | 7,005,639 | 228 |
26 | West Lake Energy Corp. | 3,393,770 | 105,243 | 3,499,013 | 564,823 | 0 |
27 | Hammerhead Resources Inc. | 3,451,968 | 0 | 3,451,968 | 7,623,263 | 16,243 |
28 | Harvest Operations Corp. | 507,042 | 2,937,462 | 3,444,504 | 2,593,467 | 71,006 |
29 | Canadian Natural Upgrading Limited | 0 | 3,441,128 | 3,441,128 | 1,085,125 | 0 |
30 | Longshore Resources Ltd. | 3,237,817 | 0 | 3,237,817 | 2,017,389 | 2,726 |
31 | Vesta Energy Ltd. | 3,201,346 | 0 | 3,201,346 | 874,821 | 0 |
32 | Ridgeback Resources Inc. | 3,155,206 | 0 | 3,155,206 | 2,336,298 | 2,095 |
33 | Journey Energy Inc. | 2,510,420 | 0 | 2,510,420 | 3,114,252 | 24,143 |
34 | Bonterra Energy Corp. | 2,495,833 | 0 | 2,495,833 | 2,053,094 | 40 |
35 | Teine Energy Ltd. | 2,424,407 | 0 | 2,424,407 | 163,224 | 3 |
36 | ARC Resources Ltd. | 2,408,932 | 0 | 2,408,932 | 38,447,492 | 22,159,135 |
37 | Artis Exploration Ltd. | 2,351,929 | 0 | 2,351,929 | 398,145 | 0 |
38 | Ricochet Oil Corp. | 2,262,956 | 0 | 2,262,956 | 733,956 | 229 |
39 | Conifer Energy Inc. | 2,076,917 | 0 | 2,076,917 | 630,876 | 0 |
40 | Karve Energy Inc. | 2,068,426 | 0 | 2,068,426 | 1,158,453 | 1,830 |
41 | Kelt Exploration Ltd. | 2,054,867 | 0 | 2,054,867 | 5,767,710 | 91,049 |
42 | TAQA North Ltd. | 1,926,300 | 0 | 1,926,300 | 19,794,416 | 55,624 |
43 | Crescent Point Energy Corp. | 1,583,333 | 0 | 1,583,333 | 6,384,019 | 431,333 |
44 | Murphy Oil Company Ltd. | 1,370,183 | 0 | 1,370,183 | 1,408,259 | 436,004 |
45 | Cor4 Oil Corp. | 1,351,365 | 0 | 1,351,365 | 553,423 | 0 |
46 | InPlay Oil Corp. | 1,349,897 | 0 | 1,349,897 | 1,708,109 | 2,459 |
47 | I3 Energy Canada Ltd. | 1,240,584 | 0 | 1,240,584 | 4,097,969 | 32,567 |
48 | Enercapita Energy Ltd. | 1,224,140 | 0 | 1,224,140 | 831,092 | 3,054 |
49 | Yangarra Resources Corp. | 1,060,966 | 0 | 1,060,966 | 2,838,612 | 17,415 |
50 | Paramount Resources Ltd. | 1,056,444 | 0 | 1,056,444 | 21,484,987 | 473,116 |
51 | Astara Energy Corp. | 1,038,198 | 0 | 1,038,198 | 718,666 | 220 |
52 | Hemisphere Energy Corporation | 1,025,309 | 0 | 1,025,309 | 52,346 | 0 |
53 | Prairie Provident Resources Canada Ltd. | 956,739 | 0 | 956,739 | 670,809 | 1,823 |
54 | Gear Energy Ltd. | 881,310 | 73,901 | 955,211 | 459,139 | 114 |
55 | HWN Energy Ltd. | 952,306 | 0 | 952,306 | 1,015,262 | 714 |
56 | Blackspur Oil Corp. | 928,541 | 0 | 928,541 | 584,902 | 0 |
57 | Long Run Exploration Ltd. | 928,319 | 0 | 928,319 | 2,656,406 | 3,791 |
58 | Woodcote Oil & Gas Inc. | 0 | 883,831 | 883,831 | 7,258 | 0 |
59 | North 40 Resources Ltd. | 860,106 | 0 | 860,106 | 741,128 | 0 |
60 | Spoke Resources Ltd. | 820,862 | 0 | 820,862 | 1,361,995 | 2,949 |
61 | Birchcliff Energy Ltd. | 812,347 | 0 | 812,347 | 24,584,993 | 165,329 |
62 | Baccalieu Energy Inc. | 811,877 | 0 | 811,877 | 1,002,729 | 4,039 |
63 | Sinopec Daylight Energy Ltd. | 750,834 | 0 | 750,834 | 5,753,590 | 38,093 |
64 | Enerplus Corporation | 737,940 | 0 | 737,940 | 67,174 | 0 |
65 | Advantage Energy Ltd. | 736,739 | 0 | 736,739 | 20,504,676 | 445,164 |
66 | Canamax Energy Ltd. | 718,434 | 0 | 718,434 | 215,706 | 798 |
67 | Rubellite Energy Inc. | 499,274 | 216,907 | 716,181 | 72,157 | 0 |
68 | Grizzly Resources Ltd. | 710,556 | 0 | 710,556 | 21,825 | 0 |
69 | Vermilion Energy Inc. | 700,878 | 0 | 700,878 | 7,712,840 | 23,843 |
70 | Summerland Energy Inc. | 614,215 | 85,816 | 700,031 | 141,555 | 0 |
71 | Battle River Energy Ltd. | 694,276 | 0 | 694,276 | 689,207 | 175 |
72 | Westbrick Energy Ltd. | 663,171 | 0 | 663,171 | 17,885,427 | 145,199 |
73 | ORLEN Upstream Canada Ltd. | 647,354 | 0 | 647,354 | 3,743,476 | 61,344 |
74 | Islander Oil & Gas Inc. | 0 | 626,202 | 626,202 | 6,092 | 0 |
75 | Certus Oil And Gas Inc. | 620,961 | 0 | 620,961 | 2,288,308 | 47,701 |
76 | Everest Canadian Resources Corp. | 0 | 619,821 | 619,821 | 23,201 | 0 |
77 | Bonavista Energy Corporation | 595,024 | 0 | 595,024 | 18,558,287 | 131,238 |
78 | Razor Energy Corp. | 571,969 | 0 | 571,969 | 305,458 | 402 |
79 | Entrada Resources Inc. | 571,345 | 0 | 571,345 | 669,195 | 181 |
80 | Enhance Energy Inc. | 566,450 | 0 | 566,450 | 3,004,847 | 0 |
81 | Boulder Energy Ltd. | 559,002 | 0 | 559,002 | 773,766 | 0 |
82 | AlphaBow Energy Ltd. | 555,503 | 0 | 555,503 | 2,317,619 | 1,351 |
83 | Blue Sky Resources Ltd. | 545,576 | 0 | 545,576 | 765,990 | 3,198 |
84 | Rampart Oil Inc. | 487,090 | 0 | 487,090 | 36,069 | 0 |
85 | Acquisition Oil Corp. | 479,507 | 0 | 479,507 | 104,451 | 0 |
86 | Hitic Energy Ltd. | 478,617 | 0 | 478,617 | 138,730 | 0 |
87 | Pine Cliff Energy Ltd. | 478,503 | 0 | 478,503 | 6,561,470 | 33,362 |
88 | Eagle Energy Inc. | 477,368 | 0 | 477,368 | 15,485 | 0 |
89 | Canlin Energy Corporation | 459,851 | 0 | 459,851 | 14,956,036 | 14,506 |
90 | Chronos Duvernay Gp Ltd. | 408,053 | 0 | 408,053 | 50,466 | 0 |
91 | Mancal Energy Inc. | 383,773 | 0 | 383,773 | 1,769,561 | 7,951 |
92 | Rife Resources Ltd. | 78,490 | 292,126 | 370,616 | 54,803 | 0 |
93 | Archer Exploration Corp. | 354,804 | 0 | 354,804 | 370,928 | 0 |
94 | Persist Oil And Gas Inc. | 341,490 | 0 | 341,490 | 847,280 | 1,664 |
95 | TransGlobe Energy Corporation | 318,705 | 0 | 318,705 | 365,401 | 203 |
96 | Ghost River Resources Inc. | 313,948 | 0 | 313,948 | 73,805 | 11 |
97 | Cleo Energy Corp. | 310,380 | 0 | 310,380 | 242,599 | 57 |
98 | Barrel Oil Corp. | 307,715 | 0 | 307,715 | 913,435 | 2,017 |
99 | Loyal Energy (canada) Operating Ltd. | 303,120 | 0 | 303,120 | 1,530,115 | 2,604 |
100 | Tenaz Energy Corp. | 298,199 | 0 | 298,199 | 230,013 | 0 |
101 | Bearspaw Petroleum Ltd. | 293,693 | 0 | 293,693 | 472,305 | 1,744 |
102 | Castlegate Energy Ltd. | 286,895 | 0 | 286,895 | 84,353 | 0 |
103 | Perpetual Operating Corp. | 281,313 | 0 | 281,313 | 240,082 | 6 |
104 | Rockeast Energy Corp. | 274,843 | 0 | 274,843 | 46,805 | 0 |
105 | Axiom Oil and Gas Inc. | 259,498 | 0 | 259,498 | 621,636 | 0 |
106 | Caledonian Midstream Corporation | 259,344 | 0 | 259,344 | 1,458,504 | 0 |
107 | Kiwetinohk Energy Corp. | 253,159 | 0 | 253,159 | 4,662,854 | 34,394 |
108 | Insignia Energy Ltd. | 245,344 | 0 | 245,344 | 1,614,782 | 143,242 |
109 | Shackleton Exploration Ltd. | 237,052 | 0 | 237,052 | 308,581 | 396 |
110 | Zargon Oil & Gas Ltd. | 233,015 | 0 | 233,015 | 80,497 | 0 |
111 | Torxen Resources Ltd. | 211,954 | 0 | 211,954 | 258,332 | 0 |
112 | New Star Energy Ltd. | 208,113 | 0 | 208,113 | 392,816 | 0 |
113 | Halo Exploration Ltd. | 191,177 | 0 | 191,177 | 158,982 | 0 |
114 | Clear North Energy Corp. | 170,901 | 15,950 | 186,852 | 5,911 | 0 |
115 | Petrus Resources Corp. | 186,681 | 0 | 186,681 | 1,997,784 | 88,033 |
116 | Rally Canada Resources Ltd. | 185,520 | 0 | 185,520 | 59,989 | 0 |
117 | Tallahassee Exploration Inc. | 182,589 | 0 | 182,589 | 536,912 | 0 |
118 | Sifton Petroleum Inc. | 178,862 | 0 | 178,862 | 69,889 | 0 |
119 | EP Resources Corporation | 177,999 | 0 | 177,999 | 9,045 | 0 |
120 | Croverro Energy Ltd. | 174,326 | 0 | 174,326 | 6,421 | 0 |
121 | Wyatt Resources Ltd. | 107,627 | 63,490 | 171,117 | 11,445 | 0 |
122 | DEL Canada GP Ltd. | 168,723 | 0 | 168,723 | 197,649 | 1,228 |
123 | Sunshine Oilsands Ltd. | 0 | 166,719 | 166,719 | 1,107 | 0 |
124 | Vantage Point Resources Inc. | 157,542 | 0 | 157,542 | 624,381 | 1,769 |
125 | Marlboro Energy Ltd. | 143,736 | 0 | 143,736 | 39,783 | 0 |
126 | Clearview Resources Ltd. | 132,663 | 0 | 132,663 | 452,940 | 4,428 |
127 | Point Bar Resources Inc. | 132,613 | 0 | 132,613 | 17,697 | 0 |
128 | Barnwell of Canada, Limited | 131,332 | 0 | 131,332 | 92,978 | 0 |
129 | Maga Energy Ltd. | 130,692 | 0 | 130,692 | 286,305 | 4,883 |
130 | Lucky Strike Energy Ltd. | 129,132 | 0 | 129,132 | 475,140 | 0 |
131 | Response Energy Corporation | 128,263 | 0 | 128,263 | 75,473 | 969 |
132 | Top Oil Production Ltd. | 121,046 | 0 | 121,046 | 42,651 | 0 |
133 | Cobalt Energy Inc. | 114,896 | 0 | 114,896 | 17,914 | 0 |
134 | Eclipse Resources Ltd. | 111,473 | 0 | 111,473 | 22,908 | 0 |
135 | Shield Energy Ltd. | 111,469 | 0 | 111,469 | 111,680 | 474 |
136 | Suede Energy Ltd. | 111,173 | 0 | 111,173 | 38,005 | 0 |
137 | Gmt Exploration Zama Inc. | 107,568 | 0 | 107,568 | 13,641 | 0 |
138 | Tidewater Midstream and Infrastructure Ltd. | 104,962 | 0 | 104,962 | 1,098,988 | 434 |
139 | Perpetual Energy Inc. | 76,324 | 27,766 | 104,091 | 15,619 | 0 |
140 | Potts Petroleum Inc. | 101,570 | 0 | 101,570 | 26,327 | 0 |
141 | Revolution Oil & Gas Corporation | 99,394 | 0 | 99,394 | 115,253 | 567 |
142 | Bering Exploration Company, ULC | 97,379 | 0 | 97,379 | 25,657 | 0 |
143 | Leucrotta Exploration Inc. | 95,125 | 0 | 95,125 | 123,142 | 0 |
144 | 2060547 Alberta Ltd. | 92,210 | 0 | 92,210 | 3,041 | 0 |
145 | Gryphon Petroleum Corp. | 90,548 | 0 | 90,548 | 18,325 | 0 |
146 | Concourse Petroleum Inc. | 89,979 | 0 | 89,979 | 66,651 | 0 |
147 | Check Energy Ltd. | 0 | 89,793 | 89,793 | 472 | 0 |
148 | N7 Energy Ltd. | 88,781 | 0 | 88,781 | 977,729 | 0 |
149 | Revitalize Energy Inc. | 84,334 | 2,052 | 86,386 | 8,859 | 0 |
150 | Bighorn Energy Corporation | 15,893 | 69,534 | 85,427 | 630,768 | 0 |
151 | BRW Petroleum Corp. | 82,298 | 0 | 82,298 | 4,434 | 0 |
152 | Ember Resources Inc. | 78,517 | 0 | 78,517 | 15,792,069 | 3,803 |
153 | KinMerc Oil & Gas Inc. | 74,492 | 0 | 74,492 | 2,315 | 0 |
154 | Unit 18 Corp. | 72,599 | 0 | 72,599 | 2,260 | 0 |
155 | Outlier Resources Ltd. | 69,540 | 0 | 69,540 | 1,807,753 | 18,270 |
156 | Kasten Energy Inc. | 0 | 68,322 | 68,322 | 4,541 | 0 |
157 | ROK Resources Inc. | 65,937 | 0 | 65,937 | 301,617 | 2,019 |
158 | Signalta Resources Limited | 65,250 | 0 | 65,250 | 477,525 | 5,177 |
159 | Logic Energy Ltd. | 64,795 | 0 | 64,795 | 41,826 | 91 |
160 | Ohana Resources Inc. | 64,067 | 0 | 64,067 | 4,472 | 0 |
161 | Dark Warrior Resources Ltd. | 63,897 | 0 | 63,897 | 16,261 | 0 |
162 | Ascensun Oil and Gas Ltd. | 60,941 | 0 | 60,941 | 5,496 | 0 |
163 | Cabot Energy Inc. | 59,597 | 0 | 59,597 | 17,081 | 0 |
164 | Windtalker Energy Corp. | 0 | 59,183 | 59,183 | 262 | 0 |
165 | C Group Energy Inc. | 58,607 | 0 | 58,607 | 22,133 | 0 |
166 | Coastal Resources Limited | 58,527 | 0 | 58,527 | 40,241 | 41 |
167 | Prairie Thunder Resources Ltd. | 58,417 | 0 | 58,417 | 30,459 | 0 |
168 | SILVERLEAF RESOURCES INC. | 57,786 | 0 | 57,786 | 105,889 | 1,128 |
169 | Taku Gas Limited | 57,743 | 0 | 57,743 | 3,397 | 0 |
170 | Pismo Energy Ltd. | 56,447 | 0 | 56,447 | 14,548 | 0 |
171 | Altair Energy Ltd. | 53,714 | 0 | 53,714 | 50,592 | 0 |
172 | Aeneid Exploration Inc. | 53,712 | 0 | 53,712 | 4,786 | 0 |
173 | Discovery Resources Ltd. | 53,354 | 0 | 53,354 | 50,510 | 44 |
174 | Pulse Oil Operating Corp. | 53,201 | 0 | 53,201 | 18,123 | 613 |
175 | HESC Energy Corporation | 53,039 | 0 | 53,039 | 43,039 | 0 |
176 | Whitecap Energy Canada ULC | 50,418 | 0 | 50,418 | 9,245,030 | 205,743 |
177 | Novus Energy Inc. | 49,651 | 0 | 49,651 | 46,109 | 13 |
178 | Tykewest Limited | 49,360 | 0 | 49,360 | 130,322 | 0 |
179 | Kaden Energy Ltd. | 48,784 | 0 | 48,784 | 57,825 | 0 |
180 | Free Rein Resources Ltd. | 48,647 | 0 | 48,647 | 92,869 | 1,562 |
181 | West 5 Resources Inc. | 48,640 | 0 | 48,640 | 63,229 | 832 |
182 | Harvard Resources Inc. | 47,311 | 0 | 47,311 | 10,534 | 0 |
183 | Forden Energy Inc. | 43,101 | 0 | 43,101 | 91,438 | 1,720 |
184 | Goose Creek Resources Ltd. | 40,899 | 0 | 40,899 | 49,273 | 0 |
185 | Supreme Energy Inc. | 39,872 | 0 | 39,872 | 32,310 | 0 |
186 | Courser Energy Ltd. | 39,755 | 0 | 39,755 | 7,021 | 0 |
187 | Tenth Avenue Petroleum Corp. | 39,496 | 0 | 39,496 | 6,378 | 0 |
188 | Doag Energy Ltd. | 39,151 | 0 | 39,151 | 24,493 | 0 |
189 | Tower Ridge Enterprises Corp. | 39,053 | 0 | 39,053 | 203,225 | 13 |
190 | Ener T Corporation | 36,920 | 0 | 36,920 | 4,792 | 0 |
191 | PetroFrontier Corp. | 0 | 36,447 | 36,447 | 572 | 0 |
192 | Erdol Resources Corp. | 35,824 | 0 | 35,824 | 24,854 | 0 |
193 | Barcomp Petroleum Ltd. | 35,246 | 0 | 35,246 | 187 | 0 |
194 | Repsol Oil & Gas Canada Inc. | 32,318 | 0 | 32,318 | 7,827,485 | 14,323 |
195 | Goldenkey Oil Inc. | 32,172 | 0 | 32,172 | 12,670 | 0 |
196 | Thoroughbred Energy Ltd. | 31,234 | 0 | 31,234 | 2,017 | 0 |
197 | Taber Water Disposal Inc. | 30,001 | 0 | 30,001 | 442 | 0 |
198 | Shell Canada Limited | 29,602 | 0 | 29,602 | 11,998,916 | 4,223 |
199 | BDJ Energy Inc. | 28,795 | 0 | 28,795 | 6,647 | 0 |
200 | Red Angus Energy Inc. | 28,048 | 0 | 28,048 | 30,156 | 0 |
201 | Wescan Energy Corp. | 27,244 | 0 | 27,244 | 9,531 | 0 |
202 | Hard Rock Resources Ltd. | 26,422 | 0 | 26,422 | 56,109 | 238 |
203 | New North Resources Ltd. | 26,282 | 0 | 26,282 | 194,468 | 3,246 |
204 | Caltex Trilogy Inc. | 0 | 26,227 | 26,227 | 121 | 0 |
205 | Sun Century Petroleum Corporation | 25,444 | 0 | 25,444 | 399,096 | 3,961 |
206 | Durham Creek Exploration Ltd. | 0 | 25,337 | 25,337 | 422 | 0 |
207 | Corex Resources Ltd. | 25,003 | 0 | 25,003 | 3,259 | 0 |
208 | Advance Drilling Ltd. | 24,810 | 0 | 24,810 | 15,918 | 0 |
209 | JX Energy Ltd. | 24,489 | 0 | 24,489 | 639,271 | 4,675 |
210 | Avex Energy Inc. | 22,660 | 0 | 22,660 | 169,879 | 593 |
211 | B-32 Exploration Ltd. | 22,334 | 0 | 22,334 | 871 | 0 |
212 | Amherst Energy Inc. | 22,025 | 0 | 22,025 | 593 | 0 |
213 | High Point Oil Inc. | 21,898 | 0 | 21,898 | 15,192 | 0 |
214 | Vital Energy Inc. | 21,849 | 0 | 21,849 | 21,717 | 0 |
215 | Executive Adventures 2008 Inc. | 21,643 | 0 | 21,643 | 5,388 | 0 |
216 | New Times Energy Canada Gp 2 Ltd. | 20,230 | 0 | 20,230 | 9,693 | 0 |
217 | White Horse Resources Ltd. | 19,673 | 0 | 19,673 | 47,056 | 2,419 |
218 | Gunnarr Resources Inc. | 19,238 | 0 | 19,238 | 32,464 | 0 |
219 | Success Resources Ltd. | 18,628 | 0 | 18,628 | 115,100 | 599 |
220 | Shot Point Resources Ltd. | 18,204 | 0 | 18,204 | 563 | 0 |
221 | Ovintiv Canada ULC | 18,075 | 0 | 18,075 | 20,187,474 | 9,839 |
222 | Convega Energy Ltd. | 18,061 | 0 | 18,061 | 62,031 | 0 |
223 | Canuck North Resources Ltd. | 17,793 | 0 | 17,793 | 13,524 | 0 |
224 | Westdrum Energy Ltd. | 17,768 | 0 | 17,768 | 255,586 | 70 |
225 | Bench Creek Resources Ltd. | 17,720 | 0 | 17,720 | 42,216 | 29 |
226 | Saturn Oil & Gas Inc. | 17,628 | 0 | 17,628 | 5,379 | 0 |
227 | New Resources Ltd. | 17,135 | 0 | 17,135 | 492 | 0 |
228 | Dark Energy Ltd. | 16,196 | 0 | 16,196 | 1,021 | 0 |
229 | Nuova Strada Ventures Ltd. | 15,449 | 0 | 15,449 | 54,948 | 23 |
230 | Uriel Gas Holdings Corp. | 15,379 | 0 | 15,379 | 2,876 | 0 |
231 | Crest Jinn Petroleum Corporation | 15,246 | 0 | 15,246 | 338 | 0 |
232 | Rex Energy Ltd. | 15,206 | 0 | 15,206 | 34,023 | 0 |
233 | City Of Medicine Hat | 14,791 | 0 | 14,791 | 664,562 | 80 |
234 | Relentless Resources Ltd. | 14,568 | 0 | 14,568 | 13,098 | 625 |
235 | Luxur Resources Inc. | 14,495 | 0 | 14,495 | 97 | 0 |
236 | Outpost Energy Ltd. | 14,275 | 0 | 14,275 | 121,348 | 0 |
237 | Ribbon Creek Resources Inc. | 14,153 | 0 | 14,153 | 10,916 | 0 |
238 | Brahma Resources Ltd. | 14,014 | 0 | 14,014 | 1,271 | 0 |
239 | Zyzygy Resources Ltd. | 13,931 | 0 | 13,931 | 7,486 | 0 |
240 | Aral Resources Ltd. | 13,903 | 0 | 13,903 | 3,073 | 0 |
241 | Grandview Exploration Inc. | 13,728 | 0 | 13,728 | 1,969 | 0 |
242 | Emerald Lake Energy Ltd. | 13,635 | 0 | 13,635 | 2,529 | 0 |
243 | Triple 555 Oil Company Ltd. | 13,160 | 0 | 13,160 | 19,736 | 0 |
244 | Lone Tree Resources Inc. | 13,144 | 0 | 13,144 | 53,845 | 2,151 |
245 | Bounty Developments Ltd. | 12,849 | 0 | 12,849 | 338 | 0 |
246 | Aeraden Energy Corp. | 12,721 | 0 | 12,721 | 16,797 | 0 |
247 | 2155192 Alberta Ltd. | 12,463 | 0 | 12,463 | 1,106 | 0 |
248 | Changhua Energy Canada Ltd. | 12,458 | 0 | 12,458 | 10,297 | 0 |
249 | Deckland Inc. | 12,448 | 0 | 12,448 | 6,867 | 0 |
250 | Fort Calgary Resources Ltd. | 12,388 | 0 | 12,388 | 19,499 | 22 |
251 | Griffon Partners Operation Corp. | 12,314 | 0 | 12,314 | 18,448 | 0 |
252 | Wilcox Energy Corp. | 12,136 | 0 | 12,136 | 29,341 | 0 |
253 | Deltawest Energy Ltd. | 11,207 | 0 | 11,207 | 4,959 | 0 |
254 | Joli Fou Petroleums Ltd | 11,092 | 0 | 11,092 | 255 | 0 |
255 | Jast Energy Ltd. | 10,979 | 0 | 10,979 | 357 | 0 |
256 | North Fork Resources Ltd | 10,930 | 0 | 10,930 | 12,199 | 0 |
257 | NTE Energy Canada Ltd. | 10,808 | 0 | 10,808 | 74,368 | 2,194 |
258 | Insch Commodity Ltd. | 10,705 | 0 | 10,705 | 6,001 | 0 |
259 | Prospera Energy Inc. | 10,625 | 0 | 10,625 | 2,242 | 0 |
260 | McLand Resources Ltd. | 10,405 | 0 | 10,405 | 1,991 | 0 |
261 | Edalis Energy Inc. | 10,137 | 0 | 10,137 | 3,991 | 0 |
262 | Edge Lrm Operations Ltd. | 9,642 | 0 | 9,642 | 1,114 | 0 |
263 | 1852797 Alberta ULC | 9,520 | 0 | 9,520 | 712 | 0 |
264 | G. Herman Group Inc. | 9,440 | 0 | 9,440 | 43,320 | 0 |
