It is Measurement Monday! This week, we present the May 2023 rankings of the Top 100 Conventional Oil Wells in Alberta. SPARTAN DELTA CORP. is on top once again with their impressive 100/02-09-069-04W6/00 well, which began production in March. SPARTAN DELTA CORP. also had 4 wells within the top 10 for this month. KELT EXPLORATION LTD., ASPENLEAF ENERGY LIMITED, NORTH 40 RESOURCES LTD., CANADIAN NATURAL RESOURCES LIMITED, and HAMMERHEAD RESOURCES ULC complete the top 10 positions. Scroll down to explore all the details below…
Click the “View Details” buttons to see water production, gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential types. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/02-09-069-04W6/00 | 06-07-069-04W6 | SPARTAN DELTA CORP. | 1,621 | Well Details |
2 | 104/14-11-069-03W6/00 | 15-16-069-03W6 | SPARTAN DELTA CORP. | 1,272 | Well Details |
3 | 103/14-11-069-03W6/00 | 15-16-069-03W6 | SPARTAN DELTA CORP. | 1,074 | Well Details |
4 | 100/01-22-078-08W6/00 | 08-27-078-08W6 | KELT EXPLORATION LTD. | 1,045 | Well Details |
5 | 102/03-14-069-03W6/00 | 15-16-069-03W6 | SPARTAN DELTA CORP. | 967 | Well Details |
6 | 100/04-05-051-26W4/02 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 925 | Well Details |
7 | 103/13-15-028-19W4/00 | 10-09-028-19W4 | NORTH 40 RESOURCES LTD. | 813 | Well Details |
8 | 103/04-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 802 | Well Details |
9 | 100/01-24-067-05W6/00 | 04-31-067-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 764 | Well Details |
10 | 100/13-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 754 | Well Details |
11 | 102/04-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 737 | Well Details |
12 | 102/09-10-074-07W6/00 | 12-08-074-07W6 | ARCHER EXPLORATION CORP. | 660 | Well Details |
13 | 103/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 654 | Well Details |
14 | 100/14-10-080-09W6/00 | 05-03-080-09W6 | LONGSHORE RESOURCES LTD. | 647 | Well Details |
15 | 100/01-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 617 | Well Details |
16 | 100/08-25-065-03W6/02 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 572 | Well Details |
17 | 102/06-04-043-05W5/00 | 06-06-043-05W5 | CASTLEGATE ENERGY LTD. | 569 | Well Details |
18 | 102/12-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 557 | Well Details |
19 | 100/09-29-072-07W6/00 | 11-25-072-08W6 | ADVANTAGE ENERGY LTD. | 557 | Well Details |
20 | 102/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 553 | Well Details |
21 | 100/07-20-051-26W4/00 | 07-05-051-26W4 | ASPENLEAF ENERGY LIMITED | 548 | Well Details |
22 | 102/04-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 543 | Well Details |
23 | 103/04-01-078-08W6/00 | 04-05-078-07W6 | KELT EXPLORATION LTD. | 529 | Well Details |
24 | 100/09-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 513 | Well Details |
25 | 100/16-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 512 | Well Details |
26 | 100/01-34-025-03W5/00 | 08-09-026-03W5 | ORLEN UPSTREAM CANADA LTD. | 510 | Well Details |
27 | 102/03-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 505 | Well Details |
28 | 100/01-30-069-03W6/00 | 15-16-069-03W6 | SPARTAN DELTA CORP. | 503 | Well Details |
29 | 100/01-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 502 | Well Details |
30 | 102/15-15-034-04W5/00 | 02-10-034-04W5 | WHITECAP RESOURCES INC. | 495 | Well Details |
31 | 102/05-07-064-02W6/00 | 08-08-064-02W6 | WHITECAP RESOURCES INC. | 492 | Well Details |
32 | 102/12-32-023-16W4/00 | 16-29-023-16W4 | SUEDE ENERGY LTD. | 492 | Well Details |
33 | 100/04-12-050-27W4/00 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 481 | Well Details |
34 | 102/09-29-072-07W6/00 | 11-25-072-08W6 | ADVANTAGE ENERGY LTD. | 478 | Well Details |
35 | 100/04-13-072-07W6/00 | 16-08-072-07W6 | KELT EXPLORATION LTD. | 470 | Well Details |
36 | 103/14-32-030-26W4/00 | 10-21-030-26W4 | ASPENLEAF ENERGY LIMITED | 464 | Well Details |
37 | 100/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 461 | Well Details |
38 | 100/16-29-072-07W6/00 | 11-25-072-08W6 | ADVANTAGE ENERGY LTD. | 459 | Well Details |
39 | 103/12-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 457 | Well Details |
40 | 100/08-24-069-05W6/00 | 05-26-069-05W6 | SPARTAN DELTA CORP. | 454 | Well Details |
41 | 102/01-18-068-24W5/00 | 15-05-068-24W5 | ARC RESOURCES LTD. | 440 | Well Details |
42 | 102/14-33-015-13W4/00 | 15-28-015-13W4 | TORXEN ENERGY LTD. | 433 | Well Details |
43 | 103/07-10-030-26W4/00 | 10-21-030-26W4 | ASPENLEAF ENERGY LIMITED | 429 | Well Details |
44 | 103/03-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 429 | Well Details |
45 | 100/12-12-030-04W5/00 | 14-25-029-04W5 | TRANSGLOBE ENERGY CORPORATION | 424 | Well Details |
46 | 100/09-03-076-05W5/00 | 11-10-076-05W5 | TAMARACK VALLEY ENERGY LTD. | 420 | Well Details |
47 | 103/15-04-066-03W6/00 | 16-33-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 419 | Well Details |
48 | 103/11-26-065-25W5/00 | 09-33-065-25W5 | ARC RESOURCES LTD. | 417 | Well Details |
49 | 102/08-05-069-03W6/00 | 02-34-068-03W6 | SPARTAN DELTA CORP. | 408 | Well Details |
50 | 100/12-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 403 | Well Details |
51 | 100/13-26-066-04W6/00 | 13-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 392 | Well Details |
52 | 100/07-09-081-10W6/02 | 09-10-081-10W6 | TOURMALINE OIL CORP. | 382 | Well Details |
53 | 103/01-34-050-26W4/00 | 02-22-050-26W4 | ASPENLEAF ENERGY LIMITED | 381 | Well Details |
54 | 100/02-28-028-19W4/00 | 10-16-028-19W4 | NORTH 40 RESOURCES LTD. | 379 | Well Details |
55 | 103/16-13-039-28W4/00 | 14-01-039-28W4 | VESTA ENERGY LTD. | 378 | Well Details |
56 | 103/13-26-066-04W6/00 | 13-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 376 | Well Details |
57 | 102/15-11-034-04W5/00 | 15-35-033-04W5 | WHITECAP RESOURCES INC. | 374 | Well Details |
58 | 102/15-31-068-02W6/00 | 10-01-069-03W6 | SPARTAN DELTA CORP. | 374 | Well Details |
59 | 100/14-33-077-08W6/00 | 07-09-078-08W6 | TOURMALINE OIL CORP. | 373 | Well Details |
60 | 100/13-01-078-08W6/00 | 04-08-078-07W6 | KELT EXPLORATION LTD. | 368 | Well Details |
61 | 102/14-02-034-04W5/00 | 14-26-033-04W5 | BONAVISTA ENERGY CORPORATION | 365 | Well Details |
62 | 102/02-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 364 | Well Details |
63 | 100/08-10-030-26W4/00 | 10-21-030-26W4 | ASPENLEAF ENERGY LIMITED | 363 | Well Details |
64 | 100/02-11-078-08W6/00 | 04-08-078-07W6 | KELT EXPLORATION LTD. | 362 | Well Details |
65 | 100/15-15-028-19W4/00 | 06-10-028-19W4 | NORTH 40 RESOURCES LTD. | 362 | Well Details |
66 | 100/05-12-049-06W5/00 | 06-07-049-05W5 | RICOCHET OIL CORP. | 361 | Well Details |
67 | 100/04-17-068-24W5/00 | 15-05-068-24W5 | ARC RESOURCES LTD. | 360 | Well Details |
68 | 100/05-07-064-02W6/00 | 08-08-064-02W6 | WHITECAP RESOURCES INC. | 359 | Well Details |
69 | 100/13-13-061-01W6/00 | 06-09-061-27W5 | I3 ENERGY CANADA LTD. | 358 | Well Details |
70 | 100/16-13-069-05W6/00 | 05-26-069-05W6 | SPARTAN DELTA CORP. | 357 | Well Details |
71 | 100/11-16-088-09W6/00 | 09-18-088-09W6 | ENERCAPITA ENERGY LTD. | 356 | Well Details |
72 | 100/08-11-076-05W5/00 | 11-10-076-05W5 | TAMARACK VALLEY ENERGY LTD. | 352 | Well Details |
73 | 103/15-13-039-28W4/00 | 14-01-039-28W4 | VESTA ENERGY LTD. | 352 | Well Details |
74 | 103/11-25-072-10W6/00 | 02-12-073-10W6 | TAMARACK VALLEY ENERGY LTD. | 350 | Well Details |
75 | 100/15-31-068-02W6/00 | 10-01-069-03W6 | SPARTAN DELTA CORP. | 340 | Well Details |
76 | 100/07-03-076-05W5/00 | 11-10-076-05W5 | TAMARACK VALLEY ENERGY LTD. | 338 | Well Details |
77 | 100/12-16-070-22W5/00 | 16-19-070-22W5 | HITIC ENERGY LTD. | 338 | Well Details |
78 | 100/08-17-064-02W6/03 | 06-10-064-02W6 | SPARTAN DELTA CORP. | 338 | Well Details |
79 | 100/15-22-079-07W6/00 | 13-10-079-07W6 | TOURMALINE OIL CORP. | 333 | Well Details |
80 | 102/11-31-068-02W6/00 | 10-01-069-03W6 | SPARTAN DELTA CORP. | 330 | Well Details |
81 | 103/04-25-048-06W4/03 | 01-35-048-06W4 | CENOVUS ENERGY INC. | 329 | Well Details |
82 | 103/15-36-017-11W4/00 | 15-25-017-11W4 | CARDINAL ENERGY LTD. | 328 | Well Details |
83 | 100/13-33-077-08W6/00 | 07-09-078-08W6 | TOURMALINE OIL CORP. | 328 | Well Details |
84 | 103/03-03-076-05W5/00 | 11-10-076-05W5 | TAMARACK VALLEY ENERGY LTD. | 326 | Well Details |
85 | 104/15-13-039-28W4/00 | 14-01-039-28W4 | VESTA ENERGY LTD. | 325 | Well Details |
86 | 102/13-19-076-07W5/00 | 15-13-076-08W5 | TAMARACK VALLEY ENERGY LTD. | 322 | Well Details |
87 | 102/06-26-065-25W5/00 | 09-33-065-25W5 | ARC RESOURCES LTD. | 322 | Well Details |
88 | 102/16-01-068-09W6/00 | 07-36-067-09W6 | WHITECAP RESOURCES INC. | 321 | Well Details |
89 | 102/11-26-065-25W5/00 | 09-33-065-25W5 | ARC RESOURCES LTD. | 320 | Well Details |
90 | 100/08-04-076-05W5/00 | 08-06-076-05W5 | SPUR PETROLEUM LTD. | 320 | Well Details |
91 | 104/01-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 317 | Well Details |
92 | 102/08-35-075-08W6/00 | 05-34-075-08W6 | TAMARACK VALLEY ENERGY LTD. | 317 | Well Details |
93 | 100/02-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 317 | Well Details |
94 | 100/13-01-076-09W6/00 | 16-25-075-09W6 | TAMARACK VALLEY ENERGY LTD. | 312 | Well Details |
95 | 100/12-27-075-05W5/00 | 05-29-075-05W5 | SPUR PETROLEUM LTD. | 311 | Well Details |
96 | 102/06-33-030-24W4/00 | 07-10-031-24W4 | ARTIS EXPLORATION LTD. | 306 | Well Details |
97 | 100/16-33-050-26W4/00 | 07-05-051-26W4 | ASPENLEAF ENERGY LIMITED | 306 | Well Details |
98 | 100/15-12-066-04W6/00 | 14-01-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 305 | Well Details |
99 | 105/16-19-021-05W4/00 | 05-20-021-05W4 | HEMISPHERE ENERGY CORPORATION | 305 | Well Details |
100 | 100/02-22-078-08W6/00 | 08-27-078-08W6 | KELT EXPLORATION LTD. | 304 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.