Welcome to Measurement Monday! Today we have the Top 100 Gas Wells in British Columbia for May 2023. Here are some of the key highlights from May for British Columbia:
- Ovintiv Canada ULC sweeps the top 10 with their ECA SATURN 09-27-079-17 001 and ECA CUTBANK C-041-G/093-P-09 001 wells.
- The top well, 100/09-30-079-16W6/00 produced an average of 4,965 boe gas/day and 400 boe condensate/day
- CANADIAN NATURAL RESOURCES LIMITED, Shell Canada Limited, ARC Resources Ltd., Murphy Oil Company Ltd., and Tourmaline Oil Corp. are other notable producers within the top 100.
Scroll down and click the “View Details” buttons to see water production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential types and does not include gas storage well types.
# | UWI | LSD | Licensee | Gas (boe/day) | Cond (boe/day) | Details |
---|---|---|---|---|---|---|
1 | 100/09-30-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 4,965 | 400 | View Details |
2 | 100/08-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,625 | 424 | View Details |
3 | 102/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,604 | 409 | View Details |
4 | 103/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 4,583 | 367 | View Details |
5 | 103/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,568 | 394 | View Details |
6 | 103/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 4,166 | 108 | View Details |
7 | 100/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 3,469 | 287 | View Details |
8 | 100/12-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 3,148 | 66 | View Details |
9 | 100/11-22-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 3,104 | 17 | View Details |
10 | 104/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 3,101 | 0 | View Details |
11 | 100/06-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 3,044 | 29 | View Details |
12 | 100/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 3,042 | 0 | View Details |
13 | 100/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,915 | 113 | View Details |
14 | 103/13-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,903 | 131 | View Details |
15 | 103/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,676 | 0 | View Details |
16 | 100/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,621 | 134 | View Details |
17 | 102/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,566 | 0 | View Details |
18 | 102/15-28-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 2,532 | 14 | View Details |
19 | 103/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,532 | 0 | View Details |
20 | 102/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,528 | 82 | View Details |
21 | 103/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,467 | 254 | View Details |
22 | 200/B-057-G-093I09/04 | B-057-G/093-I-09 | Canadian Natural Resources Limited | 2,392 | 0 | View Details |
23 | 100/08-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,363 | 0 | View Details |
24 | 106/09-23-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 2,355 | 0 | View Details |
25 | 102/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,308 | 254 | View Details |
26 | 102/04-23-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,302 | 24 | View Details |
27 | 100/14-14-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,189 | 37 | View Details |
28 | 100/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,173 | 0 | View Details |
29 | 104/14-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 2,135 | 0 | View Details |
30 | 102/13-24-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 2,113 | 0 | View Details |
31 | 100/08-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,049 | 0 | View Details |
32 | 102/12-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 2,042 | 42 | View Details |
33 | 200/D-038-B-094B16/00 | D-069-B/094-B-16 | Canadian Natural Resources Limited | 2,015 | 0 | View Details |
34 | 100/16-15-077-17W6/00 | 14-21-077-17W6 | Murphy Oil Company Ltd. | 2,012 | 0 | View Details |
35 | 102/16-15-077-17W6/00 | 14-21-077-17W6 | Murphy Oil Company Ltd. | 1,978 | 0 | View Details |
36 | 102/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,978 | 0 | View Details |
37 | 100/09-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,962 | 0 | View Details |
38 | 200/B-008-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,962 | 0 | View Details |
39 | 200/A-009-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,956 | 0 | View Details |
40 | 202/D-008-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,954 | 0 | View Details |
41 | 200/C-007-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,954 | 0 | View Details |
42 | 103/13-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 1,940 | 0 | View Details |
43 | 200/D-071-E-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,935 | 0 | View Details |
44 | 100/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 1,931 | 99 | View Details |
45 | 102/09-35-078-18W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 1,911 | 0 | View Details |
46 | 104/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,898 | 0 | View Details |
47 | 200/D-017-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,859 | 0 | View Details |
48 | 200/C-016-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,855 | 0 | View Details |
49 | 100/02-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,846 | 0 | View Details |
50 | 100/15-06-077-13W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,838 | 93 | View Details |
51 | 102/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,811 | 0 | View Details |
52 | 105/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,766 | 0 | View Details |
53 | 100/13-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,744 | 0 | View Details |
54 | 102/07-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,741 | 59 | View Details |
55 | 102/09-15-077-17W6/00 | 14-21-077-17W6 | Murphy Oil Company Ltd. | 1,736 | 0 | View Details |
56 | 100/14-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,722 | 0 | View Details |
57 | 103/16-35-078-18W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 1,687 | 0 | View Details |
58 | 100/14-20-077-14W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,676 | 102 | View Details |
59 | 207/A-015-A-094B16/00 | B-035-A/094-B-16 | Tourmaline Oil Corp. | 1,660 | 0 | View Details |
60 | 100/09-15-077-17W6/00 | 14-21-077-17W6 | Murphy Oil Company Ltd. | 1,650 | 0 | View Details |
61 | 200/B-076-A-093P03/00 | B-077-A/093-P-03 | Canadian Natural Resources Limited | 1,647 | 0 | View Details |
62 | 200/B-028-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,624 | 0 | View Details |
63 | 100/01-18-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,624 | 0 | View Details |
64 | 200/B-018-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,623 | 0 | View Details |
65 | 100/16-28-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 1,622 | 0 | View Details |
66 | 206/B-087-J-094B16/00 | D-066-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,618 | 185 | View Details |
67 | 202/B-028-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,608 | 0 | View Details |
68 | 200/C-085-I-093I14/00 | A-085-I/093-I-14 | Canadian Natural Resources Limited | 1,605 | 0 | View Details |
69 | 100/15-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,596 | 0 | View Details |
70 | 100/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,592 | 72 | View Details |
71 | 103/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,591 | 91 | View Details |
72 | 200/B-095-I-093P08/00 | A-030-A/093-P-09 | Murphy Oil Company Ltd. | 1,581 | 1 | View Details |
73 | 102/14-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,566 | 2 | View Details |
74 | 200/A-029-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,562 | 0 | View Details |
75 | 200/A-096-I-093P08/00 | A-030-A/093-P-09 | Murphy Oil Company Ltd. | 1,559 | 1 | View Details |
76 | 200/A-071-E-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,557 | 0 | View Details |
77 | 100/04-35-081-20W6/00 | 03-31-081-19W6 | Canadian Natural Resources Limited | 1,537 | 0 | View Details |
78 | 200/C-055-G-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,536 | 0 | View Details |
79 | 103/02-29-078-17W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 1,530 | 0 | View Details |
80 | 200/B-058-E-093P05/02 | B-060-E/093-P-05 | Sukunka Natural Resources Inc. | 1,511 | 0 | View Details |
81 | 100/16-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,510 | 0 | View Details |
82 | 100/16-20-077-14W6/00 | 08-15-077-14W6 | Ovintiv Canada ULC | 1,485 | 15 | View Details |
83 | 100/13-21-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,474 | 0 | View Details |
84 | 200/A-027-F-093P05/00 | D-027-F/093-P-05 | Sukunka Natural Resources Inc. | 1,470 | 0 | View Details |
85 | 202/D-075-I-094B09/00 | B-005-A/094-B-16 | Tourmaline Oil Corp. | 1,466 | 0 | View Details |
86 | 200/A-025-F-093P03/00 | A-016-F/093-P-03 | Sukunka Natural Resources Inc. | 1,461 | 0 | View Details |
87 | 102/04-35-081-20W6/00 | 03-31-081-19W6 | Canadian Natural Resources Limited | 1,454 | 0 | View Details |
88 | 103/10-34-078-17W6/00 | 02-09-079-17W6 | Ovintiv Canada ULC | 1,429 | 0 | View Details |
89 | 102/04-12-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,427 | 0 | View Details |
90 | 102/13-35-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 1,424 | 0 | View Details |
91 | 106/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,415 | 0 | View Details |
92 | 100/14-21-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,406 | 0 | View Details |
93 | 100/16-18-079-17W6/00 | 07-09-079-17W6 | Ovintiv Canada ULC | 1,393 | 0 | View Details |
94 | 100/13-01-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,392 | 0 | View Details |
95 | 200/B-043-F-094G01/02 | A-076-F/094-G-01 | PETRONAS Energy Canada Ltd. | 1,380 | 173 | View Details |
96 | 200/B-003-E-094H04/00 | A-072-D/094-H-04 | Tourmaline Oil Corp. | 1,375 | 0 | View Details |
97 | 202/C-056-G-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,368 | 0 | View Details |
98 | 202/D-056-G-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,363 | 0 | View Details |
99 | 104/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,357 | 0 | View Details |
100 | 105/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,351 | 0 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.