Welcome to Measurement Monday! Today we have the Top 100 Gas Wells in Alberta for October 2023. Here is a quick look at the key takeaways for October:
- CANADIAN NATURAL RESOURCES LIMITED took the top three spots with their WAPITI S GAS GROUP 16-36-67-6w6 wells. With the top well, 100/13-05-065-08W6/00, producing an average of 3,293 boe gas/day.
- TOURMALINE OIL CORP. was next in 4th with their 100/03-10-062-05W6/00 well.
- Canadian Natural Resources Limited and TOURMALINE OIL CORP. were the only two companies within the top 10.
Scroll down and click the “View Details” buttons to see gas, water and condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/. You can also sign up for our newsletter here: Subscribe to Our Newsletter
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Total monthly volumes are derived using 30.5 days/month.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/13-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,293 | Well Details |
2 | 100/12-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,260 | Well Details |
3 | 100/16-02-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,139 | Well Details |
4 | 100/03-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 2,572 | Well Details |
5 | 100/14-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,242 | Well Details |
6 | 100/08-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 2,219 | Well Details |
7 | 100/16-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 2,186 | Well Details |
8 | 100/16-36-050-23W5/02 | 16-30-050-22W5 | TOURMALINE OIL CORP. | 2,149 | Well Details |
9 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 2,127 | Well Details |
10 | 100/10-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,090 | Well Details |
11 | 100/13-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 2,071 | Well Details |
12 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 1,996 | Well Details |
13 | 102/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,973 | Well Details |
14 | 102/05-25-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,961 | Well Details |
15 | 100/14-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,917 | Well Details |
16 | 103/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,885 | Well Details |
17 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,868 | Well Details |
18 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,857 | Well Details |
19 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,851 | Well Details |
20 | 102/05-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,828 | Well Details |
21 | 102/08-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,802 | Well Details |
22 | 103/08-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,773 | Well Details |
23 | 100/06-29-047-17W5/00 | 06-29-047-17W5 | CANLIN ENERGY CORPORATION | 1,747 | Well Details |
24 | 100/14-32-044-11W5/03 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,713 | Well Details |
25 | 100/09-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,703 | Well Details |
26 | 100/15-29-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,689 | Well Details |
27 | 100/09-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,679 | Well Details |
28 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,671 | Well Details |
29 | 102/15-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,627 | Well Details |
30 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,603 | Well Details |
31 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,592 | Well Details |
32 | 100/09-30-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,589 | Well Details |
33 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,586 | Well Details |
34 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,585 | Well Details |
35 | 102/11-10-047-17W5/00 | 11-10-047-17W5 | CANLIN ENERGY CORPORATION | 1,534 | Well Details |
36 | 100/12-13-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,420 | Well Details |
37 | 100/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,417 | Well Details |
38 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,377 | Well Details |
39 | 102/13-10-061-20W5/00 | 06-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,363 | Well Details |
40 | 100/12-04-066-06W6/00 | 11-02-066-06W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,310 | Well Details |
41 | 102/02-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,302 | Well Details |
42 | 102/04-30-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,281 | Well Details |
43 | 100/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,275 | Well Details |
44 | 100/05-11-063-06W6/00 | 05-07-063-05W6 | CENOVUS ENERGY INC. | 1,263 | Well Details |
45 | 100/13-22-062-05W6/02 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,257 | Well Details |
46 | 100/05-03-051-16W5/02 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,257 | Well Details |
47 | 103/15-16-063-05W6/03 | 13-11-063-05W6 | ARC RESOURCES LTD. | 1,255 | Well Details |
48 | 102/12-22-062-05W6/00 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,238 | Well Details |
49 | 100/12-22-062-05W6/00 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,238 | Well Details |
50 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,237 | Well Details |
51 | 103/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,234 | Well Details |
52 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,231 | Well Details |
53 | 102/15-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,206 | Well Details |
54 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,203 | Well Details |
55 | 100/14-25-055-22W5/00 | 13-13-055-22W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,197 | Well Details |
56 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,191 | Well Details |
57 | 102/02-21-065-05W6/02 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,186 | Well Details |
58 | 103/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,178 | Well Details |
59 | 102/09-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,165 | Well Details |
60 | 100/02-21-065-05W6/00 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,161 | Well Details |
61 | 100/01-11-043-13W5/00 | 16-12-043-13W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,153 | Well Details |
62 | 100/16-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,150 | Well Details |
63 | 102/09-12-044-09W5/00 | 01-01-044-09W5 | WESTBRICK ENERGY LTD. | 1,148 | Well Details |
64 | 100/01-21-065-05W6/00 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,147 | Well Details |
65 | 102/14-33-061-27W5/02 | 12-26-061-27W5 | SPARTAN DELTA CORP. | 1,143 | Well Details |
66 | 103/01-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,137 | Well Details |
67 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,135 | Well Details |
68 | 100/08-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,126 | Well Details |
69 | 102/13-19-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,113 | Well Details |
70 | 100/04-09-066-06W6/00 | 12-11-066-06W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,111 | Well Details |
71 | 102/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,109 | Well Details |
72 | 102/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,106 | Well Details |
73 | 100/01-28-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,099 | Well Details |
74 | 100/08-25-050-22W5/02 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,098 | Well Details |
75 | 102/03-23-076-13W6/00 | 13-22-076-13W6 | ADVANTAGE ENERGY LTD. | 1,096 | Well Details |
76 | 102/04-05-063-05W6/00 | 14-08-063-05W6 | ORLEN UPSTREAM CANADA LTD. | 1,093 | Well Details |
77 | 102/08-36-054-25W5/00 | 05-35-054-25W5 | TOURMALINE OIL CORP. | 1,092 | Well Details |
78 | 100/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,090 | Well Details |
79 | 102/15-08-062-04W6/00 | 03-05-062-04W6 | TOURMALINE OIL CORP. | 1,089 | Well Details |
80 | 102/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,089 | Well Details |
81 | 102/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,088 | Well Details |
82 | 102/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,087 | Well Details |
83 | 102/03-21-065-05W6/00 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,083 | Well Details |
84 | 100/04-36-051-20W5/00 | 09-34-051-20W5 | TOURMALINE OIL CORP. | 1,081 | Well Details |
85 | 102/16-21-044-10W5/00 | 15-19-044-10W5 | BAYTEX ENERGY LTD. | 1,080 | Well Details |
86 | 102/04-28-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,077 | Well Details |
87 | 100/10-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,074 | Well Details |
88 | 102/15-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,070 | Well Details |
89 | 102/01-21-065-05W6/02 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,069 | Well Details |
90 | 104/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,066 | Well Details |
91 | 100/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,063 | Well Details |
92 | 100/12-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,063 | Well Details |
93 | 100/07-02-041-11W5/00 | 05-06-041-10W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,061 | Well Details |
94 | 100/12-13-069-09W6/00 | 10-07-069-08W6 | SINOPEC DAYLIGHT ENERGY LTD. | 1,044 | Well Details |
95 | 100/04-29-047-16W5/00 | 06-17-047-16W5 | TOURMALINE OIL CORP. | 1,039 | Well Details |
96 | 100/16-10-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,035 | Well Details |
97 | 100/12-03-051-16W5/00 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,034 | Well Details |
98 | 100/13-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,029 | Well Details |
99 | 100/14-10-061-20W5/00 | 11-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,027 | Well Details |
100 | 102/04-30-043-08W5/00 | 01-01-044-09W5 | WESTBRICK ENERGY LTD. | 1,026 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.