Welcome to #MeasurementMonday! Today we have the Top 100 Conventional Oil Wells in Saskatchewan for November 2023. Here is a short summary of the highlights:
- WHITECAP RESOURCES INC. takes the top spot with their Steelman well, 103/12-27-004-06W2/00. This well produced an average of 350 bbl oil/day for November!
- VERMILION ENERGY INC. came in at a close second with their 102/05-09-001-03W2/00 well, producing an average of 345 bbl oil/day.
- CRESCENT POINT ENERGY CORP., CANADIAN NATURAL RESOURCES LIMITED, STRATHCONA RESOURCES LTD., BAYTEX ENERGY LTD., and CENOVUS ENERGY INC. also have wells in the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 350 | Well Details |
2 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 345 | Well Details |
3 | 105/14-17-011-06W2/00 | 16-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 299 | Well Details |
4 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 283 | Well Details |
5 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 283 | Well Details |
6 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 277 | Well Details |
7 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 266 | Well Details |
8 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 259 | Well Details |
9 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 257 | Well Details |
10 | 101/13-35-050-25W3/00 | 14-26-050-25W3 | CENOVUS ENERGY INC. | 252 | Well Details |
11 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 248 | Well Details |
12 | 101/16-21-001-07W2/00 | 16-09-001-07W2 | TUNDRA OIL & GAS LIMITED | 248 | Well Details |
13 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 247 | Well Details |
14 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 245 | Well Details |
15 | 101/02-33-001-11W2/00 | 15-04-002-11W2 | TUNDRA OIL & GAS LIMITED | 242 | Well Details |
16 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 228 | Well Details |
17 | 101/14-18-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 226 | Well Details |
18 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 226 | Well Details |
19 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 224 | Well Details |
20 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 224 | Well Details |
21 | 101/06-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 222 | Well Details |
22 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 219 | Well Details |
23 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 218 | Well Details |
24 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 217 | Well Details |
25 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 216 | Well Details |
26 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 213 | Well Details |
27 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 211 | Well Details |
28 | 103/14-23-011-06W2/00 | 15-11-011-06W2 | CRESCENT POINT ENERGY CORP. | 208 | Well Details |
29 | 103/05-35-006-14W2/00 | 13-26-006-14W2 | WHITECAP RESOURCES INC. | 207 | Well Details |
30 | 101/16-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 206 | Well Details |
31 | 103/04-09-006-07W2/00 | 03-16-006-07W2 | WHITECAP RESOURCES INC. | 204 | Well Details |
32 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 202 | Well Details |
33 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 200 | Well Details |
34 | 103/16-15-001-13W2/00 | 16-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 199 | Well Details |
35 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 198 | Well Details |
36 | 101/12-11-011-07W2/00 | 13-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 194 | Well Details |
37 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 193 | Well Details |
38 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 191 | Well Details |
39 | 102/04-24-006-06W2/00 | 01-24-006-06W2 | VILLANOVA ENERGY INC. | 189 | Well Details |
40 | 101/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | 189 | Well Details |
41 | 101/10-01-005-06W2/00 | 16-36-004-06W2 | SURGE ENERGY INC. | 188 | Well Details |
42 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 188 | Well Details |
43 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 185 | Well Details |
44 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 185 | Well Details |
45 | 107/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 182 | Well Details |
46 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 179 | Well Details |
47 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 178 | Well Details |
48 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 177 | Well Details |
49 | 107/12-22-048-23W3/00 | 11-15-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 177 | Well Details |
50 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 174 | Well Details |
51 | 101/15-12-003-12W2/00 | 14-36-002-12W2 | CRESCENT POINT ENERGY CORP. | 174 | Well Details |
52 | 101/07-16-009-33W1/00 | 08-16-009-33W1 | PEMOCO LTD. | 174 | Well Details |
53 | 105/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 174 | Well Details |
54 | 101/09-23-007-34W1/00 | 01-26-007-34W1 | TRILAND ENERGY INC. | 173 | Well Details |
55 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 173 | Well Details |
56 | 101/13-33-002-20W3/00 | 04-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 170 | Well Details |
57 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 169 | Well Details |
58 | 107/11-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 168 | Well Details |
59 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
60 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 167 | Well Details |
61 | 101/04-02-009-10W2/00 | 04-01-009-10W2 | SATURN OIL & GAS INC. | 166 | Well Details |
62 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 166 | Well Details |
63 | 191/13-36-005-13W2/00 | 02-01-006-13W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
64 | 102/16-09-006-14W2/00 | 06-09-006-14W2 | VERMILION ENERGY INC. | 164 | Well Details |
65 | 109/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 163 | Well Details |
66 | 101/04-35-011-19W3/00 | 16-28-011-19W3 | WHITECAP RESOURCES INC. | 162 | Well Details |
67 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 162 | Well Details |
68 | 102/04-35-011-19W3/00 | 16-28-011-19W3 | WHITECAP RESOURCES INC. | 162 | Well Details |
69 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
70 | 101/01-23-006-06W2/00 | 01-22-006-06W2 | VILLANOVA ENERGY INC. | 158 | Well Details |
71 | 104/09-16-009-33W1/00 | 12-15-009-33W1 | PEMOCO LTD. | 157 | Well Details |
72 | 191/07-33-005-06W2/00 | 05-34-005-06W2 | WHITECAP RESOURCES INC. | 156 | Well Details |
73 | 102/13-24-010-06W2/00 | 13-13-010-06W2 | CRESCENT POINT ENERGY CORP. | 156 | Well Details |
74 | 102/08-17-006-05W2/00 | 14-17-006-05W2 | WHITECAP RESOURCES INC. | 156 | Well Details |
75 | 102/04-22-010-07W2/00 | 01-28-010-07W2 | SATURN OIL & GAS INC. | 156 | Well Details |
76 | 102/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 156 | Well Details |
77 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 155 | Well Details |
78 | 102/16-23-007-02W2/00 | 16-22-007-02W2 | SATURN OIL & GAS INC. | 154 | Well Details |
79 | 101/07-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 152 | Well Details |
80 | 191/07-11-006-14W2/00 | 13-02-006-14W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
81 | 101/15-28-001-03W2/00 | 02-04-002-03W2 | VERMILION ENERGY INC. | 150 | Well Details |
82 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 149 | Well Details |
83 | 101/01-27-010-07W2/00 | 01-28-010-07W2 | SATURN OIL & GAS INC. | 147 | Well Details |
84 | 111/15-31-027-27W3/00 | 15-31-027-27W3 | CANADIAN NATURAL RESOURCES LIMITED | 146 | Well Details |
85 | 101/04-35-008-04W2/00 | 16-34-008-04W2 | WOODLAND DEVELOPMENT CORP. | 145 | Well Details |
86 | 101/15-11-050-26W3/00 | 13-12-050-26W3 | RIFE RESOURCES LTD. | 144 | Well Details |
87 | 105/13-09-031-21W3/00 | 13-10-031-21W3 | WHITECAP RESOURCES INC. | 144 | Well Details |
88 | 101/08-06-005-04W2/00 | 12-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 143 | Well Details |
89 | 102/02-29-005-32W1/00 | 12-28-005-32W1 | WHITECAP RESOURCES INC. | 142 | Well Details |
90 | 101/06-09-052-22W3/00 | 07-09-052-22W3 | CENOVUS ENERGY INC. | 141 | Well Details |
91 | 102/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 141 | Well Details |
92 | 101/14-01-006-32W1/00 | 03-11-006-32W1 | BURGESS CREEK EXPLORATION INC. | 141 | Well Details |
93 | 191/14-26-005-13W2/00 | 01-35-005-13W2 | WHITECAP RESOURCES INC. | 141 | Well Details |
94 | 191/13-23-006-14W2/00 | 05-23-006-14W2 | WHITECAP RESOURCES INC. | 140 | Well Details |
95 | 191/12-36-005-13W2/00 | 07-35-005-13W2 | WHITECAP RESOURCES INC. | 140 | Well Details |
96 | 101/14-26-004-06W2/00 | 16-27-004-06W2 | WHITECAP RESOURCES INC. | 139 | Well Details |
97 | 101/13-36-006-06W2/00 | 01-01-007-06W2 | WHITECAP RESOURCES INC. | 137 | Well Details |
98 | 104/10-13-048-26W3/00 | 13-18-048-25W3 | RIFE RESOURCES LTD. | 137 | Well Details |
99 | 101/12-15-052-22W3/00 | 12-15-052-22W3 | CENOVUS ENERGY INC. | 137 | Well Details |
100 | 191/07-05-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 137 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.