Happy #MeasurementMonday! Today we will explore the Top 100 Oil Wells in British Columbia for December 2023. Here are the key highlights for the month:
- Coelacanth Energy Inc. took the top spot with their 100/11-03-083-16W6/00 well. It produced an average of 218 bbl oil per day.
- VERMILION ENERGY INC.’s 100/10-23-081-14W6/00 well was second, averaging 163 bbl of oil per day.
- VERMILION ENERGY INC. also had wells ranked 3rd, 8th, and 9th, all reporting to the Leucrotta Mica facility.
- Canadian Natural Resources Limited. and Whitecap Resources Inc. had wells in the top 10 as well.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 100/11-03-083-16W6/00 | 10-08-083-16W6 | Coelacanth Energy Inc. | 218 | View Details |
2 | 100/10-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 163 | View Details |
3 | 100/15-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 144 | View Details |
4 | 100/02-17-082-14W6/00 | 05-19-082-14W6 | Coelacanth Energy Inc. | 135 | View Details |
5 | 100/06-31-086-15W6/03 | 06-31-086-15W6 | Canadian Natural Resources Limited | 122 | View Details |
6 | 100/09-17-082-14W6/00 | 05-19-082-14W6 | Coelacanth Energy Inc. | 114 | View Details |
7 | 100/05-33-085-14W6/00 | 08-33-085-14W6 | Whitecap Resources Inc. | 91 | View Details |
8 | 100/10-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 85 | View Details |
9 | 100/03-05-082-14W6/02 | 09-33-081-14W6 | VERMILION ENERGY INC. | 84 | View Details |
10 | 100/12-21-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 77 | View Details |
11 | 100/12-28-084-13W6/00 | 14-29-084-13W6 | Whitecap Resources Inc. | 76 | View Details |
12 | 102/08-30-084-13W6/00 | 14-19-084-13W6 | Whitecap Resources Inc. | 75 | View Details |
13 | 200/B-030-H-094A15/00 | B-030-H/094-A-15 | Canadian Natural Resources Limited | 73 | View Details |
14 | 100/01-26-082-15W6/00 | 05-19-082-14W6 | Coelacanth Energy Inc. | 71 | View Details |
15 | 100/04-33-084-13W6/00 | 03-32-084-13W6 | Whitecap Resources Inc. | 70 | View Details |
16 | 202/C-085-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 70 | View Details |
17 | 202/A-042-H-094A13/00 | B-052-H/094-A-13 | Canadian Natural Resources Limited | 70 | View Details |
18 | 100/01-17-082-14W6/00 | 05-19-082-14W6 | Coelacanth Energy Inc. | 69 | View Details |
19 | 100/14-20-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 68 | View Details |
20 | 100/01-17-086-13W6/00 | 01-20-086-13W6 | Enercapita Energy Ltd. | 62 | View Details |
21 | 100/14-05-082-14W6/00 | 07-04-082-14W6 | Cardinal Energy Ltd. | 60 | View Details |
22 | 100/02-19-084-13W6/00 | 12-20-084-13W6 | Whitecap Resources Inc. | 57 | View Details |
23 | 200/D-083-L-094A12/00 | D-083-L/094-A-12 | Pavilion Energy Corp. | 56 | View Details |
24 | 100/08-36-081-14W6/00 | 08-36-081-14W6 | Cardinal Energy Ltd. | 56 | View Details |
25 | 100/04-29-087-14W6/00 | 02-31-087-14W6 | Enercapita Energy Ltd. | 56 | View Details |
26 | 100/10-36-081-14W6/00 | 10-36-081-14W6 | Cardinal Energy Ltd. | 55 | View Details |
27 | 200/D-086-G-094H02/00 | D-086-G/094-H-02 | Canadian Natural Resources Limited | 51 | View Details |
28 | 100/06-29-084-13W6/00 | 06-29-084-13W6 | Whitecap Resources Inc. | 49 | View Details |
29 | 200/D-044-G-094H01/02 | D-044-G/094-H-01 | Canadian Natural Resources Limited | 48 | View Details |
30 | 202/C-085-L-094P02/03 | D-095-L/094-P-02 | Ish Energy Ltd. | 47 | View Details |
31 | 202/D-091-G-094A15/00 | C-100-H/094-A-15 | Canadian Natural Resources Limited | 47 | View Details |
32 | 100/07-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 46 | View Details |
33 | 100/16-09-085-19W6/00 | 16-09-085-19W6 | PETRONAS Energy Canada Ltd. | 46 | View Details |
34 | 100/02-22-085-14W6/00 | 02-22-085-14W6 | Saba Oil & Gas Ltd. | 45 | View Details |
35 | 100/16-23-081-18W6/00 | 05-22-081-18W6 | Canadian Natural Resources Limited | 44 | View Details |
36 | 100/05-13-082-14W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 44 | View Details |
37 | 100/01-07-082-13W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 43 | View Details |
38 | 200/B-053-H-094A15/00 | B-053-H/094-A-15 | Canadian Natural Resources Limited | 40 | View Details |
39 | 100/08-17-086-18W6/00 | 08-17-086-18W6 | STRATHCONA RESOURCES LTD. | 40 | View Details |
40 | 200/D-097-L-094P02/00 | A-006-D/094-P-07 | Ish Energy Ltd. | 40 | View Details |
41 | 200/A-096-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 40 | View Details |
42 | 100/04-24-085-14W6/02 | 04-24-085-14W6 | Whitecap Resources Inc. | 39 | View Details |
43 | 100/13-03-085-14W6/00 | 14-34-084-14W6 | Whitecap Resources Inc. | 38 | View Details |
44 | 100/10-08-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 38 | View Details |
45 | 200/C-067-J-094A11/00 | C-067-J/094-A-11 | Bonavista Energy Corporation | 37 | View Details |
46 | 200/D-055-H-094I09/00 | A-066-H/094-I-09 | Harvest Operations Corp. | 37 | View Details |
47 | 100/11-29-087-14W6/00 | 08-31-087-14W6 | Enercapita Energy Ltd. | 37 | View Details |
48 | 100/08-17-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 37 | View Details |
49 | 100/09-08-086-13W6/00 | 09-08-086-13W6 | Enercapita Energy Ltd. | 36 | View Details |
50 | 200/A-014-D-094P07/02 | B-004-D/094-P-07 | Ish Energy Ltd. | 36 | View Details |
51 | 100/16-14-085-14W6/00 | 16-14-085-14W6 | Whitecap Resources Inc. | 36 | View Details |
52 | 100/06-23-085-14W6/02 | 06-23-085-14W6 | Whitecap Resources Inc. | 36 | View Details |
53 | 200/D-073-G-094H01/00 | D-073-G/094-H-01 | Canadian Natural Resources Limited | 36 | View Details |
54 | 100/08-12-085-14W6/00 | 08-12-085-14W6 | Saba Oil & Gas Ltd. | 35 | View Details |
55 | 100/06-25-085-14W6/03 | 06-25-085-14W6 | Whitecap Resources Inc. | 34 | View Details |
56 | 200/C-013-J-094A13/00 | B-032-J/094-A-13 | Canadian Natural Resources Limited | 34 | View Details |
57 | 100/08-26-085-14W6/00 | 08-26-085-14W6 | Saba Oil & Gas Ltd. | 33 | View Details |
58 | 100/02-04-082-14W6/00 | 02-04-082-14W6 | Cardinal Energy Ltd. | 32 | View Details |
59 | 100/14-23-084-14W6/00 | 14-23-084-14W6 | Whitecap Resources Inc. | 32 | View Details |
60 | 200/A-080-K-094P07/00 | A-080-K/094-P-07 | Canadian Natural Resources Limited | 31 | View Details |
61 | 203/C-085-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 31 | View Details |
62 | 202/D-075-L-094P02/00 | D-086-L/094-P-02 | Ish Energy Ltd. | 31 | View Details |
63 | 100/10-30-087-14W6/00 | 10-30-087-14W6 | Enercapita Energy Ltd. | 31 | View Details |
64 | 200/D-041-H-094A15/00 | D-041-H/094-A-15 | Canadian Natural Resources Limited | 29 | View Details |
65 | 100/06-04-082-14W6/00 | 07-04-082-14W6 | Cardinal Energy Ltd. | 29 | View Details |
66 | 200/C-018-D-094P07/00 | D-017-D/094-P-07 | Ish Energy Ltd. | 29 | View Details |
67 | 100/13-10-085-19W6/00 | 13-10-085-19W6 | PETRONAS Energy Canada Ltd. | 29 | View Details |
68 | 100/03-02-086-14W6/00 | 03-02-086-14W6 | Saba Oil & Gas Ltd. | 29 | View Details |
69 | 100/14-32-084-17W6/03 | 14-32-084-17W6 | Canadian Natural Resources Limited | 29 | View Details |
70 | 200/B-005-D-094P07/02 | D-095-L/094-P-02 | Ish Energy Ltd. | 29 | View Details |
71 | 100/02-18-083-16W6/00 | 10-08-083-16W6 | Coelacanth Energy Inc. | 28 | View Details |
72 | 200/D-077-L-094P02/00 | D-086-L/094-P-02 | Ish Energy Ltd. | 28 | View Details |
73 | 202/D-015-D-094P07/02 | D-006-D/094-P-07 | Ish Energy Ltd. | 28 | View Details |
74 | 200/A-008-G-094I09/00 | A-017-G/094-I-09 | Harvest Operations Corp. | 27 | View Details |
75 | 100/08-19-084-13W6/00 | 08-19-084-13W6 | Whitecap Resources Inc. | 27 | View Details |
76 | 200/D-034-L-094A13/00 | D-034-L/094-A-13 | Aitken Creek Gas Storage ULC | 27 | View Details |
77 | 100/06-24-085-14W6/00 | 06-24-085-14W6 | Whitecap Resources Inc. | 27 | View Details |
78 | 202/B-076-H-094I09/00 | D-057-H/094-I-09 | Harvest Operations Corp. | 27 | View Details |
79 | 200/B-054-J-094A13/00 | A-063-J/094-A-13 | Canadian Natural Resources Limited | 26 | View Details |
80 | 103/09-21-081-17W6/00 | 14-14-081-17W6 | ARC Resources Ltd. | 26 | View Details |
81 | 100/10-14-087-18W6/00 | 08-14-087-18W6 | Canadian Natural Resources Limited | 26 | View Details |
82 | 102/12-10-085-14W6/00 | 14-03-085-14W6 | Whitecap Resources Inc. | 26 | View Details |
83 | 200/D-051-J-094A13/00 | D-042-J/094-A-13 | Canadian Natural Resources Limited | 26 | View Details |
84 | 100/06-05-085-13W6/00 | 06-05-085-13W6 | Whitecap Resources Inc. | 26 | View Details |
85 | 100/04-11-081-17W6/00 | 15-01-081-17W6 | ARC Resources Ltd. | 26 | View Details |
86 | 100/08-10-084-14W6/00 | 08-10-084-14W6 | Whitecap Resources Inc. | 25 | View Details |
87 | 100/14-13-085-14W6/00 | 14-13-085-14W6 | Whitecap Resources Inc. | 25 | View Details |
88 | 100/06-08-087-14W6/02 | 06-08-087-14W6 | Canadian Natural Resources Limited | 25 | View Details |
89 | 100/09-20-085-13W6/00 | 09-20-085-13W6 | Enercapita Energy Ltd. | 25 | View Details |
90 | 100/14-14-084-14W6/00 | 14-14-084-14W6 | Whitecap Resources Inc. | 25 | View Details |
91 | 102/16-30-087-14W6/00 | 14-31-087-14W6 | Enercapita Energy Ltd. | 25 | View Details |
92 | 200/A-003-E-094A16/00 | A-003-E/094-A-16 | Canadian Natural Resources Limited | 25 | View Details |
93 | 100/01-23-081-14W6/00 | 08-22-081-14W6 | VERMILION ENERGY INC. | 24 | View Details |
94 | 200/B-077-H-094I09/00 | D-057-H/094-I-09 | Harvest Operations Corp. | 24 | View Details |
95 | 100/07-35-084-18W6/00 | 07-35-084-18W6 | Canadian Natural Resources Limited | 24 | View Details |
96 | 100/06-26-084-18W6/00 | 05-26-084-18W6 | Canadian Natural Resources Limited | 24 | View Details |
97 | 100/06-06-085-13W6/00 | 06-06-085-13W6 | Whitecap Resources Inc. | 24 | View Details |
98 | 202/D-021-G-094I09/00 | D-011-G/094-I-09 | Harvest Operations Corp. | 24 | View Details |
99 | 100/12-13-087-18W6/02 | 08-14-087-18W6 | Canadian Natural Resources Limited | 24 | View Details |
100 | 100/14-11-085-14W6/00 | 14-11-085-14W6 | Whitecap Resources Inc. | 23 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.