Welcome to #MeasurementMonday! This week we have the Top 100 Conventional Wells in Alberta for February 2024. We have a couple new companies topping the charts, so lets go through some of the highlights:
- CRESCENT POINT ENERGY CORP. remain in the top spot with their 104/11-11-069-03W6/00 well, producing an average of 988 bbl oil/day over the month.
- SUEDE ENERGY LTD. came in second place with their new, 100/15-31-023-16W4/00 well, producing an average of 919 bbl oil/day.
- New to the top 10, HIGHWOOD ASSET MANAGEMENT LTD. took the third spot with their new well: 100/02-04-043-05W5/02.
- TOURMALINE OIL CORP., CANADIAN NATURAL RESOURCES LIMITED, YANGARRA RESOURCES CORP., and HAMMERHEAD RESOURCES ULC were also all within the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 104/11-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 988 | Well Details |
2 | 100/15-31-023-16W4/00 | 16-29-023-16W4 | SUEDE ENERGY LTD. | 919 | Well Details |
3 | 100/02-04-043-05W5/02 | 06-06-043-05W5 | HIGHWOOD ASSET MANAGEMENT LTD. | 835 | Well Details |
4 | 100/14-09-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 784 | Well Details |
5 | 103/04-06-067-05W6/02 | 09-05-067-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 755 | Well Details |
6 | 100/05-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 750 | Well Details |
7 | 100/13-12-040-09W5/00 | 04-01-040-09W5 | YANGARRA RESOURCES CORP. | 714 | Well Details |
8 | 103/09-12-064-03W6/00 | 05-11-064-03W6 | HAMMERHEAD RESOURCES ULC | 688 | Well Details |
9 | 102/05-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 685 | Well Details |
10 | 103/10-10-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 658 | Well Details |
11 | 100/13-09-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 635 | Well Details |
12 | 104/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 635 | Well Details |
13 | 100/05-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 629 | Well Details |
14 | 100/04-08-074-08W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 629 | Well Details |
15 | 102/05-08-074-08W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 611 | Well Details |
16 | 100/04-34-025-03W5/00 | 08-09-026-03W5 | ORLEN UPSTREAM CANADA LTD. | 584 | Well Details |
17 | 100/13-10-080-09W6/00 | 05-03-080-09W6 | LONGSHORE RESOURCES LTD. | 572 | Well Details |
18 | 100/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 525 | Well Details |
19 | 100/01-01-072-10W6/00 | 08-04-072-09W6 | ARCHER EXPLORATION CORP. | 512 | Well Details |
20 | 100/09-12-064-03W6/00 | 05-11-064-03W6 | HAMMERHEAD RESOURCES ULC | 512 | Well Details |
21 | 104/12-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 509 | Well Details |
22 | 100/15-09-016-14W4/02 | 14-04-016-14W4 | TORXEN ENERGY LTD. | 508 | Well Details |
23 | 100/04-20-018-09W4/04 | 16-13-018-10W4 | IPC CANADA LTD. | 481 | Well Details |
24 | 102/02-33-030-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 481 | Well Details |
25 | 100/16-13-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 479 | Well Details |
26 | 100/05-03-088-10W6/00 | 04-01-088-10W6 | ENERCAPITA ENERGY LTD. | 468 | Well Details |
27 | 100/01-24-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 468 | Well Details |
28 | 100/08-06-066-04W6/00 | 08-02-066-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 465 | Well Details |
29 | 100/01-17-071-08W6/00 | 10-32-071-08W6 | ARCHER EXPLORATION CORP. | 463 | Well Details |
30 | 102/14-12-040-09W5/00 | 04-01-040-09W5 | YANGARRA RESOURCES CORP. | 459 | Well Details |
31 | 102/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 456 | Well Details |
32 | 102/01-02-040-09W5/00 | 01-14-040-09W5 | TAQA NORTH LTD. | 454 | Well Details |
33 | 100/15-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 453 | Well Details |
34 | 102/08-04-016-13W4/00 | 09-32-015-13W4 | TORXEN ENERGY LTD. | 443 | Well Details |
35 | 102/01-02-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 440 | Well Details |
36 | 100/10-05-079-10W6/00 | 06-18-079-10W6 | LOGAN ENERGY CORP. | 427 | Well Details |
37 | 102/12-15-066-04W6/02 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 421 | Well Details |
38 | 102/10-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 420 | Well Details |
39 | 100/09-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 420 | Well Details |
40 | 102/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 416 | Well Details |
41 | 103/12-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 412 | Well Details |
42 | 100/08-24-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 412 | Well Details |
43 | 102/04-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 397 | Well Details |
44 | 103/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 397 | Well Details |
45 | 100/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 396 | Well Details |
46 | 102/11-28-030-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 394 | Well Details |
47 | 102/11-06-067-24W5/00 | 09-07-067-24W5 | ARC RESOURCES LTD. | 390 | Well Details |
48 | 100/04-26-066-04W6/00 | 06-19-066-03W6 | MANCAL ENERGY INC. | 389 | Well Details |
49 | 100/10-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 388 | Well Details |
50 | 100/16-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 388 | Well Details |
51 | 100/09-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 386 | Well Details |
52 | 102/16-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 386 | Well Details |
53 | 103/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 382 | Well Details |
54 | 100/09-13-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 378 | Well Details |
55 | 100/07-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 377 | Well Details |
56 | 102/13-25-051-07W4/00 | 04-31-051-06W4 | CENOVUS ENERGY INC. | 374 | Well Details |
57 | 100/15-08-031-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 370 | Well Details |
58 | 104/04-34-019-24W4/00 | 13-25-019-24W4 | TAQA NORTH LTD. | 370 | Well Details |
59 | 102/01-04-076-05W5/02 | 08-06-076-05W5 | SPUR PETROLEUM LTD. | 369 | Well Details |
60 | 100/12-23-023-07W5/00 | 15-14-023-07W5 | CALEDONIAN MIDSTREAM CORPORATION | 369 | Well Details |
61 | 102/02-02-040-09W5/00 | 01-14-040-09W5 | TAQA NORTH LTD. | 369 | Well Details |
62 | 100/13-27-030-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 367 | Well Details |
63 | 102/08-06-066-04W6/00 | 08-02-066-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 364 | Well Details |
64 | 100/14-23-066-04W6/00 | 16-11-066-04W6 | MANCAL ENERGY INC. | 363 | Well Details |
65 | 102/16-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 361 | Well Details |
66 | 103/08-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 359 | Well Details |
67 | 103/16-03-067-05W6/00 | 09-05-067-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 356 | Well Details |
68 | 103/01-04-076-05W5/00 | 08-06-076-05W5 | SPUR PETROLEUM LTD. | 354 | Well Details |
69 | 100/08-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 348 | Well Details |
70 | 100/01-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 347 | Well Details |
71 | 100/10-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 345 | Well Details |
72 | 102/16-35-049-11W5/00 | 03-04-050-11W5 | WHITECAP RESOURCES INC. | 344 | Well Details |
73 | 100/13-33-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 344 | Well Details |
74 | 102/08-02-034-24W4/00 | 07-26-033-24W4 | ARTIS EXPLORATION LTD. | 343 | Well Details |
75 | 102/16-14-073-08W6/00 | 14-02-073-08W6 | KELT EXPLORATION LTD. | 343 | Well Details |
76 | 100/13-15-076-09W6/00 | 13-03-076-09W6 | WHITECAP RESOURCES INC. | 340 | Well Details |
77 | 100/04-32-015-15W4/00 | 01-05-016-15W4 | TORXEN ENERGY LTD. | 340 | Well Details |
78 | 100/04-05-051-26W4/02 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 340 | Well Details |
79 | 103/03-19-032-24W4/00 | 13-06-032-24W4 | ARTIS EXPLORATION LTD. | 337 | Well Details |
80 | 104/09-30-048-05W4/00 | 09-25-048-06W4 | LYCOS ENERGY INC. | 336 | Well Details |
81 | 102/09-12-064-03W6/00 | 05-11-064-03W6 | HAMMERHEAD RESOURCES ULC | 334 | Well Details |
82 | 100/15-34-076-10W6/00 | 15-22-076-10W6 | LONGSHORE RESOURCES LTD. | 331 | Well Details |
83 | 102/01-08-040-27W4/00 | 10-12-040-28W4 | VESTA ENERGY LTD. | 330 | Well Details |
84 | 102/06-23-079-11W6/00 | 06-18-079-10W6 | LOGAN ENERGY CORP. | 327 | Well Details |
85 | 100/03-33-049-07W5/00 | 07-31-049-07W5 | RICOCHET OIL CORP. | 326 | Well Details |
86 | 100/13-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 322 | Well Details |
87 | 100/08-16-072-08W6/00 | 15-28-071-08W6 | ARCHER EXPLORATION CORP. | 319 | Well Details |
88 | 100/04-30-069-04W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 313 | Well Details |
89 | 102/15-34-076-10W6/00 | 15-22-076-10W6 | LONGSHORE RESOURCES LTD. | 312 | Well Details |
90 | 100/05-26-048-05W5/00 | 08-33-048-05W5 | RICOCHET OIL CORP. | 311 | Well Details |
91 | 102/16-05-079-10W6/00 | 06-18-079-10W6 | LOGAN ENERGY CORP. | 308 | Well Details |
92 | 1S0/02-26-066-04W6/00 | 16-11-066-04W6 | MANCAL ENERGY INC. | 308 | Well Details |
93 | 102/04-19-032-24W4/00 | 13-06-032-24W4 | ARTIS EXPLORATION LTD. | 306 | Well Details |
94 | 100/02-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 306 | Well Details |
95 | 100/03-20-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 304 | Well Details |
96 | 102/08-12-064-03W6/00 | 05-11-064-03W6 | HAMMERHEAD RESOURCES ULC | 304 | Well Details |
97 | 100/02-02-040-09W5/00 | 01-14-040-09W5 | TAQA NORTH LTD. | 303 | Well Details |
98 | 103/15-36-017-11W4/00 | 15-25-017-11W4 | CARDINAL ENERGY LTD. | 302 | Well Details |
99 | 100/11-28-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 302 | Well Details |
100 | 102/04-35-076-09W5/00 | 03-36-076-09W5 | WOODCOTE OIL & GAS INC. | 301 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.