Welcome to Measurement Monday! Today, we have the top 10 gas wells for August 2023 in Alberta. The production numbers of these wells are remarkable, underscoring Alberta’s gas production. Here are few of the main takeaways:
- One standout well is the UWI 100/16-02-065-08W6/00, operated by Canadian Natural Resources Limited, which recorded an average daily gas production of 3943 boe (barrels of oil equivalent).
- Closely behind is UWI 100/13-05-065-08W6/00, also owned by Canadian Natural Resources Limited, with an average production of 3844 boe per day.
- Canadian Natural Resources Limited dominates the top 10 list with 5 wells within the top 10.
- Tourmaline Oil Corp.’s UWI 100/16-26-061-06W6/00 follows behind in third place with an average production rate of 2416 boe/day.
- Other notable companies within the top 10 include: ADVANTAGE ENERGY LTD., PIERIDAE ALBERTA PRODUCTION LTD., and CENOVUS ENERGY INC.
Scroll down and click the “Well Details” buttons to see water and condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/.
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/16-02-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,943 | Well Details |
2 | 100/13-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,844 | Well Details |
3 | 100/16-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 2,416 | Well Details |
4 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,207 | Well Details |
5 | 102/05-25-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 2,192 | Well Details |
6 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 2,090 | Well Details |
7 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 2,039 | Well Details |
8 | 100/14-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 2,023 | Well Details |
9 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 2,023 | Well Details |
10 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,966 | Well Details |
11 | 100/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,961 | Well Details |
12 | 102/09-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,946 | Well Details |
13 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,934 | Well Details |
14 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,917 | Well Details |
15 | 100/13-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,915 | Well Details |
16 | 100/06-29-047-17W5/00 | 06-29-047-17W5 | CANLIN ENERGY CORPORATION | 1,915 | Well Details |
17 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,903 | Well Details |
18 | 102/05-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,886 | Well Details |
19 | 100/16-36-050-23W5/02 | 16-30-050-22W5 | TOURMALINE OIL CORP. | 1,871 | Well Details |
20 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,854 | Well Details |
21 | 100/09-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,850 | Well Details |
22 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,782 | Well Details |
23 | 100/08-11-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,780 | Well Details |
24 | 102/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,742 | Well Details |
25 | 100/05-08-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,619 | Well Details |
26 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,601 | Well Details |
27 | 100/04-29-047-16W5/00 | 06-17-047-16W5 | TOURMALINE OIL CORP. | 1,590 | Well Details |
28 | 102/02-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,588 | Well Details |
29 | 102/15-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,545 | Well Details |
30 | 100/12-03-051-16W5/00 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,505 | Well Details |
31 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,466 | Well Details |
32 | 103/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,460 | Well Details |
33 | 100/08-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,450 | Well Details |
34 | 102/08-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,427 | Well Details |
35 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,417 | Well Details |
36 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,413 | Well Details |
37 | 102/14-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,398 | Well Details |
38 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,391 | Well Details |
39 | 100/07-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,358 | Well Details |
40 | 100/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,353 | Well Details |
41 | 102/11-10-047-17W5/00 | 11-10-047-17W5 | CANLIN ENERGY CORPORATION | 1,342 | Well Details |
42 | 100/15-02-047-16W5/00 | 08-11-047-16W5 | CANLIN ENERGY CORPORATION | 1,336 | Well Details |
43 | 102/04-20-044-11W5/00 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,318 | Well Details |
44 | 100/08-25-050-22W5/02 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,317 | Well Details |
45 | 102/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,296 | Well Details |
46 | 100/13-08-062-04W6/02 | 03-05-062-04W6 | TOURMALINE OIL CORP. | 1,289 | Well Details |
47 | 100/16-26-058-02W6/02 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,278 | Well Details |
48 | 100/14-08-043-12W5/00 | 16-06-043-12W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,261 | Well Details |
49 | 102/15-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,244 | Well Details |
50 | 102/07-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,242 | Well Details |
51 | 103/01-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,232 | Well Details |
52 | 102/03-04-072-09W6/00 | 07-08-072-09W6 | NUVISTA ENERGY LTD. | 1,220 | Well Details |
53 | 102/09-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,213 | Well Details |
54 | 102/13-10-061-20W5/00 | 06-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,213 | Well Details |
55 | 100/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,210 | Well Details |
56 | 100/01-28-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,207 | Well Details |
57 | 100/01-09-062-05W6/00 | 03-21-062-05W6 | WHITECAP RESOURCES INC. | 1,206 | Well Details |
58 | 102/02-04-072-09W6/00 | 07-08-072-09W6 | NUVISTA ENERGY LTD. | 1,205 | Well Details |
59 | 100/04-20-037-08W5/00 | 04-32-037-08W5 | BONAVISTA ENERGY CORPORATION | 1,201 | Well Details |
60 | 100/05-03-051-16W5/02 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,195 | Well Details |
61 | 102/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,185 | Well Details |
62 | 100/01-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,184 | Well Details |
63 | 102/13-29-062-04W6/02 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,180 | Well Details |
64 | 100/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,172 | Well Details |
65 | 100/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,167 | Well Details |
66 | 102/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,167 | Well Details |
67 | 102/15-33-062-04W6/00 | 14-31-062-04W6 | ARC RESOURCES LTD. | 1,162 | Well Details |
68 | 102/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,157 | Well Details |
69 | 100/03-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,147 | Well Details |
70 | 100/09-33-068-07W6/00 | 03-26-068-07W6 | NUVISTA ENERGY LTD. | 1,145 | Well Details |
71 | 100/10-14-042-11W5/00 | 08-10-042-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,142 | Well Details |
72 | 102/09-32-070-08W6/00 | 09-36-070-09W6 | NUVISTA ENERGY LTD. | 1,139 | Well Details |
73 | 100/14-02-041-11W5/00 | 16-01-041-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,138 | Well Details |
74 | 100/16-19-047-16W5/03 | 06-17-047-16W5 | TOURMALINE OIL CORP. | 1,127 | Well Details |
75 | 100/12-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,126 | Well Details |
76 | 104/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,123 | Well Details |
77 | 100/16-10-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,120 | Well Details |
78 | 100/02-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,116 | Well Details |
79 | 102/09-12-044-09W5/00 | 01-01-044-09W5 | WESTBRICK ENERGY LTD. | 1,112 | Well Details |
80 | 100/12-13-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,111 | Well Details |
81 | 102/16-21-044-10W5/00 | 15-19-044-10W5 | BAYTEX ENERGY LTD. | 1,111 | Well Details |
82 | 102/01-31-062-04W6/02 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,110 | Well Details |
83 | 102/10-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,109 | Well Details |
84 | 102/15-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,109 | Well Details |
85 | 100/13-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,099 | Well Details |
86 | 102/10-33-062-04W6/00 | 14-31-062-04W6 | ARC RESOURCES LTD. | 1,088 | Well Details |
87 | 102/04-30-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,083 | Well Details |
88 | 100/10-26-049-21W5/02 | 13-35-049-21W5 | TOURMALINE OIL CORP. | 1,081 | Well Details |
89 | 102/02-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,080 | Well Details |
90 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,075 | Well Details |
91 | 100/09-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,072 | Well Details |
92 | 100/04-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,071 | Well Details |
93 | 100/05-19-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,068 | Well Details |
94 | 106/01-29-071-08W6/00 | 05-31-071-08W6 | OVINTIV CANADA ULC | 1,066 | Well Details |
95 | 100/10-26-054-18W5/00 | 01-23-054-18W5 | WESTBRICK ENERGY LTD. | 1,061 | Well Details |
96 | 100/12-36-044-11W5/00 | 08-34-044-11W5 | SPARTAN DELTA CORP. | 1,059 | Well Details |
97 | 102/13-18-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,057 | Well Details |
98 | 100/10-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,057 | Well Details |
99 | 100/06-22-063-08W6/00 | 01-29-063-08W6 | TOURMALINE OIL CORP. | 1,056 | Well Details |
100 | 100/02-29-055-26W5/02 | 05-27-055-26W5 | TOURMALINE OIL CORP. | 1,051 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.