Alberta’s energy sector continues to dominate the Canadian oil landscape in 2023. In this special edition of Measurement Monday, we analyze the latest data released by the Alberta Energy Regulator (AER) on Alberta’s top oil producers. These companies remain key players not only in the province, but also in the global energy markets. Let’s explore the major shifts, industry giants, and production trends from this year’s top performers.
Check out last year’s article about Alberta’s Top Producers of 2022 here…
Highlights of The Top Three Producers
This year has seen Cenovus Energy maintain its stronghold as the leading oil producer in Alberta, producing over 175 million barrels of oil throughout 2023, an impressive number even as production slightly declined from last year. Notably, other producers have also shown fluctuations in their outputs. Canadian Natural Resources Limited secured second place with nearly 148 million barrels of oil produced and Suncor Energy came in third again.
Here’s an overview of Alberta’s top 3 oil producers:
1. Cenovus Energy – Maintaining the Lead in 2023
Cenovus Energy held the top spot for Alberta’s oil producers in 2023, with total production reaching 175,858,576 barrels. This marks a slight reduction from last year’s 180 million barrels, reflecting evolving market conditions and operational shifts. Issues such as the Alberta wildfires contributed to this minor decline.
“In 2023, Cenovus’s total upstream production averaged 778,700 BOE/d, compared with 786,200 BOE/d in 2022, which reflects the impact of wildfire activity in Alberta in the second quarter of 2023 as well as the timing of sustaining well pads in the Oil Sands segment.”
Cenovus announces fourth-quarter and full-year 2023 results
Cenovus remains a leading player with oil sands projects across Alberta and additional assets in North America and offshore. Their commitment to operational efficiency and sustainability has allowed them to remain at the forefront of Alberta’s oil industry.
2. Canadian Natural Resources Limited – Steady at Second Place
Canadian Natural Resources Limited (CNRL) once again ranks second, producing 147,922,276 barrels of oil, up from last year’s 141 million barrels. CNRL’s extensive portfolio, including significant thermal in situ projects and oil sands operations, continues to drive their success. With a diverse range of assets across Alberta, CNRL’s ability to manage long-life, low-decline resources ensures its place as a major player in the global energy market.
3. Suncor Energy – Strong Performance
Suncor Energy rounds out the top three with a total production of 91,759,813 barrels, an increase from their 2022 total of 84 million barrels. They continue to be a cornerstone of Alberta’s energy sector, with its long-established oil sands projects contributing significantly to its overall production. Suncor’s focus on energy transition and sustainability initiatives alongside traditional oil production further strengthens its influence on the market.
What’s Changed Since Last Year?
While the top 10 producers have largely remained the same, there are some interesting shifts:
- Cenovus Energy remains at the top, but its production has dropped slightly from 180,225,709 barrels in 2022 to 175,858,576 barrels in 2023.
- Canadian Natural Resources Limited and Suncor Energy both saw an increase in production, signaling growth and investment in their Alberta-based assets.
- Athabasca Oil Corporation dropped out of the top 10, replaced by Spur Petroleum, which reflects Spur’s growing role in Alberta’s oil sector.
Top 10 Companies Dominate Alberta’s Oil Production
In total, the top 10 oil producers in Alberta collectively produced 626,366,855 barrels of oil in 2023. This represents a slight increase from last year’s total of 609 million barrels. With Alberta’s total 2023 oil production coming in at 831,350,876 barrels (see table below…).
The top 10 oil producers account for an impressive 75% of the total production. As the pie chart below illustrates, these leading companies are responsible for the lion’s share of Alberta’s output, while the remaining 25% of production is split among smaller producers operating throughout the province.
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
An In-Depth Look at the Full Roster of Alberta’s Oil Producers in 2023
For a detailed overview of Alberta’s oil producers beyond the top 10, we’ve prepared a comprehensive table that showcases each company’s production volumes. This table provides insights into how each producer is contributing to Alberta’s oil industry.
Click the “Company Details” links to explore each company using the Canadian Petroleum Registry! You can use the Canadian Petroleum Registry to discover comprehensive insights for most oil and gas properties across Western Canada.
*Note: Information is compiled using Alberta Energy Regulator’s top producers workbook. Mined bitumen is not included in this data due as per the AER’s disclaimer.
Rank | Company | Crude Oil (bbl/year) | Insitu Bitumen (bbl/year) | Total Oil (bbl/year) | Details Link |
---|---|---|---|---|---|
1 | Cenovus Energy Inc. | 3,979,919 | 171,878,656 | 175,858,576 | Company Details |
2 | Canadian Natural Resources Limited | 15,397,173 | 132,525,104 | 147,922,276 | Company Details |
3 | Suncor Energy Inc. | 0 | 91,759,813 | 91,759,813 | Company Details |
4 | Imperial Oil Resources Limited | 0 | 49,979,672 | 49,979,672 | Company Details |
5 | ConocoPhillips Canada Resources Corp. | 0 | 46,561,690 | 46,561,690 | Company Details |
6 | MEG Energy Corp. | 0 | 37,014,136 | 37,014,136 | Company Details |
7 | CNOOC Petroleum North America ULC | 0 | 24,188,205 | 24,188,205 | Company Details |
8 | Strathcona Resources Ltd. | 2,043,625 | 20,359,361 | 22,402,986 | Company Details |
9 | Tamarack Valley Energy Ltd. | 13,838,683 | 4,903,193 | 18,741,876 | Company Details |
10 | Spur Petroleum Ltd. | 6,475,699 | 5,461,927 | 11,937,626 | Company Details |
11 | Athabasca Oil Corporation | 0 | 11,038,944 | 11,038,944 | Company Details |
12 | Baytex Energy Ltd. | 1,360,120 | 9,535,678 | 10,895,798 | Company Details |
13 | Greenfire Resources Operating Corporation | 0 | 8,120,929 | 8,120,929 | Company Details |
14 | Whitecap Resources Inc. | 7,926,189 | 0 | 7,926,189 | Company Details |
15 | Torxen Energy Ltd. | 7,645,617 | 0 | 7,645,617 | Company Details |
16 | Crescent Point Energy Corp. | 6,793,536 | 0 | 6,793,536 | Company Details |
17 | Obsidian Energy Ltd. | 4,285,686 | 2,132,209 | 6,417,896 | Company Details |
18 | Aspenleaf Energy Limited | 6,228,169 | 0 | 6,228,169 | Company Details |
19 | Headwater Exploration Inc. | 258,760 | 5,783,444 | 6,042,205 | Company Details |
20 | Cardinal Energy Ltd. | 5,771,354 | 0 | 5,771,354 | Company Details |
21 | Connacher Oil And Gas Limited | 0 | 5,625,084 | 5,625,084 | Company Details |
22 | Hammerhead Resources ULC | 5,353,266 | 0 | 5,353,266 | Company Details |
23 | Tourmaline Oil Corp. | 5,161,940 | 0 | 5,161,940 | Company Details |
24 | Ipc Canada Ltd. | 4,639,119 | 220,618 | 4,859,737 | Company Details |
25 | Surge Energy Inc. | 4,451,069 | 0 | 4,451,069 | Company Details |
26 | PetroChina Canada Ltd. | 0 | 3,574,975 | 3,574,975 | Company Details |
27 | Vesta Energy Ltd. | 3,441,979 | 0 | 3,441,979 | Company Details |
28 | Harvest Operations Corp. | 597,505 | 2,821,682 | 3,419,187 | Company Details |
29 | Longshore Resources Ltd. | 3,002,337 | 0 | 3,002,337 | Company Details |
30 | Teine Energy Ltd. | 2,917,882 | 0 | 2,917,882 | Company Details |
31 | Artis Exploration Ltd. | 2,893,256 | 0 | 2,893,256 | Company Details |
32 | Ricochet Oil Corp. | 2,892,419 | 0 | 2,892,419 | Company Details |
33 | Kelt Exploration Ltd. | 2,866,311 | 0 | 2,866,311 | Company Details |
34 | West Lake Energy Corp. | 2,707,137 | 43,727 | 2,750,864 | Company Details |
35 | ARC Resources Ltd. | 2,672,142 | 0 | 2,672,142 | Company Details |
36 | Canadian Natural Upgrading Limited | 0 | 2,635,328 | 2,635,328 | Company Details |
37 | Bonterra Energy Corp. | 2,520,431 | 0 | 2,520,431 | Company Details |
38 | Journey Energy Inc. | 2,237,944 | 0 | 2,237,944 | Company Details |
39 | Karve Energy Inc. | 2,171,631 | 34,152 | 2,205,783 | Company Details |
40 | Conifer Energy Inc. | 2,186,770 | 0 | 2,186,770 | Company Details |
41 | Saturn Oil & Gas Inc. | 2,055,894 | 0 | 2,055,894 | Company Details |
42 | HWN Energy Ltd. | 1,996,386 | 0 | 1,996,386 | Company Details |
43 | TAQA North Ltd. | 1,883,087 | 0 | 1,883,087 | Company Details |
44 | Rubellite Energy Inc. | 1,228,195 | 387,982 | 1,616,177 | Company Details |
45 | Islander Oil & Gas Inc. | 0 | 1,582,022 | 1,582,022 | Company Details |
46 | North 40 Resources Ltd. | 1,397,760 | 0 | 1,397,760 | Company Details |
47 | InPlay Oil Corp. | 1,395,690 | 0 | 1,395,690 | Company Details |
48 | I3 Energy Canada Ltd. | 1,341,194 | 0 | 1,341,194 | Company Details |
49 | Suede Energy Ltd. | 1,235,381 | 0 | 1,235,381 | Company Details |
50 | Enercapita Energy Ltd. | 1,232,550 | 0 | 1,232,550 | Company Details |
51 | Astara Energy Corp. | 1,176,816 | 0 | 1,176,816 | Company Details |
52 | Woodcote Oil & Gas Inc. | 185,137 | 962,454 | 1,147,591 | Company Details |
53 | Hemisphere Energy Corporation | 1,127,015 | 0 | 1,127,015 | Company Details |
54 | Archer Exploration Corp. | 1,053,127 | 0 | 1,053,127 | Company Details |
55 | Advantage Energy Ltd. | 1,042,966 | 0 | 1,042,966 | Company Details |
56 | Murphy Oil Company Ltd. | 1,026,837 | 0 | 1,026,837 | Company Details |
57 | Gear Energy Ltd. | 890,507 | 79,136 | 969,643 | Company Details |
58 | Blackspur Oil Corp. | 899,285 | 0 | 899,285 | Company Details |
59 | Long Run Exploration Ltd. | 884,594 | 0 | 884,594 | Company Details |
60 | Blue Sky Resources Ltd. | 872,430 | 0 | 872,430 | Company Details |
61 | Lycos Energy Inc. | 760,074 | 85,339 | 845,413 | Company Details |
62 | Yangarra Resources Corp. | 843,887 | 0 | 843,887 | Company Details |
63 | Prairie Thunder Resources Ltd. | 808,156 | 0 | 808,156 | Company Details |
64 | Highwood Asset Management Ltd. | 805,608 | 0 | 805,608 | Company Details |
65 | Paramount Resources Ltd. | 789,488 | 23 | 789,511 | Company Details |
66 | Battle River Energy Ltd. | 782,205 | 0 | 782,205 | Company Details |
67 | Pine Cliff Energy Ltd. | 761,425 | 0 | 761,425 | Company Details |
68 | Caltex Trilogy Inc. | 0 | 761,329 | 761,329 | Company Details |
69 | Spoke Resources Ltd. | 736,297 | 0 | 736,297 | Company Details |
70 | Grizzly Resources Ltd. | 733,735 | 0 | 733,735 | Company Details |
71 | Hitic Energy Ltd. | 731,285 | 0 | 731,285 | Company Details |
72 | Baccalieu Energy Inc. | 708,038 | 0 | 708,038 | Company Details |
73 | Sinopec Canada Energy Ltd. | 705,228 | 0 | 705,228 | Company Details |
74 | Vermilion Energy Inc. | 700,743 | 0 | 700,743 | Company Details |
75 | Birchcliff Energy Ltd. | 653,357 | 0 | 653,357 | Company Details |
76 | ORLEN Upstream Canada Ltd. | 650,316 | 0 | 650,316 | Company Details |
77 | Enhance Energy Inc. | 600,837 | 0 | 600,837 | Company Details |
78 | Westbrick Energy Ltd. | 580,264 | 0 | 580,264 | Company Details |
79 | Ghost River Resources Inc. | 545,864 | 0 | 545,864 | Company Details |
80 | Razor Energy Corp. | 527,379 | 0 | 527,379 | Company Details |
81 | Prairie Provident Resources Canada Ltd. | 517,360 | 0 | 517,360 | Company Details |
82 | Persist Oil And Gas Inc. | 515,635 | 0 | 515,635 | Company Details |
83 | Entrada Resources Inc. | 513,513 | 0 | 513,513 | Company Details |
84 | Ranahan Resources Limited | 500,215 | 0 | 500,215 | Company Details |
85 | Rife Resources Ltd. | 76,041 | 409,512 | 485,552 | Company Details |
86 | Vantage Point Resources Inc. | 448,952 | 0 | 448,952 | Company Details |
87 | Eagle Energy Inc. | 430,146 | 0 | 430,146 | Company Details |
88 | Canlin Energy Corporation | 428,718 | 0 | 428,718 | Company Details |
89 | Tenaz Energy Corp. | 403,913 | 0 | 403,913 | Company Details |
90 | TransGlobe Energy Corporation | 395,406 | 0 | 395,406 | Company Details |
91 | Acquisition Oil Corp. | 395,256 | 0 | 395,256 | Company Details |
92 | Logan Energy Corp. | 387,837 | 0 | 387,837 | Company Details |
93 | Buffalo Mission Energy Corp. | 0 | 362,732 | 362,732 | Company Details |
94 | Barrel Oil Corp. | 361,706 | 0 | 361,706 | Company Details |
95 | Btg Energy Corporation | 360,353 | 0 | 360,353 | Company Details |
96 | Rampart Oil Inc. | 358,956 | 0 | 358,956 | Company Details |
97 | Mancal Energy Inc. | 346,583 | 0 | 346,583 | Company Details |
98 | Sunshine Oilsands Ltd. | 0 | 345,312 | 345,312 | Company Details |
99 | Perpetual Energy Inc. | 334,095 | 0 | 334,095 | Company Details |
100 | Loyal Energy (canada) Operating Ltd. | 327,597 | 0 | 327,597 | Company Details |
101 | Summerland Energy Inc. | 24,430 | 284,831 | 309,261 | Company Details |
102 | Spartan Delta Corp. | 300,814 | 0 | 300,814 | Company Details |
103 | Croverro Energy Ltd. | 250,496 | 32,593 | 283,089 | Company Details |
104 | Axiom Oil and Gas Inc. | 277,217 | 0 | 277,217 | Company Details |
105 | Rockeast Energy Corp. | 268,147 | 0 | 268,147 | Company Details |
106 | Point Bar Resources Inc. | 263,570 | 0 | 263,570 | Company Details |
107 | Leucrotta Exploration Inc. | 251,242 | 0 | 251,242 | Company Details |
108 | Insignia Energy Ltd. | 244,563 | 0 | 244,563 | Company Details |
109 | Bearspaw Petroleum Ltd. | 239,283 | 0 | 239,283 | Company Details |
110 | Cleo Energy Corp. | 236,973 | 0 | 236,973 | Company Details |
111 | AlphaBow Energy Ltd. | 218,893 | 0 | 218,893 | Company Details |
112 | Sifton Petroleum Inc. | 216,621 | 0 | 216,621 | Company Details |
113 | Torxen Resources Ltd. | 210,217 | 0 | 210,217 | Company Details |
114 | New Star Energy Ltd. | 193,720 | 0 | 193,720 | Company Details |
115 | Grassland Energy Corp. | 186,820 | 0 | 186,820 | Company Details |
116 | EP Resources Corporation | 183,873 | 0 | 183,873 | Company Details |
117 | Rally Canada Resources Ltd. | 181,008 | 0 | 181,008 | Company Details |
118 | Shackleton Exploration Ltd. | 178,186 | 0 | 178,186 | Company Details |
119 | Caledonian Midstream Corporation | 171,560 | 0 | 171,560 | Company Details |
120 | Response Energy Corporation | 162,916 | 0 | 162,916 | Company Details |
121 | DEL Canada GP Ltd. | 162,004 | 0 | 162,004 | Company Details |
122 | Cobalt Energy Inc. | 150,872 | 0 | 150,872 | Company Details |
123 | Eclipse Resources Ltd. | 150,027 | 0 | 150,027 | Company Details |
124 | Halo Exploration Ltd. | 148,429 | 0 | 148,429 | Company Details |
125 | Top Oil Production Ltd. | 146,935 | 35 | 146,971 | Company Details |
126 | Marlin Resources Ltd. | 145,643 | 0 | 145,643 | Company Details |
127 | Clearview Resources Ltd. | 144,251 | 0 | 144,251 | Company Details |
128 | Kaden Energy Ltd. | 144,122 | 0 | 144,122 | Company Details |
129 | Petrus Resources Corp. | 139,694 | 0 | 139,694 | Company Details |
130 | Bighorn Energy Corporation | 62,229 | 76,928 | 139,157 | Company Details |
131 | Kiwetinohk Energy Corp. | 136,747 | 0 | 136,747 | Company Details |
132 | Clear North Energy Corp. | 127,109 | 9,472 | 136,580 | Company Details |
133 | Barnwell of Canada, Limited | 135,577 | 0 | 135,577 | Company Details |
134 | Lucky Strike Energy Ltd. | 130,249 | 0 | 130,249 | Company Details |
135 | Concourse Petroleum Inc. | 127,623 | 0 | 127,623 | Company Details |
136 | Cygnet Energy Ltd. | 127,218 | 0 | 127,218 | Company Details |
137 | BRW Petroleum Corp. | 124,235 | 0 | 124,235 | Company Details |
138 | Maga Energy Ltd. | 124,072 | 0 | 124,072 | Company Details |
139 | Revolution Oil & Gas Corporation | 113,280 | 0 | 113,280 | Company Details |
140 | Check Energy Ltd. | 0 | 107,706 | 107,706 | Company Details |
141 | Shield Energy Ltd. | 107,507 | 0 | 107,507 | Company Details |
142 | N7 Energy Ltd. | 102,016 | 0 | 102,016 | Company Details |
143 | Outlier Resources Ltd. | 101,037 | 0 | 101,037 | Company Details |
144 | Potts Petroleum Inc. | 96,998 | 0 | 96,998 | Company Details |
145 | Tidewater Midstream and Infrastructure Ltd. | 94,787 | 0 | 94,787 | Company Details |
146 | Bering Exploration Company, ULC | 89,031 | 0 | 89,031 | Company Details |
147 | KinMerc Oil & Gas Inc. | 83,541 | 0 | 83,541 | Company Details |
148 | Tallahassee Exploration Inc. | 80,845 | 0 | 80,845 | Company Details |
149 | Erdol Resources Corp. | 79,684 | 0 | 79,684 | Company Details |
150 | Everest Canadian Resources Corp. | 0 | 78,492 | 78,492 | Company Details |
151 | Gryphon Petroleum Corp. | 74,883 | 0 | 74,883 | Company Details |
152 | Chevron Canada Limited | 71,956 | 0 | 71,956 | Company Details |
153 | Unit 18 Corp. | 68,965 | 0 | 68,965 | Company Details |
154 | Ember Resources Inc. | 67,905 | 0 | 67,905 | Company Details |
155 | Altair Energy Ltd. | 67,227 | 0 | 67,227 | Company Details |
156 | Logic Energy Ltd. | 66,775 | 0 | 66,775 | Company Details |
157 | Cabot Energy Inc. | 65,377 | 0 | 65,377 | Company Details |
158 | Ohana Resources Inc. | 64,158 | 0 | 64,158 | Company Details |
159 | Gmt Exploration Zama Inc. | 63,607 | 0 | 63,607 | Company Details |
160 | Pismo Energy Ltd. | 60,911 | 0 | 60,911 | Company Details |
161 | Windtalker Energy Corp. | 0 | 59,952 | 59,952 | Company Details |
162 | Ish Energy Ltd. | 59,899 | 0 | 59,899 | Company Details |
163 | Coastal Resources Limited | 58,655 | 0 | 58,655 | Company Details |
164 | Ulysses Energy Corp. | 57,836 | 0 | 57,836 | Company Details |
165 | Signalta Resources Limited | 56,891 | 0 | 56,891 | Company Details |
166 | 1852797 Alberta ULC | 56,403 | 0 | 56,403 | Company Details |
167 | Forden Energy Inc. | 54,924 | 0 | 54,924 | Company Details |
168 | C Group Energy Inc. | 51,608 | 0 | 51,608 | Company Details |
169 | SILVERLEAF RESOURCES INC. | 51,426 | 0 | 51,426 | Company Details |
170 | Ascensun Oil and Gas Ltd. | 50,820 | 0 | 50,820 | Company Details |
171 | Dark Warrior Resources Ltd. | 50,300 | 0 | 50,300 | Company Details |
172 | Ener T Corporation | 50,007 | 0 | 50,007 | Company Details |
173 | Kasten Energy Inc. | 0 | 49,358 | 49,358 | Company Details |
174 | West 5 Resources Inc. | 49,282 | 0 | 49,282 | Company Details |
175 | ROK Resources Inc. | 47,427 | 0 | 47,427 | Company Details |
176 | Novus Energy Inc. | 47,214 | 0 | 47,214 | Company Details |
177 | New Times Energy Canada Gp 2 Ltd. | 45,968 | 0 | 45,968 | Company Details |
178 | Goose Creek Resources Ltd. | 44,648 | 0 | 44,648 | Company Details |
179 | Aeneid Exploration Inc. | 43,973 | 0 | 43,973 | Company Details |
180 | HESC Energy Corporation | 43,325 | 0 | 43,325 | Company Details |
181 | Taku Gas Limited | 41,959 | 0 | 41,959 | Company Details |
182 | Discovery Resources Ltd. | 38,841 | 0 | 38,841 | Company Details |
183 | Revitalize Energy Inc. | 38,275 | 167 | 38,441 | Company Details |
184 | Barcomp Petroleum Ltd. | 37,010 | 0 | 37,010 | Company Details |
185 | Pulse Oil Operating Corp. | 36,405 | 0 | 36,405 | Company Details |
186 | Courser Energy Ltd. | 36,039 | 0 | 36,039 | Company Details |
187 | B-32 Exploration Ltd. | 35,832 | 0 | 35,832 | Company Details |
188 | Harvard Resources Inc. | 35,765 | 0 | 35,765 | Company Details |
189 | Supreme Energy Inc. | 35,537 | 0 | 35,537 | Company Details |
190 | Flywheel Resources Corp | 34,652 | 0 | 34,652 | Company Details |
191 | Tykewest Limited | 34,403 | 0 | 34,403 | Company Details |
192 | Doag Energy Ltd. | 33,658 | 0 | 33,658 | Company Details |
193 | Tenth Avenue Petroleum Corp. | 33,433 | 0 | 33,433 | Company Details |
194 | Wescan Energy Corp. | 33,087 | 0 | 33,087 | Company Details |
195 | Red Angus Energy Inc. | 33,033 | 0 | 33,033 | Company Details |
196 | Joli Fou Petroleums Ltd | 32,052 | 0 | 32,052 | Company Details |
197 | Peyto Exploration & Development Corp. | 31,643 | 0 | 31,643 | Company Details |
198 | Free Rein Resources Ltd. | 28,610 | 0 | 28,610 | Company Details |
199 | Thoroughbred Energy Ltd. | 28,312 | 0 | 28,312 | Company Details |
200 | Fort Calgary Resources Ltd. | 26,817 | 0 | 26,817 | Company Details |
201 | Dark Energy Ltd. | 26,450 | 0 | 26,450 | Company Details |
202 | Zyzygy Resources Ltd. | 25,603 | 0 | 25,603 | Company Details |
203 | Ovintiv Canada ULC | 25,588 | 0 | 25,588 | Company Details |
204 | McLand Resources Ltd. | 25,462 | 0 | 25,462 | Company Details |
205 | DWL Resources Ltd. | 24,924 | 0 | 24,924 | Company Details |
206 | Resourceful Petroleum Canada Limited | 24,692 | 0 | 24,692 | Company Details |
207 | BDJ Energy Inc. | 23,952 | 0 | 23,952 | Company Details |
208 | Enerplus Corporation | 23,918 | 0 | 23,918 | Company Details |
209 | Sun Century Petroleum Corporation | 23,426 | 0 | 23,426 | Company Details |
210 | Hard Rock Resources Ltd. | 23,297 | 0 | 23,297 | Company Details |
211 | Crest Jinn Petroleum Corporation | 23,230 | 0 | 23,230 | Company Details |
212 | Nuova Strada Ventures Ltd. | 22,526 | 0 | 22,526 | Company Details |
213 | JX Energy Ltd. | 21,255 | 0 | 21,255 | Company Details |
214 | Corex Resources Ltd. | 20,618 | 0 | 20,618 | Company Details |
215 | Bitstone Resources Inc. | 19,328 | 0 | 19,328 | Company Details |
216 | High Point Oil Inc. | 19,080 | 0 | 19,080 | Company Details |
217 | 2363750 Alberta Ltd. | 19,044 | 0 | 19,044 | Company Details |
218 | Gunnarr Resources Inc. | 18,956 | 0 | 18,956 | Company Details |
219 | Rex Energy Ltd. | 18,412 | 0 | 18,412 | Company Details |
220 | North Fork Resources Ltd | 18,408 | 0 | 18,408 | Company Details |
221 | Shot Point Resources Ltd. | 18,218 | 0 | 18,218 | Company Details |
222 | Vital Energy Inc. | 18,186 | 0 | 18,186 | Company Details |
223 | Taber Water Disposal Inc. | 18,145 | 0 | 18,145 | Company Details |
224 | Aral Resources Ltd. | 17,618 | 0 | 17,618 | Company Details |
225 | Westdrum Energy Ltd. | 17,364 | 0 | 17,364 | Company Details |
226 | Advance Drilling Ltd. | 17,340 | 0 | 17,340 | Company Details |
227 | Insch Commodity Ltd. | 16,981 | 0 | 16,981 | Company Details |
228 | Executive Adventures 2008 Inc. | 16,830 | 0 | 16,830 | Company Details |
229 | Bench Creek Resources Ltd. | 16,779 | 0 | 16,779 | Company Details |
230 | Drakkar Energy Ltd. | 16,730 | 0 | 16,730 | Company Details |
231 | PetroFrontier Corp. | 0 | 16,507 | 16,507 | Company Details |
232 | First Helium Alberta Inc. | 16,258 | 0 | 16,258 | Company Details |
233 | Success Resources Ltd. | 16,045 | 0 | 16,045 | Company Details |
234 | Relentless Resources Ltd. | 15,604 | 0 | 15,604 | Company Details |
235 | Amherst Energy Inc. | 15,490 | 0 | 15,490 | Company Details |
236 | White Tundra Petroleum Ltd. | 15,140 | 0 | 15,140 | Company Details |
237 | Woodsman Energy Corp. | 15,073 | 0 | 15,073 | Company Details |
238 | Ribbon Creek Resources Inc. | 15,018 | 0 | 15,018 | Company Details |
239 | Outpost Energy Ltd. | 14,886 | 0 | 14,886 | Company Details |
240 | Uriel Gas Holdings Corp. | 14,792 | 0 | 14,792 | Company Details |
241 | Prospera Energy Inc. | 14,311 | 0 | 14,311 | Company Details |
242 | Triple 555 Oil Company Ltd. | 13,876 | 0 | 13,876 | Company Details |
243 | Integrity Oil Operations Ltd. | 13,122 | 0 | 13,122 | Company Details |
244 | Emerald Lake Energy Ltd. | 12,882 | 0 | 12,882 | Company Details |
245 | Bounty Developments Ltd. | 12,809 | 0 | 12,809 | Company Details |
246 | 2155192 Alberta Ltd. | 12,351 | 0 | 12,351 | Company Details |
247 | Wilcox Energy Corp. | 12,290 | 0 | 12,290 | Company Details |
248 | Canuck North Resources Ltd. | 12,205 | 0 | 12,205 | Company Details |
249 | Brotherin Energy Ltd. | 11,855 | 0 | 11,855 | Company Details |
250 | Cycle Oil & Gas Ltd. | 11,754 | 0 | 11,754 | Company Details |
251 | Convega Energy Ltd. | 11,434 | 0 | 11,434 | Company Details |
252 | EF EnergyFunders Ventures Inc | 11,264 | 0 | 11,264 | Company Details |
253 | Apar Energy Inc. | 11,061 | 0 | 11,061 | Company Details |
254 | ATCO Next Energy Ltd. | 10,896 | 0 | 10,896 | Company Details |
255 | Deckland Inc. | 10,892 | 0 | 10,892 | Company Details |
256 | G. Herman Group Inc. | 10,740 | 0 | 10,740 | Company Details |
257 | Jast Energy Ltd. | 10,715 | 0 | 10,715 | Company Details |
258 | New North Resources Ltd. | 10,507 | 0 | 10,507 | Company Details |
259 | Topanga Resources Ltd. | 10,106 | 0 | 10,106 | Company Details |
260 | Aeraden Energy Corp. | 9,764 | 0 | 9,764 | Company Details |
261 | Crimson Oil & Gas Ltd. | 9,713 | 0 | 9,713 | Company Details |
262 | Harvest Energy Corporation | 9,706 | 0 | 9,706 | Company Details |
263 | Tower Ridge Enterprises Corp. | 9,657 | 0 | 9,657 | Company Details |
264 | Griffon Partners Operation Corp. | 9,609 | 0 | 9,609 | Company Details |
265 | Luxur Resources Inc. | 9,516 | 0 | 9,516 | Company Details |
266 | Lone Tree Resources Inc. | 9,346 | 0 | 9,346 | Company Details |
267 | Lineup Resources Corp. | 55 | 8,874 | 8,929 | Company Details |
268 | Shell Canada Limited | 8,922 | 0 | 8,922 | Company Details |
269 | Perisson Petroleum Corporation | 8,816 | 0 | 8,816 | Company Details |
270 | Rake Resources Ltd | 8,706 | 0 | 8,706 | Company Details |
271 | Pronghorn Resources Ltd. | 8,504 | 0 | 8,504 | Company Details |
272 | New West Data Corp. | 8,484 | 0 | 8,484 | Company Details |
273 | Altima Resources Ltd. | 8,364 | 0 | 8,364 | Company Details |
274 | Lance Exploration Corp. | 8,265 | 0 | 8,265 | Company Details |
275 | Edalis Energy Inc. | 8,264 | 0 | 8,264 | Company Details |
276 | Clampett Energy Ltd. | 8,258 | 0 | 8,258 | Company Details |
277 | Alexander Oilfield Services Ltd. | 8,239 | 0 | 8,239 | Company Details |
278 | Long Term Asset Management Inc. | 8,229 | 0 | 8,229 | Company Details |
279 | Adanac Oil & Gas Limited | 8,162 | 0 | 8,162 | Company Details |
280 | Vulture Energy Ltd. | 7,639 | 0 | 7,639 | Company Details |
281 | Velocity Oil & Gas Ltd. | 7,611 | 0 | 7,611 | Company Details |
282 | Sandpoint Resources Inc. | 7,006 | 0 | 7,006 | Company Details |
283 | Transaction Oil & Gas Ventures Inc. | 6,867 | 0 | 6,867 | Company Details |
284 | Wildcat Rentals Ltd. | 6,793 | 0 | 6,793 | Company Details |
285 | Deltawest Energy Ltd. | 6,357 | 0 | 6,357 | Company Details |
286 | Indra Oil & Gas Ltd. | 6,255 | 0 | 6,255 | Company Details |
287 | ZNX Energy Ltd. | 6,122 | 0 | 6,122 | Company Details |
288 | Spark Infrastructure Corp. | 5,990 | 0 | 5,990 | Company Details |
289 | Hamptons Oil Ltd. | 5,981 | 0 | 5,981 | Company Details |
290 | Procyon Energy Corp. | 5,728 | 0 | 5,728 | Company Details |
291 | Lynx Energy ULC | 5,599 | 0 | 5,599 | Company Details |
292 | Alberta Petroleum Energy Limited | 5,508 | 0 | 5,508 | Company Details |
293 | Borradaile Oil Ltd. | 5,039 | 0 | 5,039 | Company Details |
294 | NVP Exploration Inc. | 4,692 | 0 | 4,692 | Company Details |
295 | Bornite Energy Ltd. | 4,678 | 0 | 4,678 | Company Details |
296 | TWP50 Resources Ltd. | 4,547 | 0 | 4,547 | Company Details |
297 | 935821 Alberta Ltd. | 4,312 | 0 | 4,312 | Company Details |
298 | Derrick Petroleum Ltd. | 4,251 | 0 | 4,251 | Company Details |
