Welcome to Measurement Monday! Today, we have the top 10 gas wells in Alberta for September 2023. Here are some of the highlights from September:
- CANADIAN NATURAL RESOURCES LIMITED sweeps the top 3 with their WAPITI 16-36-67-6w6 and HORSE 16-35-58-26w5 facility wells.
- The top well, 100/16-02-065-08W6/00, produced an average of 3,111 boe gas/day.
- In total, CANADIAN NATURAL RESOURCES LIMITED has 6 wells within the top 10.
- TOURMALINE OIL CORP., CENOVUS ENERGY INC., and ADVANTAGE ENERGY LTD. are the other operators who made it into the top 10 for the month.
Scroll down and click the “Well Details” buttons to see water and condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/. You can also sign up for our newsletter here: Subscribe to Our Newsletter
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data source.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/16-02-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,111 | Well Details |
2 | 100/13-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,928 | Well Details |
3 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 2,317 | Well Details |
4 | 100/16-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 2,159 | Well Details |
5 | 100/13-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 2,116 | Well Details |
6 | 100/14-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,112 | Well Details |
7 | 100/10-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,055 | Well Details |
8 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,028 | Well Details |
9 | 102/05-25-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 2,017 | Well Details |
10 | 102/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,986 | Well Details |
11 | 100/09-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,961 | Well Details |
12 | 100/14-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,934 | Well Details |
13 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,922 | Well Details |
14 | 102/05-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,917 | Well Details |
15 | 100/16-36-050-23W5/02 | 16-30-050-22W5 | TOURMALINE OIL CORP. | 1,834 | Well Details |
16 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,817 | Well Details |
17 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 1,806 | Well Details |
18 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,742 | Well Details |
19 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,705 | Well Details |
20 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,637 | Well Details |
21 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,594 | Well Details |
22 | 100/08-11-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,551 | Well Details |
23 | 100/05-08-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,531 | Well Details |
24 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,529 | Well Details |
25 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,447 | Well Details |
26 | 102/13-10-061-20W5/00 | 06-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,419 | Well Details |
27 | 100/12-13-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,362 | Well Details |
28 | 102/09-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,355 | Well Details |
29 | 102/15-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,340 | Well Details |
30 | 102/02-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,337 | Well Details |
31 | 100/08-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,331 | Well Details |
32 | 102/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,312 | Well Details |
33 | 100/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,305 | Well Details |
34 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,290 | Well Details |
35 | 100/04-36-051-20W5/00 | 09-34-051-20W5 | TOURMALINE OIL CORP. | 1,286 | Well Details |
36 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,285 | Well Details |
37 | 102/04-28-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,267 | Well Details |
38 | 103/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,251 | Well Details |
39 | 100/14-32-044-11W5/03 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,242 | Well Details |
40 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,232 | Well Details |
41 | 100/12-03-051-16W5/00 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,214 | Well Details |
42 | 100/04-29-047-16W5/00 | 06-17-047-16W5 | TOURMALINE OIL CORP. | 1,213 | Well Details |
43 | 104/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,200 | Well Details |
44 | 100/05-03-051-16W5/02 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,196 | Well Details |
45 | 100/01-11-043-13W5/00 | 16-12-043-13W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,180 | Well Details |
46 | 100/08-25-050-22W5/02 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,178 | Well Details |
47 | 102/08-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,176 | Well Details |
48 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,174 | Well Details |
49 | 102/14-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,168 | Well Details |
50 | 102/04-30-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,147 | Well Details |
51 | 100/01-28-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,143 | Well Details |
52 | 102/13-19-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,138 | Well Details |
53 | 102/15-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,137 | Well Details |
54 | 102/08-14-056-22W5/00 | 13-12-056-22W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,132 | Well Details |
55 | 100/16-26-058-02W6/02 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,122 | Well Details |
56 | 103/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,121 | Well Details |
57 | 103/01-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,108 | Well Details |
58 | 100/05-19-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,104 | Well Details |
59 | 102/04-20-044-11W5/00 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,098 | Well Details |
60 | 102/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,096 | Well Details |
61 | 102/09-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,084 | Well Details |
62 | 102/16-21-044-10W5/00 | 15-19-044-10W5 | BAYTEX ENERGY LTD. | 1,081 | Well Details |
63 | 100/14-10-061-20W5/00 | 11-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,065 | Well Details |
64 | 100/13-08-062-04W6/02 | 03-05-062-04W6 | TOURMALINE OIL CORP. | 1,059 | Well Details |
65 | 102/15-10-061-20W5/00 | 11-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,050 | Well Details |
66 | 100/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,048 | Well Details |
67 | 102/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,046 | Well Details |
68 | 100/10-26-054-18W5/00 | 01-23-054-18W5 | WESTBRICK ENERGY LTD. | 1,041 | Well Details |
69 | 102/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,036 | Well Details |
70 | 100/04-20-037-08W5/00 | 04-32-037-08W5 | BONAVISTA ENERGY CORPORATION | 1,028 | Well Details |
71 | 100/03-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,027 | Well Details |
72 | 102/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,023 | Well Details |
73 | 100/01-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,020 | Well Details |
74 | 102/03-04-072-09W6/00 | 07-08-072-09W6 | NUVISTA ENERGY LTD. | 1,017 | Well Details |
75 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,016 | Well Details |
76 | 104/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,010 | Well Details |
77 | 102/10-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,010 | Well Details |
78 | 100/10-14-042-11W5/00 | 08-10-042-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,008 | Well Details |
79 | 100/12-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,006 | Well Details |
80 | 100/03-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,006 | Well Details |
81 | 102/02-04-072-09W6/00 | 07-08-072-09W6 | NUVISTA ENERGY LTD. | 1,005 | Well Details |
82 | 102/15-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,001 | Well Details |
83 | 100/09-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 992 | Well Details |
84 | 100/16-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 991 | Well Details |
85 | 106/01-29-071-08W6/00 | 05-31-071-08W6 | OVINTIV CANADA ULC | 990 | Well Details |
86 | 100/06-22-063-08W6/00 | 01-29-063-08W6 | TOURMALINE OIL CORP. | 987 | Well Details |
87 | 102/13-29-062-04W6/02 | 16-28-062-04W6 | ARC RESOURCES LTD. | 984 | Well Details |
88 | 100/13-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 983 | Well Details |
89 | 103/13-12-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 975 | Well Details |
90 | 102/02-16-043-09W5/00 | 09-21-043-09W5 | SPARTAN DELTA CORP. | 972 | Well Details |
91 | 100/14-11-066-06W6/00 | 13-07-066-05W6 | NUVISTA ENERGY LTD. | 971 | Well Details |
92 | 100/03-07-043-12W5/00 | 16-12-043-13W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 968 | Well Details |
93 | 100/14-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 964 | Well Details |
94 | 100/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 962 | Well Details |
95 | 100/16-10-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 953 | Well Details |
96 | 100/09-33-068-07W6/00 | 03-26-068-07W6 | NUVISTA ENERGY LTD. | 949 | Well Details |
97 | 100/16-19-047-16W5/03 | 06-17-047-16W5 | TOURMALINE OIL CORP. | 948 | Well Details |
98 | 102/03-23-076-13W6/00 | 13-22-076-13W6 | ADVANTAGE ENERGY LTD. | 947 | Well Details |
99 | 102/15-33-062-04W6/00 | 14-31-062-04W6 | ARC RESOURCES LTD. | 947 | Well Details |
100 | 100/07-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 946 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.