Welcome to this weeks Measurement Monday! Today we have the top conventional oil wells in Alberta for October 2023. Here are some of the key points:
- CRESCENT POINT ENERGY CORP. over took HAMMERHEAD RESOURCES the month to take the top spot with their 100/02-09-069-04W6/00 well , which produced an average of 1083 bbl oil/day.
- HAMMERHEAD RESOURCES has 4 of its wells in the top 10. That’s really impressive!
- HAMMERHEAD RESOURCES’s 102/05-15-066-04W6/00 well took place with with an average of 955 bbl oil/day over the month.
- ARTIS EXPLORATION LTD., SUEDE ENERGY LTD. , CANADIAN NATURAL RESOURCES LIMITED also all have wells in the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/02-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,083 | Well Details |
2 | 102/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 955 | Well Details |
3 | 102/12-15-066-04W6/02 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 906 | Well Details |
4 | 103/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 793 | Well Details |
5 | 100/10-07-032-25W4/00 | 06-32-031-25W4 | ARTIS EXPLORATION LTD. | 754 | Well Details |
6 | 100/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 753 | Well Details |
7 | 100/10-27-030-25W4/00 | 14-03-031-25W4 | ARTIS EXPLORATION LTD. | 686 | Well Details |
8 | 100/09-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 678 | Well Details |
9 | 100/06-36-072-09W6/00 | 07-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 663 | Well Details |
10 | 102/16-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 660 | Well Details |
11 | 100/13-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 640 | Well Details |
12 | 100/03-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 637 | Well Details |
13 | 100/04-06-070-04W6/00 | 03-30-069-04W6 | CRESCENT POINT ENERGY CORP. | 632 | Well Details |
14 | 100/03-36-072-09W6/00 | 07-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 626 | Well Details |
15 | 100/09-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 618 | Well Details |
16 | 102/11-07-032-25W4/00 | 06-32-031-25W4 | ARTIS EXPLORATION LTD. | 607 | Well Details |
17 | 102/15-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 588 | Well Details |
18 | 100/04-30-069-04W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 584 | Well Details |
19 | 102/15-32-023-16W4/00 | 02-33-023-16W4 | SUEDE ENERGY LTD. | 582 | Well Details |
20 | 100/16-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 570 | Well Details |
21 | 103/14-34-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 570 | Well Details |
22 | 102/16-15-028-19W4/00 | 06-10-028-19W4 | NORTH 40 RESOURCES LTD. | 568 | Well Details |
23 | 100/08-10-074-07W6/02 | 12-08-074-07W6 | ARCHER EXPLORATION CORP. | 563 | Well Details |
24 | 100/04-05-051-26W4/02 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 553 | Well Details |
25 | 100/09-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 553 | Well Details |
26 | 100/11-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 545 | Well Details |
27 | 105/14-32-023-16W4/00 | 02-33-023-16W4 | SUEDE ENERGY LTD. | 535 | Well Details |
28 | 102/01-31-028-21W4/00 | 05-20-028-21W4 | PERSIST OIL AND GAS INC. | 525 | Well Details |
29 | 102/10-07-032-25W4/00 | 06-32-031-25W4 | ARTIS EXPLORATION LTD. | 509 | Well Details |
30 | 100/04-17-045-02W5/00 | 10-31-044-02W5 | BAYTEX ENERGY LTD. | 504 | Well Details |
31 | 100/02-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 496 | Well Details |
32 | 100/11-25-052-12W5/00 | 05-02-053-12W5 | TEINE ENERGY LTD. | 496 | Well Details |
33 | 100/02-36-072-09W6/00 | 07-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 489 | Well Details |
34 | 100/12-28-074-08W6/00 | 16-26-074-08W6 | ARCHER EXPLORATION CORP. | 481 | Well Details |
35 | 100/07-27-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 480 | Well Details |
36 | 100/13-33-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 479 | Well Details |
37 | 100/01-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 476 | Well Details |
38 | 102/01-18-045-02W5/00 | 10-31-044-02W5 | BAYTEX ENERGY LTD. | 475 | Well Details |
39 | 103/08-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 457 | Well Details |
40 | 100/07-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 455 | Well Details |
41 | 100/05-25-063-24W5/00 | 13-29-063-23W5 | HWN ENERGY LTD. | 450 | Well Details |
42 | 100/02-04-046-02W5/00 | 01-28-045-02W5 | BAYTEX ENERGY LTD. | 449 | Well Details |
43 | 104/03-26-019-14W4/00 | 02-35-019-14W4 | BLACKSPUR OIL CORP. | 441 | Well Details |
44 | 100/12-23-023-07W5/00 | 15-14-023-07W5 | CALEDONIAN MIDSTREAM CORPORATION | 432 | Well Details |
45 | 100/07-20-051-26W4/00 | 07-05-051-26W4 | ASPENLEAF ENERGY LIMITED | 429 | Well Details |
46 | 100/10-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 428 | Well Details |
47 | 100/06-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 427 | Well Details |
48 | 100/13-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 417 | Well Details |
49 | 100/04-20-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 416 | Well Details |
50 | 102/01-08-040-27W4/00 | 10-12-040-28W4 | VESTA ENERGY LTD. | 415 | Well Details |
51 | 100/01-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 412 | Well Details |
52 | 100/02-27-078-07W6/00 | 01-03-079-07W6 | TOURMALINE OIL CORP. | 407 | Well Details |
53 | 100/05-11-064-26W5/00 | 01-01-064-26W5 | SPARTAN DELTA CORP. | 404 | Well Details |
54 | 102/08-04-016-13W4/00 | 09-32-015-13W4 | TORXEN ENERGY LTD. | 403 | Well Details |
55 | 100/02-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 401 | Well Details |
56 | 100/04-12-050-27W4/00 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 399 | Well Details |
57 | 100/11-28-074-07W6/00 | 16-26-074-08W6 | ARCHER EXPLORATION CORP. | 399 | Well Details |
58 | 100/12-36-073-08W6/00 | 15-32-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 398 | Well Details |
59 | 102/04-20-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 398 | Well Details |
60 | 102/12-01-078-08W6/00 | 04-05-078-07W6 | KELT EXPLORATION LTD. | 396 | Well Details |
61 | 102/03-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 396 | Well Details |
62 | 100/01-18-045-02W5/00 | 10-31-044-02W5 | BAYTEX ENERGY LTD. | 395 | Well Details |
63 | 100/14-33-077-08W6/00 | 07-09-078-08W6 | TOURMALINE OIL CORP. | 389 | Well Details |
64 | 100/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 388 | Well Details |
65 | 103/14-32-030-26W4/00 | 10-21-030-26W4 | ASPENLEAF ENERGY LIMITED | 384 | Well Details |
66 | 102/08-08-040-27W4/00 | 10-12-040-28W4 | VESTA ENERGY LTD. | 381 | Well Details |
67 | 100/01-14-065-03W6/00 | 03-26-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 375 | Well Details |
68 | 102/04-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 374 | Well Details |
69 | 102/04-30-075-09W6/00 | 02-06-076-09W6 | WHITECAP RESOURCES INC. | 373 | Well Details |
70 | 100/01-04-046-02W5/00 | 01-28-045-02W5 | BAYTEX ENERGY LTD. | 373 | Well Details |
71 | 102/09-29-072-07W6/00 | 11-25-072-08W6 | ADVANTAGE ENERGY LTD. | 371 | Well Details |
72 | 102/04-01-074-08W6/00 | 15-32-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 367 | Well Details |
73 | 100/11-15-042-06W5/00 | 09-17-042-06W5 | OBSIDIAN ENERGY LTD. | 366 | Well Details |
74 | 100/08-06-069-02W6/00 | 05-07-069-02W6 | CRESCENT POINT ENERGY CORP. | 365 | Well Details |
75 | 103/03-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 364 | Well Details |
76 | 100/08-25-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 362 | Well Details |
77 | 102/13-19-076-07W5/00 | 15-13-076-08W5 | TAMARACK VALLEY ENERGY LTD. | 360 | Well Details |
78 | 100/04-03-046-02W5/00 | 01-28-045-02W5 | BAYTEX ENERGY LTD. | 358 | Well Details |
79 | 100/10-29-036-06W5/02 | 13-26-036-06W5 | WHITECAP RESOURCES INC. | 357 | Well Details |
80 | 103/01-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 355 | Well Details |
81 | 102/03-14-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 354 | Well Details |
82 | 103/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 351 | Well Details |
83 | 102/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 346 | Well Details |
84 | 100/14-10-041-27W4/00 | 03-34-040-27W4 | VESTA ENERGY LTD. | 345 | Well Details |
85 | 103/13-27-030-25W4/00 | 14-03-031-25W4 | ARTIS EXPLORATION LTD. | 345 | Well Details |
86 | 102/02-06-069-02W6/00 | 05-07-069-02W6 | CRESCENT POINT ENERGY CORP. | 344 | Well Details |
87 | 102/01-07-074-07W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 342 | Well Details |
88 | 103/13-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 340 | Well Details |
89 | 102/03-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 338 | Well Details |
90 | 100/08-06-066-04W6/00 | 08-02-066-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 337 | Well Details |
91 | 102/09-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 336 | Well Details |
92 | 100/08-08-040-27W4/00 | 10-12-040-28W4 | VESTA ENERGY LTD. | 335 | Well Details |
93 | 103/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 335 | Well Details |
94 | 100/02-28-074-07W6/00 | 02-25-074-08W6 | ARCHER EXPLORATION CORP. | 332 | Well Details |
95 | 102/07-25-041-27W4/00 | 11-12-041-27W4 | VESTA ENERGY LTD. | 331 | Well Details |
96 | 102/13-17-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 331 | Well Details |
97 | 100/11-28-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 330 | Well Details |
98 | 100/12-11-065-19W5/00 | 05-21-065-19W5 | HITIC ENERGY LTD. | 330 | Well Details |
99 | 102/14-10-041-27W4/00 | 03-34-040-27W4 | VESTA ENERGY LTD. | 328 | Well Details |
100 | 102/13-10-041-27W4/00 | 03-34-040-27W4 | VESTA ENERGY LTD. | 328 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.