#MeasurementMonday! This week we have the top Alberta gas wells for January 2024. There are some big producers on the list today, so lets hop into it and get started…
- CANADIAN NATURAL RESOURCES LIMITED swept the top 5 spots with all 5 wells reporting to their WAPITI S GAS GROUP 16-36-67-6w6 facility.
- The top well (CANADIAN NATURAL RESOURCES LIMITED), 100/12-05-065-08W6/00, produced an average of 3,214 boe gas/day over the month.
- ADVANTAGE ENERGY LTD. took the next three spots with their top well coming in at an average of 2,931 boe gas/day.
- WESTBRICK ENERGY LTD. and CENOVUS ENERGY INC. round out the top 10.
Scroll down and click the “Well Details” buttons to see water and condensate production, as well as an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month. All boe conversions are derived by converting gas to oil at the ratio of six thousand cubic feet (“Mcf”) of natural gas to one barrel (“Bbl”) of oil.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/12-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,214 | Well Details |
2 | 102/08-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,179 | Well Details |
3 | 100/09-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,089 | Well Details |
4 | 100/13-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,045 | Well Details |
5 | 100/05-05-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,040 | Well Details |
6 | 100/08-30-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,931 | Well Details |
7 | 100/09-30-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,763 | Well Details |
8 | 100/11-29-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,176 | Well Details |
9 | 100/14-32-044-11W5/03 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 2,168 | Well Details |
10 | 100/13-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 2,164 | Well Details |
11 | 100/16-11-077-13W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,114 | Well Details |
12 | 100/16-02-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,041 | Well Details |
13 | 100/16-33-039-11W5/00 | 01-28-039-11W5 | WESTBRICK ENERGY LTD. | 2,018 | Well Details |
14 | 100/09-30-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,952 | Well Details |
15 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 1,931 | Well Details |
16 | 100/03-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 1,814 | Well Details |
17 | 100/03-04-059-02W6/00 | 02-16-059-02W6 | TOURMALINE OIL CORP. | 1,788 | Well Details |
18 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,775 | Well Details |
19 | 100/14-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,764 | Well Details |
20 | 100/13-22-062-05W6/02 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,729 | Well Details |
21 | 100/12-22-062-05W6/00 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,725 | Well Details |
22 | 100/02-04-059-02W6/00 | 02-16-059-02W6 | TOURMALINE OIL CORP. | 1,702 | Well Details |
23 | 100/06-29-047-17W5/00 | 06-29-047-17W5 | CANLIN ENERGY CORPORATION | 1,689 | Well Details |
24 | 100/16-36-050-23W5/02 | 16-30-050-22W5 | TOURMALINE OIL CORP. | 1,687 | Well Details |
25 | 100/15-29-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,669 | Well Details |
26 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,661 | Well Details |
27 | 100/08-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 1,652 | Well Details |
28 | 100/14-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,633 | Well Details |
29 | 100/10-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,596 | Well Details |
30 | 100/16-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,536 | Well Details |
31 | 100/02-23-053-21W5/00 | 13-26-053-21W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,480 | Well Details |
32 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,468 | Well Details |
33 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,464 | Well Details |
34 | 102/05-25-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,443 | Well Details |
35 | 103/04-23-044-12W5/00 | 03-35-044-12W5 | WESTBRICK ENERGY LTD. | 1,423 | Well Details |
36 | 100/01-04-059-02W6/00 | 02-16-059-02W6 | TOURMALINE OIL CORP. | 1,419 | Well Details |
37 | 102/05-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,415 | Well Details |
38 | 100/04-20-056-21W5/00 | 13-29-056-21W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,410 | Well Details |
39 | 100/08-28-064-08W6/00 | 15-16-064-08W6 | CENOVUS ENERGY INC. | 1,383 | Well Details |
40 | 103/01-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP RESOURCES INC. | 1,363 | Well Details |
41 | 102/09-14-078-11W6/00 | 02-27-078-11W6 | BIRCHCLIFF ENERGY LTD. | 1,352 | Well Details |
42 | 102/16-11-077-13W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 1,323 | Well Details |
43 | 100/14-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,311 | Well Details |
44 | 102/11-10-047-17W5/00 | 11-10-047-17W5 | CANLIN ENERGY CORPORATION | 1,308 | Well Details |
45 | 100/05-08-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,298 | Well Details |
46 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,287 | Well Details |
47 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,275 | Well Details |
48 | 100/04-02-055-22W5/02 | 13-27-054-22W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,265 | Well Details |
49 | 100/09-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,262 | Well Details |
50 | 103/01-35-044-10W5/00 | 14-36-044-10W5 | SPARTAN DELTA CORP. | 1,261 | Well Details |
51 | 104/02-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP RESOURCES INC. | 1,229 | Well Details |
52 | 104/03-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP RESOURCES INC. | 1,228 | Well Details |
53 | 102/09-12-044-09W5/00 | 01-01-044-09W5 | WESTBRICK ENERGY LTD. | 1,209 | Well Details |
54 | 102/04-20-044-11W5/00 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,203 | Well Details |
55 | 102/09-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,185 | Well Details |
56 | 103/03-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,175 | Well Details |
57 | 100/10-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,156 | Well Details |
58 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,155 | Well Details |
59 | 100/15-35-068-08W6/00 | 12-30-068-07W6 | SINOPEC DAYLIGHT ENERGY LTD. | 1,154 | Well Details |
60 | 100/13-02-062-03W6/00 | 15-26-061-03W6 | WHITECAP RESOURCES INC. | 1,147 | Well Details |
61 | 100/13-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,141 | Well Details |
62 | 103/02-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP RESOURCES INC. | 1,140 | Well Details |
63 | 100/14-02-062-03W6/00 | 15-26-061-03W6 | WHITECAP RESOURCES INC. | 1,139 | Well Details |
64 | 100/01-14-062-04W6/02 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,134 | Well Details |
65 | 104/03-12-062-04W6/00 | 03-24-062-04W6 | STRATHCONA RESOURCES LTD. | 1,130 | Well Details |
66 | 100/02-19-044-11W5/00 | 06-30-044-11W5 | WESTBRICK ENERGY LTD. | 1,121 | Well Details |
67 | 100/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,112 | Well Details |
68 | 105/04-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,111 | Well Details |
69 | 100/03-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,105 | Well Details |
70 | 100/08-11-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,103 | Well Details |
71 | 104/04-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,098 | Well Details |
72 | 104/03-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,091 | Well Details |
73 | 100/01-25-058-02W6/00 | 10-36-058-02W6 | TOURMALINE OIL CORP. | 1,082 | Well Details |
74 | 100/12-11-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,080 | Well Details |
75 | 104/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,070 | Well Details |
76 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,063 | Well Details |
77 | 100/09-10-040-07W5/00 | 09-22-040-07W5 | BONAVISTA ENERGY CORPORATION | 1,061 | Well Details |
78 | 100/05-01-068-07W6/00 | 16-30-067-06W6 | NUVISTA ENERGY LTD. | 1,054 | Well Details |
79 | 102/02-09-058-27W5/00 | 05-08-058-27W5 | TOURMALINE OIL CORP. | 1,050 | Well Details |
80 | 102/03-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,050 | Well Details |
81 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,048 | Well Details |
82 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,037 | Well Details |
83 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,036 | Well Details |
84 | 104/02-35-044-10W5/00 | 14-36-044-10W5 | SPARTAN DELTA CORP. | 1,036 | Well Details |
85 | 102/04-26-065-05W6/00 | 13-35-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,036 | Well Details |
86 | 100/07-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,035 | Well Details |
87 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,034 | Well Details |
88 | 100/06-28-064-08W6/00 | 15-16-064-08W6 | CENOVUS ENERGY INC. | 1,029 | Well Details |
89 | 100/13-36-068-08W6/00 | 12-30-068-07W6 | SINOPEC DAYLIGHT ENERGY LTD. | 1,029 | Well Details |
90 | 103/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,028 | Well Details |
91 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,027 | Well Details |
92 | 102/04-28-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,025 | Well Details |
93 | 100/12-30-045-08W5/00 | 01-23-045-09W5 | SPARTAN DELTA CORP. | 1,021 | Well Details |
94 | 100/02-14-049-20W5/00 | 13-14-049-20W5 | TOURMALINE OIL CORP. | 1,021 | Well Details |
95 | 100/09-08-060-05W6/00 | 11-18-060-05W6 | TOURMALINE OIL CORP. | 1,018 | Well Details |
96 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,011 | Well Details |
97 | 102/13-10-061-20W5/00 | 06-34-060-20W5 | WHITECAP RESOURCES INC. | 1,004 | Well Details |
98 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,002 | Well Details |
99 | 100/03-25-058-02W6/00 | 10-36-058-02W6 | TOURMALINE OIL CORP. | 1,001 | Well Details |
100 | 102/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 997 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.