Today is Measurement Monday! In honor of the cold weather we have the Top 100 Gas Wells in Alberta for November 2023. Here are some of the key takeaways for the month:
- CANADIAN NATURAL RESOURCES LIMITED took 5 of the top 10 spots, leading with their top well, 100/05-05-065-08W6/00, producing an average of 3,133 boe gas/day.
- ADVANTAGE ENERGY LTD. came in 2nd with their 100/08-30-076-12W6/00 well, producing an average of 3,046 boe gas/day.
- ADVANTAGE ENERGY LTD. had 4 wells within the top 10.
- TOURMALINE OIL CORP. was the only other company within the top 10.
Scroll down and click the “View Details” buttons to see water and condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/. You can also sign up for our newsletter here: Subscribe to Our Newsletter
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Total monthly volumes are derived using 30.5 days/month.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/05-05-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 3,133 | Well Details |
2 | 100/08-30-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 3,046 | Well Details |
3 | 102/08-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,844 | Well Details |
4 | 100/09-02-065-08W6/00 | 04-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,825 | Well Details |
5 | 100/13-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,651 | Well Details |
6 | 100/16-02-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,584 | Well Details |
7 | 100/09-30-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,522 | Well Details |
8 | 100/16-11-077-13W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,313 | Well Details |
9 | 100/11-29-076-12W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 2,248 | Well Details |
10 | 100/03-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 2,245 | Well Details |
11 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 2,085 | Well Details |
12 | 100/14-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,010 | Well Details |
13 | 100/13-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,948 | Well Details |
14 | 100/16-36-050-23W5/02 | 16-30-050-22W5 | TOURMALINE OIL CORP. | 1,943 | Well Details |
15 | 100/06-29-047-17W5/00 | 06-29-047-17W5 | CANLIN ENERGY CORPORATION | 1,925 | Well Details |
16 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 1,889 | Well Details |
17 | 100/16-26-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,861 | Well Details |
18 | 100/10-06-076-11W6/00 | 12-03-076-11W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,857 | Well Details |
19 | 100/08-10-062-05W6/00 | 04-22-062-05W6 | TOURMALINE OIL CORP. | 1,827 | Well Details |
20 | 100/12-05-065-08W6/00 | 12-03-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,776 | Well Details |
21 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,773 | Well Details |
22 | 100/15-29-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,761 | Well Details |
23 | 100/09-30-044-11W5/00 | 03-05-045-11W5 | WESTBRICK ENERGY LTD. | 1,729 | Well Details |
24 | 102/05-25-061-06W6/00 | 09-30-061-05W6 | TOURMALINE OIL CORP. | 1,718 | Well Details |
25 | 102/16-11-077-13W6/00 | 04-01-077-13W6 | ADVANTAGE ENERGY LTD. | 1,716 | Well Details |
26 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,678 | Well Details |
27 | 100/13-22-062-05W6/02 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,677 | Well Details |
28 | 102/11-10-047-17W5/00 | 11-10-047-17W5 | CANLIN ENERGY CORPORATION | 1,638 | Well Details |
29 | 102/05-24-055-23W5/00 | 05-18-055-22W5 | TOURMALINE OIL CORP. | 1,615 | Well Details |
30 | 100/12-22-062-05W6/00 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,599 | Well Details |
31 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,592 | Well Details |
32 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,568 | Well Details |
33 | 100/14-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,519 | Well Details |
34 | 100/14-32-044-11W5/03 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,507 | Well Details |
35 | 104/02-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,487 | Well Details |
36 | 103/02-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,473 | Well Details |
37 | 104/03-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,461 | Well Details |
38 | 100/12-04-066-06W6/00 | 11-02-066-06W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,453 | Well Details |
39 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,438 | Well Details |
40 | 102/08-36-054-25W5/00 | 05-35-054-25W5 | TOURMALINE OIL CORP. | 1,438 | Well Details |
41 | 100/10-18-057-27W5/00 | 10-16-057-27W5 | TOURMALINE OIL CORP. | 1,436 | Well Details |
42 | 100/08-11-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,414 | Well Details |
43 | 102/09-12-044-09W5/00 | 01-01-044-09W5 | WESTBRICK ENERGY LTD. | 1,405 | Well Details |
44 | 102/09-14-078-11W6/00 | 02-27-078-11W6 | BIRCHCLIFF ENERGY LTD. | 1,405 | Well Details |
45 | 103/01-02-060-20W5/00 | 11-14-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,400 | Well Details |
46 | 100/10-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,383 | Well Details |
47 | 100/05-08-065-08W6/00 | 12-10-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,370 | Well Details |
48 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,353 | Well Details |
49 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,346 | Well Details |
50 | 102/15-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,328 | Well Details |
51 | 100/04-08-048-13W5/02 | 04-08-048-13W5 | TIDEWATER RENEWABLES LTD. | 1,315 | Well Details |
52 | 100/01-21-065-05W6/00 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,297 | Well Details |
53 | 100/10-09-050-19W5/00 | 15-04-050-19W5 | TOURMALINE OIL CORP. | 1,295 | Well Details |
54 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,280 | Well Details |
55 | 102/01-21-065-05W6/02 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,278 | Well Details |
56 | 100/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,274 | Well Details |
57 | 102/12-22-062-05W6/00 | 02-26-062-05W6 | WHITECAP RESOURCES INC. | 1,269 | Well Details |
58 | 100/06-34-049-19W5/00 | 15-04-050-19W5 | TOURMALINE OIL CORP. | 1,267 | Well Details |
59 | 103/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,248 | Well Details |
60 | 103/04-23-044-12W5/00 | 03-35-044-12W5 | WESTBRICK ENERGY LTD. | 1,238 | Well Details |
61 | 100/07-07-075-10W6/00 | 14-04-075-10W6 | ADVANTAGE ENERGY LTD. | 1,207 | Well Details |
62 | 100/04-09-066-06W6/00 | 12-11-066-06W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,203 | Well Details |
63 | 102/13-10-061-20W5/00 | 06-34-060-20W5 | WHITECAP ENERGY CANADA ULC | 1,201 | Well Details |
64 | 100/14-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,190 | Well Details |
65 | 100/01-36-054-25W5/00 | 05-35-054-25W5 | TOURMALINE OIL CORP. | 1,186 | Well Details |
66 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,176 | Well Details |
67 | 100/03-25-042-12W5/02 | 03-23-042-12W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,173 | Well Details |
68 | 102/04-28-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,159 | Well Details |
69 | 102/04-30-062-04W6/00 | 13-17-062-04W6 | ARC RESOURCES LTD. | 1,157 | Well Details |
70 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,154 | Well Details |
71 | 100/05-09-066-06W6/00 | 12-11-066-06W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,151 | Well Details |
72 | 100/05-03-051-16W5/02 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,149 | Well Details |
73 | 100/08-14-065-08W6/00 | 08-16-065-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,144 | Well Details |
74 | 103/03-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,141 | Well Details |
75 | 102/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,137 | Well Details |
76 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,122 | Well Details |
77 | 100/04-17-057-27W5/02 | 10-16-057-27W5 | TOURMALINE OIL CORP. | 1,119 | Well Details |
78 | 103/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,117 | Well Details |
79 | 102/16-15-071-08W6/00 | 02-20-071-08W6 | OVINTIV CANADA ULC | 1,112 | Well Details |
80 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,111 | Well Details |
81 | 103/01-36-075-12W6/00 | 01-35-075-12W6 | ADVANTAGE ENERGY LTD. | 1,111 | Well Details |
82 | 102/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,108 | Well Details |
83 | 100/14-25-055-22W5/00 | 13-13-055-22W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,099 | Well Details |
84 | 100/07-02-041-11W5/00 | 05-06-041-10W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,099 | Well Details |
85 | 100/09-15-071-08W6/00 | 02-20-071-08W6 | OVINTIV CANADA ULC | 1,090 | Well Details |
86 | 100/09-35-064-08W6/00 | 15-23-064-08W6 | CENOVUS ENERGY INC. | 1,083 | Well Details |
87 | 103/16-15-071-08W6/00 | 02-20-071-08W6 | OVINTIV CANADA ULC | 1,083 | Well Details |
88 | 104/01-29-061-03W6/00 | 03-04-062-03W6 | STRATHCONA RESOURCES LTD. | 1,081 | Well Details |
89 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 1,071 | Well Details |
90 | 100/14-26-071-10W6/00 | 07-24-071-10W6 | NUVISTA ENERGY LTD. | 1,067 | Well Details |
91 | 105/04-04-071-08W6/00 | 12-08-071-08W6 | OVINTIV CANADA ULC | 1,058 | Well Details |
92 | 102/02-21-065-05W6/02 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,057 | Well Details |
93 | 100/02-21-065-05W6/00 | 07-33-065-05W6 | PARAMOUNT RESOURCES LTD. | 1,050 | Well Details |
94 | 102/09-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,039 | Well Details |
95 | 102/02-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,031 | Well Details |
96 | 100/13-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,028 | Well Details |
97 | 100/03-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,024 | Well Details |
98 | 100/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,024 | Well Details |
99 | 102/04-20-044-11W5/00 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,021 | Well Details |
100 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,019 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.