Welcome to Measurement Wednesday?! Today, we have the top 10 gas wells in British Columbia for September 2023. B.C. has some big gas producers so get ready! Here are few of the main takeaways:
- Ovintiv dominates the list with 8 wells within the top 10. Majority of the wells belong to either the ECA SATURN 09-27-079-17 001 or ECA CUTBANK C-041-G/093-P-09 001 facilities, which is located near Dawson Creek in northeastern BC.
- The top well for September, 102/16-30-079-17W6/00, belongs to Ovintiv and produced an average of 4,378 boe gas/day.
- Murphy Oil Company Ltd. was the only other company within the top 10, coming in at the 4th and 8th spot.
Scroll down and click the “Well Details” buttons to see water and condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/. You can also sign up for our newsletter here: Subscribe to Our Newsletter
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 102/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 4,378 | View Details |
2 | 100/15-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 4,195 | View Details |
3 | 103/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 3,918 | View Details |
4 | 100/10-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 3,815 | View Details |
5 | 100/08-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 3,738 | View Details |
6 | 100/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 3,642 | View Details |
7 | 102/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 3,563 | View Details |
8 | 100/11-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 3,367 | View Details |
9 | 100/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 3,302 | View Details |
10 | 103/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 3,173 | View Details |
11 | 103/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 3,096 | View Details |
12 | 102/07-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,990 | View Details |
13 | 104/07-23-078-18W6/00 | 09-13-078-18W6 | ARC Resources Ltd. | 2,893 | View Details |
14 | 107/10-23-078-18W6/02 | 09-13-078-18W6 | ARC Resources Ltd. | 2,873 | View Details |
15 | 104/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,872 | View Details |
16 | 102/14-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,829 | View Details |
17 | 102/05-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 2,642 | View Details |
18 | 202/B-010-J-094H04/00 | C-060-G/094-H-04 | Canadian Natural Resources Limited | 2,618 | View Details |
19 | 100/14-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 2,613 | View Details |
20 | 202/A-010-J-094H04/00 | C-060-G/094-H-04 | Canadian Natural Resources Limited | 2,604 | View Details |
21 | 100/01-34-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 2,598 | View Details |
22 | 100/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,592 | View Details |
23 | 200/B-057-G-093I09/04 | B-057-G/093-I-09 | Canadian Natural Resources Limited | 2,590 | View Details |
24 | 102/10-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 2,579 | View Details |
25 | 102/07-16-078-17W6/00 | 13-02-078-17W6 | Murphy Oil Company Ltd. | 2,495 | View Details |
26 | 103/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,472 | View Details |
27 | 100/11-22-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,439 | View Details |
28 | 100/09-30-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,438 | View Details |
29 | 200/D-076-F-094B08/00 | B-017-K/094-B-08 | Canadian Natural Resources Limited | 2,307 | View Details |
30 | 100/06-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 2,293 | View Details |
31 | 100/15-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 2,273 | View Details |
32 | 102/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,214 | View Details |
33 | 100/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,194 | View Details |
34 | 103/13-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,165 | View Details |
35 | 106/09-23-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 2,161 | View Details |
36 | 100/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 2,160 | View Details |
37 | 103/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,137 | View Details |
38 | 100/08-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,114 | View Details |
39 | 100/05-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 2,087 | View Details |
40 | 103/13-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 2,082 | View Details |
41 | 100/02-16-078-17W6/00 | 13-02-078-17W6 | Murphy Oil Company Ltd. | 2,064 | View Details |
42 | 103/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,029 | View Details |
43 | 104/14-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 2,028 | View Details |
44 | 102/15-28-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 1,942 | View Details |
45 | 100/02-02-079-18W6/00 | 03-10-079-18W6 | Tourmaline Oil Corp. | 1,932 | View Details |
46 | 100/02-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,919 | View Details |
47 | 102/13-24-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 1,912 | View Details |
48 | 103/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,882 | View Details |
49 | 102/01-34-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 1,874 | View Details |
50 | 100/12-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,833 | View Details |
51 | 102/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,823 | View Details |
52 | 102/04-23-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 1,795 | View Details |
53 | 200/B-008-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,747 | View Details |
54 | 203/B-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,737 | View Details |
55 | 200/A-009-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,722 | View Details |
56 | 100/09-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,719 | View Details |
57 | 105/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,661 | View Details |
58 | 200/C-016-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,657 | View Details |
59 | 100/15-06-077-13W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,654 | View Details |
60 | 103/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,650 | View Details |
61 | 200/D-017-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,647 | View Details |
62 | 104/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,645 | View Details |
63 | 102/13-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,643 | View Details |
64 | 103/09-27-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 1,642 | View Details |
65 | 100/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,635 | View Details |
66 | 102/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,628 | View Details |
67 | 200/B-076-A-093P03/00 | B-077-A/093-P-03 | Canadian Natural Resources Limited | 1,599 | View Details |
68 | 200/C-085-I-093I14/00 | A-085-I/093-I-14 | Canadian Natural Resources Limited | 1,595 | View Details |
69 | 100/14-14-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 1,585 | View Details |
70 | 100/08-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,573 | View Details |
71 | 100/04-35-081-20W6/00 | 03-31-081-19W6 | Canadian Natural Resources Limited | 1,569 | View Details |
72 | 100/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 1,550 | View Details |
73 | 204/C-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,542 | View Details |
74 | 200/D-038-B-094B16/00 | D-069-B/094-B-16 | Canadian Natural Resources Limited | 1,517 | View Details |
75 | 200/A-025-F-093P03/00 | A-016-F/093-P-03 | Sukunka Natural Resources Inc. | 1,513 | View Details |
76 | 102/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,505 | View Details |
77 | 100/16-15-077-17W6/00 | 14-21-077-17W6 | Murphy Oil Company Ltd. | 1,501 | View Details |
78 | 100/13-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,484 | View Details |
79 | 205/C-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,468 | View Details |
80 | 102/09-35-078-18W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 1,463 | View Details |
81 | 102/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,459 | View Details |
82 | 200/B-095-I-093P08/00 | A-030-A/093-P-09 | Murphy Oil Company Ltd. | 1,453 | View Details |
83 | 100/14-20-077-14W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,450 | View Details |
84 | 200/C-086-F-094B08/00 | B-017-K/094-B-08 | Canadian Natural Resources Limited | 1,449 | View Details |
85 | 204/B-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,418 | View Details |
86 | 200/B-075-F-094B08/00 | B-017-K/094-B-08 | Canadian Natural Resources Limited | 1,418 | View Details |
87 | 200/A-027-F-093P05/00 | D-027-F/093-P-05 | Sukunka Natural Resources Inc. | 1,416 | View Details |
88 | 206/B-087-J-094B16/00 | D-066-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,415 | View Details |
89 | 100/13-27-080-21W6/00 | 13-25-080-21W6 | STRATHCONA RESOURCES LTD. | 1,400 | View Details |
90 | 102/12-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 1,399 | View Details |
91 | 200/A-096-I-093P08/00 | A-030-A/093-P-09 | Murphy Oil Company Ltd. | 1,377 | View Details |
92 | 100/01-18-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,370 | View Details |
93 | 102/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,361 | View Details |
94 | 104/09-27-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 1,358 | View Details |
95 | 103/10-34-078-17W6/00 | 02-09-079-17W6 | Ovintiv Canada ULC | 1,357 | View Details |
96 | 102/04-12-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,353 | View Details |
97 | 104/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,351 | View Details |
98 | 100/16-20-077-14W6/00 | 08-15-077-14W6 | Ovintiv Canada ULC | 1,340 | View Details |
99 | 100/04-02-079-18W6/00 | 03-10-079-18W6 | Tourmaline Oil Corp. | 1,326 | View Details |
100 | 200/A-010-J-094H04/00 | C-060-G/094-H-04 | Canadian Natural Resources Limited | 1,326 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.