Today is #MeasurementMonday! This week we have the Top 100 Gas Wells in British Columbia for January 2024. We have not covered BC’s gas wells in a while, so lets go through the highlights:
- Ovintiv dominated the top 10, taking the 5 tops spots with their ECA SATURN 09-27-079-17 001 Facility wells. With the top well producing an average of 4,479 boe gas/day.
- Murphy Oil Company Ltd. came in at 6th with their 100/10-15-078-17W6/00 well.
- ARC Resources Ltd held spots 7-10 to round out the top 10. These wells all report to their ARCRES SUNRISE 07-15-078-18 003 facility.
Scroll down and click the “Well Details” buttons to see water and condensate production, as well as an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month. All boe conversions are derived by converting gas to oil at the ratio of six thousand cubic feet (“Mcf”) of natural gas to one barrel (“Bbl”) of oil.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/14-09-078-16W6/00 | 03-19-078-16W6 | Ovintiv Canada ULC | 4,479 | View Details |
2 | 102/12-10-079-17W6/00 | 04-20-079-17W6 | Ovintiv Canada ULC | 4,165 | View Details |
3 | 103/12-10-079-17W6/00 | 04-20-079-17W6 | Ovintiv Canada ULC | 4,079 | View Details |
4 | 100/14-10-079-17W6/00 | 04-20-079-17W6 | Ovintiv Canada ULC | 3,803 | View Details |
5 | 103/05-16-079-17W6/00 | 04-20-079-17W6 | Ovintiv Canada ULC | 3,676 | View Details |
6 | 100/10-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 3,637 | View Details |
7 | 103/04-33-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 3,267 | View Details |
8 | 102/01-32-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 3,252 | View Details |
9 | 100/01-32-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 3,161 | View Details |
10 | 100/02-32-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 3,094 | View Details |
11 | 100/08-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 2,904 | View Details |
12 | 103/08-27-078-17W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,779 | View Details |
13 | 100/11-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 2,761 | View Details |
14 | 202/B-010-J-094H04/00 | C-060-G/094-H-04 | Canadian Natural Resources Limited | 2,749 | View Details |
15 | 106/13-13-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 2,729 | View Details |
16 | 202/A-010-J-094H04/00 | C-060-G/094-H-04 | Canadian Natural Resources Limited | 2,719 | View Details |
17 | 102/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 2,718 | View Details |
18 | 105/07-27-078-17W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,556 | View Details |
19 | 107/13-13-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 2,553 | View Details |
20 | 103/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 2,534 | View Details |
21 | 100/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,532 | View Details |
22 | 102/10-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 2,385 | View Details |
23 | 200/B-057-G-093I09/04 | B-057-G/093-I-09 | Canadian Natural Resources Limited | 2,333 | View Details |
24 | 102/11-23-079-20W6/00 | 07-28-079-20W6 | Shell Canada Limited | 2,314 | View Details |
25 | 103/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,306 | View Details |
26 | 100/16-27-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 2,281 | View Details |
27 | 100/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,281 | View Details |
28 | 100/01-34-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 2,267 | View Details |
29 | 103/09-30-079-15W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,249 | View Details |
30 | 102/07-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,244 | View Details |
31 | 103/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,243 | View Details |
32 | 104/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,220 | View Details |
33 | 103/09-27-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 2,165 | View Details |
34 | 102/01-02-080-19W6/00 | 16-04-080-19W6 | Shell Canada Limited | 2,123 | View Details |
35 | 102/01-03-081-18W6/00 | 16-05-081-18W6 | Canadian Natural Resources Limited | 2,116 | View Details |
36 | 107/10-23-078-18W6/02 | 09-13-078-18W6 | ARC Resources Ltd. | 2,110 | View Details |
37 | 100/04-35-081-20W6/00 | 03-31-081-19W6 | Canadian Natural Resources Limited | 2,057 | View Details |
38 | 100/02-02-080-19W6/00 | 16-04-080-19W6 | Shell Canada Limited | 2,056 | View Details |
39 | 102/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,027 | View Details |
40 | 100/16-34-079-19W6/00 | 16-04-080-19W6 | Shell Canada Limited | 2,015 | View Details |
41 | 102/14-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,013 | View Details |
42 | 100/11-22-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,011 | View Details |
43 | 100/15-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 1,968 | View Details |
44 | 100/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,949 | View Details |
45 | 102/07-16-078-17W6/00 | 13-02-078-17W6 | Murphy Oil Company Ltd. | 1,916 | View Details |
46 | 103/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,890 | View Details |
47 | 102/16-27-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 1,879 | View Details |
48 | 100/04-02-079-18W6/00 | 03-10-079-18W6 | Tourmaline Oil Corp. | 1,877 | View Details |
49 | 102/01-34-079-18W6/00 | 16-32-079-18W6 | Shell Canada Limited | 1,868 | View Details |
50 | 102/05-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 1,833 | View Details |
51 | 100/02-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,815 | View Details |
52 | 104/07-23-078-18W6/00 | 09-13-078-18W6 | ARC Resources Ltd. | 1,786 | View Details |
53 | 100/04-12-079-15W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,738 | View Details |
54 | 102/05-12-079-15W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,720 | View Details |
55 | 100/14-28-078-14W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,706 | View Details |
56 | 100/05-12-079-15W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,697 | View Details |
57 | 100/05-15-078-17W6/00 | 14-01-078-17W6 | Murphy Oil Company Ltd. | 1,687 | View Details |
58 | 106/09-23-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 1,674 | View Details |
59 | 103/13-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 1,669 | View Details |
60 | 100/04-33-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 1,650 | View Details |
61 | 202/A-093-H-094B09/00 | B-024-I/094-B-09 | Tourmaline Oil Corp. | 1,643 | View Details |
62 | 100/11-12-079-15W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,642 | View Details |
63 | 100/09-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,642 | View Details |
64 | 100/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,625 | View Details |
65 | 104/14-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 1,621 | View Details |
66 | 204/C-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,607 | View Details |
67 | 102/08-27-078-17W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,598 | View Details |
68 | 102/03-16-078-16W6/00 | 03-19-078-16W6 | Ovintiv Canada ULC | 1,595 | View Details |
69 | 103/13-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,571 | View Details |
70 | 102/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,567 | View Details |
71 | 100/02-16-078-17W6/00 | 13-02-078-17W6 | Murphy Oil Company Ltd. | 1,560 | View Details |
72 | 100/15-06-077-13W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,545 | View Details |
73 | 100/04-32-078-14W6/00 | 01-06-079-14W6 | ARC Resources Ltd. | 1,543 | View Details |
74 | 203/B-052-C-094G01/00 | B-028-B/094-G-01 | PETRONAS Energy Canada Ltd. | 1,542 | View Details |
75 | 100/14-23-079-20W6/00 | 07-28-079-20W6 | Shell Canada Limited | 1,542 | View Details |
76 | 205/B-063-J-094B16/00 | C-021-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,533 | View Details |
77 | 100/08-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,528 | View Details |
78 | 200/B-093-H-094B09/00 | B-024-I/094-B-09 | Tourmaline Oil Corp. | 1,517 | View Details |
79 | 102/04-33-078-18W6/00 | 07-27-078-18W6 | ARC Resources Ltd. | 1,513 | View Details |
80 | 100/03-16-078-16W6/00 | 03-19-078-16W6 | Ovintiv Canada ULC | 1,511 | View Details |
81 | 200/B-076-A-093P03/00 | B-077-A/093-P-03 | Canadian Natural Resources Limited | 1,485 | View Details |
82 | 100/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 1,480 | View Details |
83 | 102/05-15-078-14W6/00 | 14-01-078-14W6 | Ovintiv Canada ULC | 1,470 | View Details |
84 | 200/C-085-I-093I14/00 | A-085-I/093-I-14 | Canadian Natural Resources Limited | 1,469 | View Details |
85 | 200/A-025-F-093P03/00 | A-016-F/093-P-03 | Sukunka Natural Resources Inc. | 1,460 | View Details |
86 | 102/04-23-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 1,458 | View Details |
87 | 103/12-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,458 | View Details |
88 | 103/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,453 | View Details |
89 | 204/B-043-J-094B16/00 | C-021-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,444 | View Details |
90 | 102/13-02-080-18W6/00 | 10-36-079-18W6 | Ovintiv Canada ULC | 1,441 | View Details |
91 | 205/C-053-J-094B16/00 | C-021-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,437 | View Details |
92 | 200/B-094-H-094B09/00 | B-024-I/094-B-09 | Tourmaline Oil Corp. | 1,405 | View Details |
93 | 200/D-076-F-094B08/00 | B-017-K/094-B-08 | Canadian Natural Resources Limited | 1,401 | View Details |
94 | 204/C-043-J-094B16/00 | C-021-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,399 | View Details |
95 | 100/01-03-081-18W6/00 | 16-05-081-18W6 | Canadian Natural Resources Limited | 1,395 | View Details |
96 | 202/C-050-H-094B08/00 | C-017-H/094-B-08 | Pacific Canbriam Energy Limited | 1,393 | View Details |
97 | 100/08-15-078-14W6/00 | 14-01-078-14W6 | Ovintiv Canada ULC | 1,393 | View Details |
98 | 100/07-15-078-14W6/00 | 14-01-078-14W6 | Ovintiv Canada ULC | 1,384 | View Details |
99 | 102/13-27-080-21W6/00 | 13-25-080-21W6 | STRATHCONA RESOURCES LTD. | 1,380 | View Details |
100 | 100/09-30-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,372 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.