Get ready for another edition of Measurement Monday! This week, we present the standout performers among the 100 leading oil wells in British Columbia during July 2023. Let’s hop into some noteworthy highlights:
- The top well in British Columbia for July 2023, which is the 100/10-23-081-14W6 well, is operated by Vermilion Energy Inc. had an average daily output of 353 bbl of oil.
- Another standout performer was the UWI 100/15-23-081-14W6, also managed by Vermilion Energy Inc., coming in second place. It had a average daily production of 303 boe of oil, further solidifying Vermilion’s success in the region.
- The third highest oil-producing well is 100/06-31-086-15W6/03, which is operated by Canadian Natural Resources Limited. This well recorded an average daily oil production of 123 bbl oil/day.
- For the remaining wells of the top 10 list for July 2023, Whitecap Resources Inc. and Enercapita Energy Ltd. have a significant presence. Five of the wells in the top 10 are owned by Whitecap Resources Inc., while two wells are owned by Enercapita Energy Ltd. This further solidifies their position as leading players within the British Columbia oil industry.
Scroll down and click the “Well Details” buttons to see water/gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources.
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 100/10-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 353 | View Details |
2 | 100/15-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 303 | View Details |
3 | 100/06-31-086-15W6/03 | 06-31-086-15W6 | Canadian Natural Resources Limited | 123 | View Details |
4 | 100/05-33-085-14W6/00 | 08-33-085-14W6 | Whitecap Resources Inc. | 91 | View Details |
5 | 102/08-30-084-13W6/00 | 14-19-084-13W6 | Whitecap Resources Inc. | 82 | View Details |
6 | 100/12-21-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 76 | View Details |
7 | 100/01-17-086-13W6/00 | 01-20-086-13W6 | Enercapita Energy Ltd. | 68 | View Details |
8 | 100/04-29-087-14W6/00 | 02-31-087-14W6 | Enercapita Energy Ltd. | 66 | View Details |
9 | 100/02-19-084-13W6/00 | 12-20-084-13W6 | Whitecap Resources Inc. | 64 | View Details |
10 | 100/14-20-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 63 | View Details |
11 | 100/12-28-084-13W6/00 | 14-29-084-13W6 | Whitecap Resources Inc. | 62 | View Details |
12 | 200/B-030-H-094A15/00 | B-030-H/094-A-15 | Canadian Natural Resources Limited | 59 | View Details |
13 | 100/04-33-084-13W6/00 | 03-32-084-13W6 | Whitecap Resources Inc. | 58 | View Details |
14 | 100/05-13-082-14W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 56 | View Details |
15 | 100/10-08-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 55 | View Details |
16 | 100/01-23-081-18W6/02 | 05-22-081-18W6 | Canadian Natural Resources Limited | 55 | View Details |
17 | 100/10-36-081-14W6/00 | 10-36-081-14W6 | Cardinal Energy Ltd. | 55 | View Details |
18 | 100/03-05-082-14W6/02 | 09-33-081-14W6 | VERMILION ENERGY INC. | 55 | View Details |
19 | 100/08-36-081-14W6/00 | 08-36-081-14W6 | Cardinal Energy Ltd. | 54 | View Details |
20 | 202/D-091-G-094A15/00 | C-100-H/094-A-15 | Canadian Natural Resources Limited | 53 | View Details |
21 | 100/14-05-082-14W6/00 | 07-04-082-14W6 | Cardinal Energy Ltd. | 53 | View Details |
22 | 200/D-044-G-094H01/02 | D-044-G/094-H-01 | Canadian Natural Resources Limited | 52 | View Details |
23 | 200/D-083-L-094A12/00 | D-083-L/094-A-12 | Pavilion Energy Corp. | 52 | View Details |
24 | 100/16-23-081-18W6/00 | 05-22-081-18W6 | Canadian Natural Resources Limited | 48 | View Details |
25 | 100/02-22-085-14W6/00 | 02-22-085-14W6 | Saba Oil & Gas Ltd. | 47 | View Details |
26 | 100/16-09-085-19W6/00 | 16-09-085-19W6 | PETRONAS Energy Canada Ltd. | 46 | View Details |
27 | 100/08-17-086-18W6/00 | 08-17-086-18W6 | STRATHCONA RESOURCES LTD. | 46 | View Details |
28 | 200/A-080-K-094P07/00 | A-080-K/094-P-07 | Canadian Natural Resources Limited | 46 | View Details |
29 | 202/C-085-L-094P02/03 | D-095-L/094-P-02 | Ish Energy Ltd. | 45 | View Details |
30 | 100/13-03-085-14W6/00 | 14-34-084-14W6 | Whitecap Resources Inc. | 44 | View Details |
31 | 100/06-29-084-13W6/00 | 06-29-084-13W6 | Whitecap Resources Inc. | 43 | View Details |
32 | 100/06-24-085-14W6/00 | 06-24-085-14W6 | Whitecap Resources Inc. | 40 | View Details |
33 | 100/06-23-085-14W6/02 | 06-23-085-14W6 | Whitecap Resources Inc. | 39 | View Details |
34 | 100/06-04-082-14W6/00 | 07-04-082-14W6 | Cardinal Energy Ltd. | 39 | View Details |
35 | 100/10-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 39 | View Details |
36 | 200/C-067-J-094A11/00 | C-067-J/094-A-11 | Bonavista Energy Corporation | 39 | View Details |
37 | 100/08-26-085-14W6/00 | 08-26-085-14W6 | Saba Oil & Gas Ltd. | 39 | View Details |
38 | 100/06-25-085-14W6/03 | 06-25-085-14W6 | Whitecap Resources Inc. | 36 | View Details |
39 | 100/01-07-082-13W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 36 | View Details |
40 | 100/07-35-084-18W6/00 | 07-35-084-18W6 | Canadian Natural Resources Limited | 36 | View Details |
41 | 202/C-007-D-094P07/00 | D-017-D/094-P-07 | Ish Energy Ltd. | 36 | View Details |
42 | 100/08-12-085-14W6/00 | 08-12-085-14W6 | Saba Oil & Gas Ltd. | 35 | View Details |
43 | 100/08-17-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 35 | View Details |
44 | 200/C-013-J-094A13/00 | B-032-J/094-A-13 | Canadian Natural Resources Limited | 35 | View Details |
45 | 100/10-14-087-18W6/00 | 08-14-087-18W6 | Canadian Natural Resources Limited | 35 | View Details |
46 | 100/04-24-085-14W6/02 | 04-24-085-14W6 | Whitecap Resources Inc. | 35 | View Details |
47 | 100/14-14-084-14W6/00 | 14-14-084-14W6 | Whitecap Resources Inc. | 34 | View Details |
48 | 100/16-14-085-14W6/00 | 16-14-085-14W6 | Whitecap Resources Inc. | 33 | View Details |
49 | 100/07-07-082-14W6/02 | 13-04-082-14W6 | Cardinal Energy Ltd. | 33 | View Details |
50 | 100/09-08-086-13W6/00 | 09-08-086-13W6 | Enercapita Energy Ltd. | 33 | View Details |
51 | 100/08-19-084-13W6/00 | 08-19-084-13W6 | Whitecap Resources Inc. | 31 | View Details |
52 | 102/12-10-085-14W6/00 | 14-03-085-14W6 | Whitecap Resources Inc. | 31 | View Details |
53 | 100/13-12-088-15W6/00 | 13-06-088-14W6 | Enercapita Energy Ltd. | 30 | View Details |
54 | 100/06-22-084-18W6/00 | 06-22-084-18W6 | Canadian Natural Resources Limited | 30 | View Details |
55 | 100/14-23-084-14W6/00 | 14-23-084-14W6 | Whitecap Resources Inc. | 30 | View Details |
56 | 100/07-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 30 | View Details |
57 | 100/02-04-082-14W6/00 | 02-04-082-14W6 | Cardinal Energy Ltd. | 30 | View Details |
58 | 102/16-30-087-14W6/00 | 14-31-087-14W6 | Enercapita Energy Ltd. | 30 | View Details |
59 | 100/04-06-085-17W6/00 | 04-06-085-17W6 | Canadian Natural Resources Limited | 30 | View Details |
60 | 100/03-02-086-14W6/00 | 03-02-086-14W6 | Saba Oil & Gas Ltd. | 29 | View Details |
61 | 100/06-05-085-13W6/00 | 06-05-085-13W6 | Whitecap Resources Inc. | 29 | View Details |
62 | 103/09-21-081-17W6/00 | 14-14-081-17W6 | ARC Resources Ltd. | 28 | View Details |
63 | 100/06-06-085-13W6/00 | 06-06-085-13W6 | Whitecap Resources Inc. | 28 | View Details |
64 | 100/03-29-081-17W6/02 | 02-28-081-17W6 | Crew Energy Inc. | 28 | View Details |
65 | 202/D-075-L-094P02/00 | D-086-L/094-P-02 | Ish Energy Ltd. | 28 | View Details |
66 | 100/09-20-085-13W6/00 | 09-20-085-13W6 | Enercapita Energy Ltd. | 28 | View Details |
67 | 200/D-097-L-094P02/00 | A-006-D/094-P-07 | Ish Energy Ltd. | 27 | View Details |
68 | 100/14-14-088-15W6/00 | 12-12-088-15W6 | Enercapita Energy Ltd. | 27 | View Details |
69 | 200/A-032-H-094A13/00 | B-032-H/094-A-13 | Canadian Natural Resources Limited | 27 | View Details |
70 | 200/A-014-D-094P07/02 | B-004-D/094-P-07 | Ish Energy Ltd. | 27 | View Details |
71 | 200/D-041-H-094A15/00 | D-041-H/094-A-15 | Canadian Natural Resources Limited | 27 | View Details |
72 | 100/16-04-085-18W6/00 | 16-04-085-18W6 | Canadian Natural Resources Limited | 26 | View Details |
73 | 100/06-08-087-14W6/02 | 06-08-087-14W6 | Canadian Natural Resources Limited | 26 | View Details |
74 | 100/08-10-084-14W6/00 | 08-10-084-14W6 | Whitecap Resources Inc. | 26 | View Details |
75 | 202/A-042-H-094A13/00 | B-052-H/094-A-13 | Canadian Natural Resources Limited | 26 | View Details |
76 | 100/14-06-085-13W6/00 | 14-06-085-13W6 | Whitecap Resources Inc. | 25 | View Details |
77 | 100/13-10-085-19W6/00 | 13-10-085-19W6 | PETRONAS Energy Canada Ltd. | 25 | View Details |
78 | 100/14-11-085-14W6/00 | 14-11-085-14W6 | Whitecap Resources Inc. | 24 | View Details |
79 | 102/16-21-081-17W6/00 | 14-14-081-17W6 | ARC Resources Ltd. | 24 | View Details |
80 | 100/11-29-087-14W6/00 | 08-31-087-14W6 | Enercapita Energy Ltd. | 23 | View Details |
81 | 200/A-003-E-094A16/00 | A-003-E/094-A-16 | Canadian Natural Resources Limited | 23 | View Details |
82 | 100/07-13-085-14W6/00 | 07-13-085-14W6 | Saba Oil & Gas Ltd. | 23 | View Details |
83 | 102/01-23-081-18W6/00 | 05-22-081-18W6 | Canadian Natural Resources Limited | 23 | View Details |
84 | 200/B-005-D-094P07/02 | D-095-L/094-P-02 | Ish Energy Ltd. | 23 | View Details |
85 | 100/06-07-085-13W6/00 | 06-07-085-13W6 | Whitecap Resources Inc. | 22 | View Details |
86 | 100/13-14-087-18W6/02 | 16-14-087-18W6 | Canadian Natural Resources Limited | 22 | View Details |
87 | 100/06-18-086-13W6/00 | 06-18-086-13W6 | Whitecap Resources Inc. | 22 | View Details |
88 | 100/06-18-085-13W6/00 | 06-18-085-13W6 | Whitecap Resources Inc. | 22 | View Details |
89 | 100/02-18-083-16W6/00 | 10-08-083-16W6 | Coelacanth Energy Inc. | 22 | View Details |
90 | 100/01-16-085-19W6/00 | 04-15-085-19W6 | PETRONAS Energy Canada Ltd. | 22 | View Details |
91 | 100/12-13-087-18W6/02 | 08-14-087-18W6 | Canadian Natural Resources Limited | 22 | View Details |
92 | 100/04-17-081-17W6/00 | 01-13-081-18W6 | ARC Resources Ltd. | 22 | View Details |
93 | 100/12-11-085-14W6/00 | 11-11-085-14W6 | Whitecap Resources Inc. | 22 | View Details |
94 | 100/03-31-085-13W6/00 | 03-31-085-13W6 | Whitecap Resources Inc. | 22 | View Details |
95 | 100/14-22-084-14W6/00 | 14-22-084-14W6 | Whitecap Resources Inc. | 22 | View Details |
96 | 100/08-24-084-14W6/00 | 08-24-084-14W6 | Whitecap Resources Inc. | 22 | View Details |
97 | 100/02-26-085-14W6/00 | 02-26-085-14W6 | Saba Oil & Gas Ltd. | 22 | View Details |
98 | 100/06-29-087-14W6/00 | 06-29-087-14W6 | Enercapita Energy Ltd. | 21 | View Details |
99 | 100/14-32-084-17W6/03 | 14-32-084-17W6 | Canadian Natural Resources Limited | 21 | View Details |
100 | 100/02-13-084-14W6/00 | 05-18-084-13W6 | Whitecap Resources Inc. | 21 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.