Welcome to this week’s exciting edition of Measurement Monday! We’re thrilled to present the latest rankings of the Top 100 Conventional Oil Wells in Saskatchewan for October 2023. Here is a brief summary of the key takeaways for this month:
- WHITECAP RESOURCES INC. took the lead with their 103/12-27-004-06W2/00 well, producing an impressive average of 359 bbl oil/day in October!
- WHITECAP RESOURCES INC. is the sole operator of multiple top 10 wells, with an impressive 4 wells in the current month’s top 10 rankings!
- LYCOS ENERGY INC. is new to the top 10 and has debuted at 4th place with their 107/12-29-050-27W3/00 well.
- STRATHCONA RESOURCES LTD., CANADIAN NATURAL RESOURCES LIMITED, CRESCENT POINT ENERGY CORP. , VERMILION ENERGY INC, and BAYTEX ENERGY LTD. round out the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 359 | Well Details |
2 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 333 | Well Details |
3 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 330 | Well Details |
4 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 328 | Well Details |
5 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 316 | Well Details |
6 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 291 | Well Details |
7 | 101/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | 280 | Well Details |
8 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 280 | Well Details |
9 | 105/14-17-011-06W2/00 | 16-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 277 | Well Details |
10 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 276 | Well Details |
11 | 101/02-33-001-11W2/00 | 15-04-002-11W2 | TUNDRA OIL & GAS LIMITED | 264 | Well Details |
12 | 101/16-21-001-07W2/00 | 16-09-001-07W2 | TUNDRA OIL & GAS LIMITED | 259 | Well Details |
13 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 259 | Well Details |
14 | 101/14-18-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 257 | Well Details |
15 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 250 | Well Details |
16 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 249 | Well Details |
17 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 244 | Well Details |
18 | 101/12-11-011-07W2/00 | 13-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 243 | Well Details |
19 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 241 | Well Details |
20 | 102/08-17-006-05W2/00 | 14-17-006-05W2 | WHITECAP RESOURCES INC. | 238 | Well Details |
21 | 109/16-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 235 | Well Details |
22 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 226 | Well Details |
23 | 101/16-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 220 | Well Details |
24 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 219 | Well Details |
25 | 103/16-15-001-13W2/00 | 16-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 218 | Well Details |
26 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 218 | Well Details |
27 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 216 | Well Details |
28 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 215 | Well Details |
29 | 101/09-23-007-34W1/00 | 01-26-007-34W1 | TRILAND ENERGY INC. | 212 | Well Details |
30 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 210 | Well Details |
31 | 101/15-16-002-11W2/00 | 15-04-002-11W2 | TUNDRA OIL & GAS LIMITED | 209 | Well Details |
32 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 209 | Well Details |
33 | 102/04-24-006-06W2/00 | 01-24-006-06W2 | VILLANOVA ENERGY INC. | 209 | Well Details |
34 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 207 | Well Details |
35 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 206 | Well Details |
36 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 206 | Well Details |
37 | 102/16-09-006-14W2/00 | 06-09-006-14W2 | VERMILION ENERGY INC. | 206 | Well Details |
38 | 101/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 206 | Well Details |
39 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 204 | Well Details |
40 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 204 | Well Details |
41 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 203 | Well Details |
42 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 201 | Well Details |
43 | 107/11-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 201 | Well Details |
44 | 101/06-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 200 | Well Details |
45 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 197 | Well Details |
46 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 195 | Well Details |
47 | 107/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 194 | Well Details |
48 | 191/07-33-005-06W2/00 | 05-34-005-06W2 | WHITECAP RESOURCES INC. | 193 | Well Details |
49 | 103/05-35-006-14W2/00 | 13-26-006-14W2 | WHITECAP RESOURCES INC. | 190 | Well Details |
50 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 187 | Well Details |
51 | 101/13-14-006-07W2/00 | 13-13-006-07W2 | WHITECAP RESOURCES INC. | 186 | Well Details |
52 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 185 | Well Details |
53 | 107/12-22-048-23W3/00 | 11-15-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 184 | Well Details |
54 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 183 | Well Details |
55 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 183 | Well Details |
56 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 182 | Well Details |
57 | 102/04-35-011-19W3/00 | 16-28-011-19W3 | WHITECAP RESOURCES INC. | 181 | Well Details |
58 | 101/16-23-011-19W3/00 | 16-22-011-19W3 | WHITECAP RESOURCES INC. | 180 | Well Details |
59 | 101/04-35-011-19W3/00 | 16-28-011-19W3 | WHITECAP RESOURCES INC. | 179 | Well Details |
60 | 191/11-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 177 | Well Details |
61 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 176 | Well Details |
62 | 101/14-26-004-06W2/00 | 16-27-004-06W2 | WHITECAP RESOURCES INC. | 176 | Well Details |
63 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 175 | Well Details |
64 | 102/04-22-010-07W2/00 | 01-28-010-07W2 | SATURN OIL & GAS INC. | 175 | Well Details |
65 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 174 | Well Details |
66 | 101/12-08-005-03W2/00 | 04-17-005-03W2 | TETONKA RESOURCES INC. | 173 | Well Details |
67 | 105/13-09-031-21W3/00 | 13-10-031-21W3 | WHITECAP RESOURCES INC. | 173 | Well Details |
68 | 105/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 172 | Well Details |
69 | 102/02-29-005-32W1/00 | 12-28-005-32W1 | WHITECAP RESOURCES INC. | 171 | Well Details |
70 | 101/13-09-006-06W2/00 | 14-04-006-06W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
71 | 101/01-23-006-06W2/00 | 01-22-006-06W2 | VILLANOVA ENERGY INC. | 170 | Well Details |
72 | 192/13-21-006-13W2/00 | 07-20-006-13W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
73 | 102/16-23-007-02W2/00 | 16-22-007-02W2 | SATURN OIL & GAS INC. | 167 | Well Details |
74 | 101/08-20-004-06W2/00 | 08-19-004-06W2 | SURGE ENERGY INC. | 167 | Well Details |
75 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
76 | 101/06-09-052-22W3/00 | 07-09-052-22W3 | CENOVUS ENERGY INC. | 164 | Well Details |
77 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 164 | Well Details |
78 | 101/01-27-010-07W2/00 | 01-28-010-07W2 | SATURN OIL & GAS INC. | 164 | Well Details |
79 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 163 | Well Details |
80 | 101/15-26-004-03W2/00 | 13-25-004-03W2 | TAPROCK ENERGY INC. | 162 | Well Details |
81 | 102/04-34-002-30W1/00 | 12-34-002-30W1 | TUNDRA OIL & GAS LIMITED | 162 | Well Details |
82 | 101/13-35-047-28W3/00 | 16-27-047-28W3 | BAYTEX ENERGY LTD. | 159 | Well Details |
83 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 158 | Well Details |
84 | 102/08-16-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 158 | Well Details |
85 | 102/16-11-008-19W3/00 | 01-23-008-19W3 | CRESCENT POINT ENERGY CORP. | 158 | Well Details |
86 | 191/07-11-006-14W2/00 | 13-02-006-14W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
87 | 101/07-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 157 | Well Details |
88 | 109/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 156 | Well Details |
89 | 103/15-27-011-19W3/00 | 14-22-011-19W3 | WHITECAP RESOURCES INC. | 155 | Well Details |
90 | 102/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 155 | Well Details |
91 | 101/08-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 154 | Well Details |
92 | 191/12-36-005-13W2/00 | 07-35-005-13W2 | WHITECAP RESOURCES INC. | 154 | Well Details |
93 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 153 | Well Details |
94 | 192/05-31-005-13W2/02 | 15-31-005-13W2 | WHITECAP RESOURCES INC. | 153 | Well Details |
95 | 191/13-23-006-14W2/00 | 05-23-006-14W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
96 | 103/04-09-006-07W2/00 | 03-16-006-07W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
97 | 192/05-12-006-14W2/00 | 08-11-006-14W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
98 | 191/13-36-005-13W2/00 | 02-01-006-13W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
99 | 102/13-29-001-06W2/00 | 05-20-001-06W2 | TUNDRA OIL & GAS LIMITED | 151 | Well Details |
100 | 102/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 151 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.