🎯 Happy #MeasurementMonday! Here are the Top Conventional Oil Wells in Saskatchewan for September 2024. This month, Saskatchewan’s oil production remained strong, with several high-performing wells leading the way. Let’s go through the key highlights and top producers from the latest data!
Top Insights from September:
1.) SURGE ENERGY INC. Dominates the Top 10
SURGE ENERGY INC. had an exceptional showing in September, with multiple wells making it into the top 10. Their well, 101/02-03-005-06W2/00, topped the list with a remarkable average of 751 bbl oil/day. In total, they had 5 out of the top 10 wells!
2.) CANADIAN NATURAL RESOURCES Makes a Strong Impact
CANADIAN NATURAL RESOURCES LIMITED secured the second spot with their well, 101/03-18-050-24W3/00, producing an average of 420 bbl oil/day. This impressive output highlights their significant contribution to Saskatchewan’s oil production.
3.) WHITECAP RESOURCES INC. Shows Consistent Performance
WHITECAP RESOURCES INC. demonstrated steady performance with two wells in the top 10. Their wells, 191/08-30-005-13W2/00 and 106/07-22-006-07W2/00, produced an average of 275 bbl oil/day and 266 bbl oil/day, respectively.
4.) Other Operators Making Significant Contributions
TAPROCK ENERGY INC. and WEST LAKE ENERGY CORP. also made it to the top 10 list with notable wells. TAPROCK’s well, 102/02-08-001-33W1/00, averaged 295 bbl oil/day, while WEST LAKE’s well, 102/07-21-001-33W1/00, averaged 290 bbl oil/day.
5.) Interactive Explorer for In-Depth Analysis
For more details and in-depth analysis, explore Saskatchewan’s oil production data using the interactive explorer from the Canadian Petroleum Registry. Click the ‘Well Details’ link for each well to start your analysis or head to the registry to view the complete report.
Be sure to check out the table below to see the top 100 wells!
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
Explore the Full List: Saskatchewan’s Top 100 Oil Wells
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Learn more about the formula’s and calculations used for this data here: https://blincsoftware.com/disclaimer/.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 101/02-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 751 | Well Details |
2 | 101/03-18-050-24W3/00 | 13-18-050-24W3 | CANADIAN NATURAL RESOURCES LIMITED | 420 | Well Details |
3 | 102/03-03-005-06W2/00 | 03-10-005-06W2 | SURGE ENERGY INC. | 332 | Well Details |
4 | 102/03-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 323 | Well Details |
5 | 101/03-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 309 | Well Details |
6 | 102/02-08-001-33W1/00 | 12-08-001-33W1 | TAPROCK ENERGY INC. | 295 | Well Details |
7 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | WEST LAKE ENERGY CORP. | 290 | Well Details |
8 | 105/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 285 | Well Details |
9 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 275 | Well Details |
10 | 106/07-22-006-07W2/00 | 15-15-006-07W2 | WHITECAP RESOURCES INC. | 266 | Well Details |
11 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 263 | Well Details |
12 | 101/09-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | 238 | Well Details |
13 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 238 | Well Details |
14 | 101/11-21-011-06W2/00 | 14-09-011-06W2 | SATURN OIL & GAS INC. | 238 | Well Details |
15 | 101/12-02-005-06W2/00 | 03-11-005-06W2 | WHITECAP RESOURCES INC. | 234 | Well Details |
16 | 101/03-32-004-06W2/00 | 04-33-004-06W2 | SURGE ENERGY INC. | 229 | Well Details |
17 | 102/08-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | 224 | Well Details |
18 | 101/03-15-008-33W1/00 | 12-15-008-33W1 | PEMOCO LTD. | 223 | Well Details |
19 | 101/07-29-034-20W3/00 | 16-20-034-20W3 | STRATHCONA RESOURCES LTD. | 222 | Well Details |
20 | 105/10-20-034-20W3/00 | 02-29-034-20W3 | STRATHCONA RESOURCES LTD. | 222 | Well Details |
21 | 101/14-33-034-20W3/00 | 14-32-034-20W3 | STRATHCONA RESOURCES LTD. | 220 | Well Details |
22 | 104/04-21-011-06W2/00 | 13-09-011-06W2 | SATURN OIL & GAS INC. | 219 | Well Details |
23 | 102/12-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | 219 | Well Details |
24 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | 216 | Well Details |
25 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | 212 | Well Details |
26 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 210 | Well Details |
27 | 104/10-20-034-20W3/00 | 02-29-034-20W3 | STRATHCONA RESOURCES LTD. | 210 | Well Details |
28 | 105/06-22-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 207 | Well Details |
29 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | 206 | Well Details |
30 | 102/04-33-005-32W1/00 | 06-29-005-32W1 | WHITECAP RESOURCES INC. | 205 | Well Details |
31 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 205 | Well Details |
32 | 101/10-32-002-20W3/00 | 12-34-002-20W3 | VEREN INC. | 200 | Well Details |
33 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | 199 | Well Details |
34 | 101/06-09-052-22W3/00 | 07-09-052-22W3 | CENOVUS ENERGY INC. | 199 | Well Details |
35 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 198 | Well Details |
36 | 104/15-10-009-33W1/00 | 16-10-009-33W1 | PEMOCO LTD. | 197 | Well Details |
37 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | 196 | Well Details |
38 | 103/06-22-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | 195 | Well Details |
39 | 105/03-30-034-20W3/00 | 05-19-034-20W3 | STRATHCONA RESOURCES LTD. | 192 | Well Details |
40 | 101/01-32-010-05W2/00 | 13-30-010-05W2 | VEREN INC. | 191 | Well Details |
41 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 190 | Well Details |
42 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 190 | Well Details |
43 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 189 | Well Details |
44 | 103/03-08-037-28W3/00 | 16-07-037-28W3 | STRATHCONA RESOURCES LTD. | 189 | Well Details |
45 | 101/11-10-002-34W1/00 | 03-15-002-34W1 | ROK RESOURCES INC. | 189 | Well Details |
46 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 189 | Well Details |
47 | 101/08-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | 188 | Well Details |
48 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 188 | Well Details |
49 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 188 | Well Details |
50 | 102/08-28-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | 187 | Well Details |
51 | 101/14-26-050-27W3/00 | 13-26-050-27W3 | RIFE RESOURCES LTD. | 183 | Well Details |
52 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 183 | Well Details |
53 | 103/15-28-004-05W2/00 | 13-27-004-05W2 | ROK RESOURCES INC. | 180 | Well Details |
54 | 101/03-30-001-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | 180 | Well Details |
55 | 103/05-09-005-06W2/00 | 05-10-005-06W2 | WHITECAP RESOURCES INC. | 179 | Well Details |
56 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 178 | Well Details |
57 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 178 | Well Details |
58 | 101/15-07-002-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | 178 | Well Details |
59 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 178 | Well Details |
60 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | 177 | Well Details |
61 | 101/04-17-004-01W2/00 | 05-08-004-01W2 | WHITECAP RESOURCES INC. | 176 | Well Details |
62 | 191/08-31-005-12W2/00 | 13-32-005-12W2 | WHITECAP RESOURCES INC. | 176 | Well Details |
63 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 176 | Well Details |
64 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | 175 | Well Details |
65 | 101/04-07-004-01W2/00 | 02-07-004-01W2 | WHITECAP RESOURCES INC. | 175 | Well Details |
66 | 102/13-09-008-03W2/00 | 02-16-008-03W2 | WOODLAND DEVELOPMENT CORP. | 173 | Well Details |
67 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 172 | Well Details |
68 | 101/16-28-010-07W2/00 | 16-29-010-07W2 | SATURN OIL & GAS INC. | 172 | Well Details |
69 | 101/16-26-050-25W3/00 | 15-27-050-25W3 | CANADIAN NATURAL RESOURCES LIMITED | 171 | Well Details |
70 | 101/02-34-007-20W3/00 | 02-10-008-20W3 | VEREN INC. | 171 | Well Details |
71 | 104/16-02-052-25W3/00 | 08-03-052-25W3 | CANADIAN NATURAL RESOURCES LIMITED | 170 | Well Details |
72 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 170 | Well Details |
73 | 101/12-33-034-20W3/00 | 14-32-034-20W3 | STRATHCONA RESOURCES LTD. | 169 | Well Details |
74 | 101/16-24-010-06W2/00 | 16-13-010-06W2 | VEREN INC. | 168 | Well Details |
75 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 167 | Well Details |
76 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | 167 | Well Details |
77 | 101/10-16-007-20W3/00 | 10-22-007-20W3 | VEREN INC. | 166 | Well Details |
78 | 102/14-33-034-20W3/00 | 14-32-034-20W3 | STRATHCONA RESOURCES LTD. | 165 | Well Details |
79 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 164 | Well Details |
80 | 103/14-33-034-20W3/00 | 14-32-034-20W3 | STRATHCONA RESOURCES LTD. | 163 | Well Details |
81 | 101/02-13-008-20W3/00 | 02-24-008-20W3 | VEREN INC. | 161 | Well Details |
82 | 191/14-11-006-13W2/00 | 07-10-006-13W2 | WHITECAP RESOURCES INC. | 159 | Well Details |
83 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 159 | Well Details |
84 | 102/16-35-046-24W3/00 | 01-35-046-24W3 | BAYTEX ENERGY LTD. | 158 | Well Details |
85 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | VEREN INC. | 156 | Well Details |
86 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | SATURN OIL & GAS INC. | 155 | Well Details |
87 | 101/08-33-005-06W2/00 | 08-32-005-06W2 | WHITECAP RESOURCES INC. | 155 | Well Details |
88 | 101/07-13-003-16W2/00 | 05-15-003-16W2 | TUNDRA OIL & GAS LIMITED | 154 | Well Details |
89 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | VEREN INC. | 154 | Well Details |
90 | 102/13-12-002-33W1/00 | 11-12-002-33W1 | HUMMINGBIRD ENERGY INC. | 153 | Well Details |
91 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 153 | Well Details |
92 | 101/04-31-011-06W2/00 | 02-06-012-06W2 | VEREN INC. | 153 | Well Details |
93 | 131/14-31-048-27W3/00 | 14-31-048-27W3 | MARLIN RESOURCES LTD. | 152 | Well Details |
94 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 152 | Well Details |
95 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 151 | Well Details |
96 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
97 | 101/08-20-007-20W3/00 | 14-21-007-20W3 | VEREN INC. | 149 | Well Details |
98 | 101/15-24-010-06W2/00 | 16-13-010-06W2 | VEREN INC. | 149 | Well Details |
99 | 101/02-30-001-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | 146 | Well Details |
100 | 102/05-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 146 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.