Welcome to this weeks Measurement Monday! We have the Top 100 Conventional Oil Wells in Saskatchewan for September 2023 . Below are some of the key highlights:
- VERMILION ENERGY INC. kept the top spot with their 102/05-09-001-03W2/00 well, again producing an average of 434 bbl oil/day for September!
- WHITECAP RESOURCES INC. took 2nd and 3rd spot again, coming in at an average of 409 bbl oil/day and 325 bbl oil/day respectively.
- STRATHCONA RESOURCES LTD., CRESCENT POINT ENERGY CORP., CANADIAN NATURAL RESOURCES LIMITED, and SURGE ENERGY INC. round out the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 434 | Well Details |
2 | 102/08-17-006-05W2/00 | 14-17-006-05W2 | WHITECAP RESOURCES INC. | 409 | Well Details |
3 | 101/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | 325 | Well Details |
4 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 320 | Well Details |
5 | 101/12-11-011-07W2/00 | 13-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 301 | Well Details |
6 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 296 | Well Details |
7 | 109/16-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 293 | Well Details |
8 | 101/13-14-006-07W2/00 | 13-13-006-07W2 | WHITECAP RESOURCES INC. | 277 | Well Details |
9 | 107/11-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 267 | Well Details |
10 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 266 | Well Details |
11 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 263 | Well Details |
12 | 101/13-18-006-06W2/00 | 16-14-006-07W2 | WHITECAP RESOURCES INC. | 259 | Well Details |
13 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 257 | Well Details |
14 | 101/15-26-004-03W2/00 | 13-25-004-03W2 | TAPROCK ENERGY INC. | 255 | Well Details |
15 | 191/07-33-005-06W2/00 | 05-34-005-06W2 | WHITECAP RESOURCES INC. | 250 | Well Details |
16 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 244 | Well Details |
17 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 240 | Well Details |
18 | 103/13-18-006-05W2/00 | 13-17-006-05W2 | WHITECAP RESOURCES INC. | 240 | Well Details |
19 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 239 | Well Details |
20 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 238 | Well Details |
21 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 235 | Well Details |
22 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 229 | Well Details |
23 | 102/13-24-002-01W2/00 | 16-23-002-01W2 | ROK RESOURCES INC. | 228 | Well Details |
24 | 101/16-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 223 | Well Details |
25 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 222 | Well Details |
26 | 101/09-23-007-34W1/00 | 01-26-007-34W1 | TRILAND ENERGY INC. | 221 | Well Details |
27 | 101/16-21-001-07W2/00 | 16-09-001-07W2 | TUNDRA OIL & GAS LIMITED | 219 | Well Details |
28 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 217 | Well Details |
29 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 216 | Well Details |
30 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 212 | Well Details |
31 | 102/04-24-006-06W2/00 | 01-24-006-06W2 | VILLANOVA ENERGY INC. | 211 | Well Details |
32 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 211 | Well Details |
33 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 211 | Well Details |
34 | 103/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 211 | Well Details |
35 | 102/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 207 | Well Details |
36 | 101/12-08-005-03W2/00 | 04-17-005-03W2 | TETONKA RESOURCES INC. | 207 | Well Details |
37 | 101/16-23-011-19W3/00 | 16-22-011-19W3 | WHITECAP RESOURCES INC. | 206 | Well Details |
38 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 204 | Well Details |
39 | 107/12-22-048-23W3/00 | 11-15-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 204 | Well Details |
40 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 203 | Well Details |
41 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 202 | Well Details |
42 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 202 | Well Details |
43 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 201 | Well Details |
44 | 102/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 199 | Well Details |
45 | 192/01-13-006-14W2/00 | 15-12-006-14W2 | WHITECAP RESOURCES INC. | 198 | Well Details |
46 | 101/14-18-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 197 | Well Details |
47 | 101/06-28-004-06W2/00 | 09-29-004-06W2 | SURGE ENERGY INC. | 195 | Well Details |
48 | 101/08-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 194 | Well Details |
49 | 107/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 194 | Well Details |
50 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 193 | Well Details |
51 | 101/01-23-006-06W2/00 | 01-22-006-06W2 | VILLANOVA ENERGY INC. | 191 | Well Details |
52 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 191 | Well Details |
53 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 190 | Well Details |
54 | 102/16-09-006-14W2/00 | 06-09-006-14W2 | VERMILION ENERGY INC. | 190 | Well Details |
55 | 101/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 188 | Well Details |
56 | 101/13-35-047-28W3/00 | 16-27-047-28W3 | BAYTEX ENERGY LTD. | 186 | Well Details |
57 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 184 | Well Details |
58 | 105/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 182 | Well Details |
59 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 181 | Well Details |
60 | 102/04-34-002-30W1/00 | 12-34-002-30W1 | TUNDRA OIL & GAS LIMITED | 181 | Well Details |
61 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 180 | Well Details |
62 | 105/13-09-031-21W3/00 | 13-10-031-21W3 | WHITECAP RESOURCES INC. | 177 | Well Details |
63 | 104/02-35-004-06W2/00 | 04-36-004-06W2 | SURGE ENERGY INC. | 172 | Well Details |
64 | 103/03-02-032-24W3/00 | 03-11-032-24W3 | TEINE ENERGY LTD. | 171 | Well Details |
65 | 109/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 170 | Well Details |
66 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
67 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
68 | 101/07-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 165 | Well Details |
69 | 102/16-23-007-02W2/00 | 16-22-007-02W2 | SATURN OIL & GAS INC. | 164 | Well Details |
70 | 101/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 164 | Well Details |
71 | 101/13-07-006-06W2/00 | 13-08-006-06W2 | WHITECAP RESOURCES INC. | 163 | Well Details |
72 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 162 | Well Details |
73 | 102/08-16-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
74 | 103/14-14-001-13W2/00 | 15-11-001-13W2 | CRESCENT POINT ENERGY CORP. | 161 | Well Details |
75 | 192/05-31-005-13W2/02 | 15-31-005-13W2 | WHITECAP RESOURCES INC. | 160 | Well Details |
76 | 101/10-23-052-25W3/00 | 15-23-052-25W3 | CANADIAN NATURAL RESOURCES LIMITED | 160 | Well Details |
77 | 102/04-34-011-06W2/00 | 07-35-011-06W2 | CRESCENT POINT ENERGY CORP. | 160 | Well Details |
78 | 103/05-14-004-02W2/00 | 14-11-004-02W2 | ANOVA RESOURCES INC. | 157 | Well Details |
79 | 191/07-11-006-14W2/00 | 13-02-006-14W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
80 | 102/01-33-005-06W2/00 | 01-32-005-06W2 | WHITECAP RESOURCES INC. | 156 | Well Details |
81 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 156 | Well Details |
82 | 101/08-30-006-02W2/00 | 01-31-006-02W2 | AXIAL EXPLORATION LTD. | 155 | Well Details |
83 | 102/16-23-011-19W3/00 | 16-22-011-19W3 | WHITECAP RESOURCES INC. | 155 | Well Details |
84 | 101/13-36-006-06W2/00 | 01-01-007-06W2 | WHITECAP RESOURCES INC. | 155 | Well Details |
85 | 102/03-11-048-23W3/00 | 15-01-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 154 | Well Details |
86 | 191/13-36-005-13W2/00 | 02-01-006-13W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
87 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
88 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 151 | Well Details |
89 | 101/10-33-005-06W2/00 | 02-04-006-06W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
90 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
91 | 191/12-36-005-13W2/00 | 07-35-005-13W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
92 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
93 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
94 | 106/10-26-005-06W2/00 | 12-25-005-06W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
95 | 103/05-35-006-14W2/00 | 13-26-006-14W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
96 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 147 | Well Details |
97 | 101/12-15-052-22W3/00 | 12-15-052-22W3 | CENOVUS ENERGY INC. | 146 | Well Details |
98 | 194/06-12-050-27W3/00 | 05-07-050-26W3 | CENOVUS ENERGY INC. | 145 | Well Details |
99 | 101/03-13-050-25W3/00 | 04-24-050-25W3 | CENOVUS ENERGY INC. | 145 | Well Details |
100 | 102/13-13-004-06W2/00 | 13-18-004-05W2 | ROK RESOURCES INC. | 145 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.