🎯 #MeasurementMonday! Here are the Top 100 Conventional Oil Wells in Saskatchewan for April 2024. Lets take a look at the leading wells and key insights from this month’s data below.
Key Takeaways:
- Cenovus Energy Inc. Leads
Their well at 101/04-19-050-24W3/00 topped the list with an average production of 430 bbl oil/day at the Tangleflags 14-17-050-24W3 facility. - Strong Performance by Whitecap Resources Inc.
Whitecap Resources Inc. operates five of the top 10 wells, with their highest-producing well at 101/08-33-005-06W2/00 achieving an average of 428 bbl oil/day. This well came in at second place. - Significant Contribution from Surge Energy Inc. and Tundra Oil & Gas Limited
Surge Energy Inc.’s top well at 104/15-29-004-06W2/00 recorded an average of 364 bbl oil/day, while Tundra Oil & Gas Limited’s well at 101/01-06-001-07W2/00 produced an average of 329 bbl oil/day. - Other Operators Highlighted
Other key players like Vermilion Energy Inc. and Burgess Creek Exploration Inc. also feature in the top 10, showcasing the diversity of Saskatchewan’s oil sector. - Interactive Explorer for In-Depth Analysis
For more detailed insights, the Canadian Petroleum Registry offers an interactive explorer where you can view well and facility data. Click the ‘Well Details’ link in the blog table to start your analysis right away!
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | 430 | Well Details |
2 | 101/08-33-005-06W2/00 | 08-32-005-06W2 | WHITECAP RESOURCES INC. | 428 | Well Details |
3 | 104/15-29-004-06W2/00 | 04-33-004-06W2 | SURGE ENERGY INC. | 364 | Well Details |
4 | 101/01-06-001-07W2/00 | 16-07-001-07W2 | TUNDRA OIL & GAS LIMITED | 329 | Well Details |
5 | 103/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 329 | Well Details |
6 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 322 | Well Details |
7 | 103/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | 321 | Well Details |
8 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 321 | Well Details |
9 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 302 | Well Details |
10 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | 299 | Well Details |
11 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 274 | Well Details |
12 | 101/15-20-049-26W3/00 | 12-20-049-26W3 | CENOVUS ENERGY INC. | 272 | Well Details |
13 | 103/10-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | 271 | Well Details |
14 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 266 | Well Details |
15 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | 264 | Well Details |
16 | 101/10-33-034-20W3/00 | 14-28-034-20W3 | STRATHCONA RESOURCES LTD. | 264 | Well Details |
17 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 261 | Well Details |
18 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | 253 | Well Details |
19 | 105/06-22-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 252 | Well Details |
20 | 105/04-17-006-12W2/00 | 09-17-006-12W2 | WHITECAP RESOURCES INC. | 248 | Well Details |
21 | 103/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 245 | Well Details |
22 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | 239 | Well Details |
23 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 229 | Well Details |
24 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 226 | Well Details |
25 | 103/06-18-005-06W2/00 | 12-07-005-06W2 | BURGESS CREEK EXPLORATION INC. | 218 | Well Details |
26 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 209 | Well Details |
27 | 101/04-17-046-23W3/00 | 01-17-046-23W3 | BAYTEX ENERGY LTD. | 208 | Well Details |
28 | 101/16-23-001-07W2/00 | 01-14-001-07W2 | TUNDRA OIL & GAS LIMITED | 205 | Well Details |
29 | 101/06-27-030-26W3/00 | 12-26-030-26W3 | TEINE ENERGY LTD. | 205 | Well Details |
30 | 101/13-11-003-16W2/00 | 16-12-003-16W2 | TUNDRA OIL & GAS LIMITED | 205 | Well Details |
31 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 203 | Well Details |
32 | 101/04-31-011-06W2/00 | 02-06-012-06W2 | CRESCENT POINT ENERGY CORP. | 202 | Well Details |
33 | 191/11-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 200 | Well Details |
34 | 103/04-10-005-06W2/00 | 02-10-005-06W2 | WHITECAP RESOURCES INC. | 197 | Well Details |
35 | 102/05-31-004-04W2/00 | 05-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 196 | Well Details |
36 | 101/13-33-002-20W3/00 | 04-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 196 | Well Details |
37 | 103/01-34-008-04W2/00 | 16-34-008-04W2 | WOODLAND DEVELOPMENT CORP. | 196 | Well Details |
38 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 195 | Well Details |
39 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 194 | Well Details |
40 | 101/02-34-005-16W2/00 | 14-26-005-16W2 | HARVARD RESOURCES INC. | 191 | Well Details |
41 | 101/09-02-008-11W2/00 | 09-03-008-11W2 | CRESCENT POINT ENERGY CORP. | 188 | Well Details |
42 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 187 | Well Details |
43 | 101/13-17-047-22W3/00 | 13-08-047-22W3 | CENOVUS ENERGY INC. | 185 | Well Details |
44 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 184 | Well Details |
45 | 102/01-26-032-23W3/00 | 02-22-032-23W3 | WHITECAP RESOURCES INC. | 184 | Well Details |
46 | 102/05-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 184 | Well Details |
47 | 101/06-17-010-08W2/00 | 11-08-010-08W2 | CRESCENT POINT ENERGY CORP. | 183 | Well Details |
48 | 102/01-11-036-28W3/00 | 15-02-036-28W3 | STRATHCONA RESOURCES LTD. | 182 | Well Details |
49 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 179 | Well Details |
50 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 179 | Well Details |
51 | 102/12-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | 177 | Well Details |
52 | 102/16-25-002-01W2/00 | 06-25-002-01W2 | VILLANOVA ENERGY INC. | 177 | Well Details |
53 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 177 | Well Details |
54 | 101/12-16-030-27W3/00 | 16-17-030-27W3 | TEINE ENERGY LTD. | 174 | Well Details |
55 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 174 | Well Details |
56 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 174 | Well Details |
57 | 101/13-12-030-28W3/00 | 15-12-030-28W3 | TEINE ENERGY LTD. | 172 | Well Details |
58 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | 172 | Well Details |
59 | 101/07-15-015-18W3/00 | 08-16-015-18W3 | JARROD OILS LTD. | 171 | Well Details |
60 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | 171 | Well Details |
61 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 171 | Well Details |
62 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
63 | 191/07-05-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 169 | Well Details |
64 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 169 | Well Details |
65 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 168 | Well Details |
66 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 167 | Well Details |
67 | 108/12-20-004-06W2/00 | 12-21-004-06W2 | HUMMINGBIRD ENERGY INC. | 167 | Well Details |
68 | 102/05-27-026-29W3/00 | 09-28-026-29W3 | PROSPERA ENERGY INC. | 167 | Well Details |
69 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 167 | Well Details |
70 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 166 | Well Details |
71 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 166 | Well Details |
72 | 102/04-01-012-19W3/00 | 01-01-012-19W3 | CRESCENT POINT ENERGY CORP. | 166 | Well Details |
73 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 164 | Well Details |
74 | 101/09-29-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 163 | Well Details |
75 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 163 | Well Details |
76 | 102/16-32-007-19W3/00 | 02-06-008-19W3 | CRESCENT POINT ENERGY CORP. | 162 | Well Details |
77 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
78 | 192/01-13-006-14W2/00 | 15-12-006-14W2 | WHITECAP RESOURCES INC. | 160 | Well Details |
79 | 103/12-33-007-10W2/00 | 12-34-007-10W2 | CRESCENT POINT ENERGY CORP. | 159 | Well Details |
80 | 102/06-08-046-23W3/00 | 10-17-046-23W3 | BAYTEX ENERGY LTD. | 159 | Well Details |
81 | 103/04-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 158 | Well Details |
82 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
83 | 101/01-14-010-06W2/00 | 02-23-010-06W2 | CRESCENT POINT ENERGY CORP. | 157 | Well Details |
84 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
85 | 102/16-35-046-24W3/00 | 01-35-046-24W3 | BAYTEX ENERGY LTD. | 155 | Well Details |
86 | 101/15-07-007-08W2/00 | 16-12-007-09W2 | CRESCENT POINT ENERGY CORP. | 154 | Well Details |
87 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 153 | Well Details |
88 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 152 | Well Details |
89 | 101/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
90 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 150 | Well Details |
91 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 149 | Well Details |
92 | 104/10-13-048-26W3/00 | 13-18-048-25W3 | RIFE RESOURCES LTD. | 148 | Well Details |
93 | 104/07-33-004-06W2/00 | 07-34-004-06W2 | SURGE ENERGY INC. | 148 | Well Details |
94 | 101/08-21-040-28W3/00 | 14-16-040-28W3 | LONGSHORE RESOURCES LTD. | 148 | Well Details |
95 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | 147 | Well Details |
96 | 101/12-14-005-06W2/00 | 15-14-005-06W2 | WHITECAP RESOURCES INC. | 147 | Well Details |
97 | 191/06-04-006-13W2/02 | 08-04-006-13W2 | WHITECAP RESOURCES INC. | 146 | Well Details |
98 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 144 | Well Details |
99 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 141 | Well Details |
100 | 191/13-23-006-14W2/00 | 05-23-006-14W2 | WHITECAP RESOURCES INC. | 141 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.