🎯 #MeasurementMonday! Welcome to our latest edition where we unveil The Top 100 Conventional Oil Wells in Alberta for March 2024. This month, we highlight the standout performers in Alberta’s conventional oil landscape. Explore the top wells and key insights from our latest data analysis below:
**Note: As of May 2024, Crescent Point Energy Corp. has changed their name to Veren.
Key Takeaways:
- Crescent Point Energy Corp. Leads the Pack
- Their well at 100/10-09-069-04W6/00 reported the highest oil production with an average of 1766 bbl oil/day. This well began producing back in February (2024).
- Dominance by Crescent Point
- Crescent Point Energy Corp. operates six of the top 10 wells, demonstrating their significant presence in Alberta’s oil and gas industry.
- Tamarack Valley Energy Ltd. and Canadian Natural Resources Limited
- Tamarack Valley Energy Ltd. has two wells in the top 10, with notable oil production rates. Canadian Natural Resources Limited also made a strong showing with one well producing an average of 1197 bbl oil/day.
- Diverse Operators and Locations
- Other companies like Archer Exploration Corp. also made the top 10!
- Interactive Explorer for In-Depth Analysis
- For more detailed insights, the Canadian Petroleum Registry offers an interactive explorer where you can view well and facility data. Click the ‘Well Details’ link in the blog table to start your analysis right away!
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,766 | Well Details |
2 | 102/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,616 | Well Details |
3 | 100/07-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,547 | Well Details |
4 | 100/01-17-073-07W6/00 | 04-28-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 1,518 | Well Details |
5 | 100/15-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,403 | Well Details |
6 | 100/02-17-073-07W6/00 | 04-28-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 1,379 | Well Details |
7 | 103/04-06-067-05W6/02 | 09-05-067-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,197 | Well Details |
8 | 104/11-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 935 | Well Details |
9 | 100/01-17-071-08W6/00 | 10-32-071-08W6 | ARCHER EXPLORATION CORP. | 904 | Well Details |
10 | 100/12-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 805 | Well Details |
11 | 100/15-31-023-16W4/00 | 16-29-023-16W4 | SUEDE ENERGY LTD. | 740 | Well Details |
12 | 102/12-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 737 | Well Details |
13 | 103/16-03-067-05W6/00 | 09-05-067-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 720 | Well Details |
14 | 100/04-26-066-04W6/00 | 06-19-066-03W6 | MANCAL ENERGY INC. | 697 | Well Details |
15 | 103/11-36-075-08W6/00 | 08-31-075-07W6 | TAMARACK VALLEY ENERGY LTD. | 641 | Well Details |
16 | 100/04-34-025-03W5/00 | 08-09-026-03W5 | ORLEN UPSTREAM CANADA LTD. | 635 | Well Details |
17 | 100/13-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 618 | Well Details |
18 | 104/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 614 | Well Details |
19 | 100/02-04-043-05W5/02 | 06-06-043-05W5 | HIGHWOOD ASSET MANAGEMENT LTD. | 610 | Well Details |
20 | 100/13-09-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 599 | Well Details |
21 | 100/05-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 598 | Well Details |
22 | 100/13-12-040-09W5/00 | 04-01-040-09W5 | YANGARRA RESOURCES CORP. | 588 | Well Details |
23 | 100/08-22-080-09W6/00 | 01-20-080-09W6 | LONGSHORE RESOURCES LTD. | 588 | Well Details |
24 | 102/11-28-030-25W4/00 | 15-04-031-25W4 | ARTIS EXPLORATION LTD. | 586 | Well Details |
25 | 103/10-10-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 582 | Well Details |
26 | 100/15-09-016-14W4/02 | 14-04-016-14W4 | TORXEN ENERGY LTD. | 577 | Well Details |
27 | 102/05-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 572 | Well Details |
28 | 100/05-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 570 | Well Details |
29 | 100/14-09-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 569 | Well Details |
30 | 100/04-08-074-08W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 558 | Well Details |
31 | 102/13-24-065-16W5/00 | 14-08-065-15W5 | GMT EXPLORATION ZAMA INC. | 554 | Well Details |
32 | 102/10-28-030-25W4/00 | 15-04-031-25W4 | ARTIS EXPLORATION LTD. | 529 | Well Details |
33 | 100/02-17-026-17W4/00 | 01-20-026-17W4 | TORXEN ENERGY LTD. | 513 | Well Details |
34 | 100/01-01-072-10W6/00 | 08-04-072-09W6 | ARCHER EXPLORATION CORP. | 510 | Well Details |
35 | 102/12-26-030-26W4/00 | 05-02-031-26W4 | ASPENLEAF ENERGY LIMITED | 503 | Well Details |
36 | 100/13-10-080-09W6/00 | 05-03-080-09W6 | LONGSHORE RESOURCES LTD. | 493 | Well Details |
37 | 100/05-16-066-04W6/00 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 490 | Well Details |
38 | 102/07-27-030-26W4/00 | 05-02-031-26W4 | ASPENLEAF ENERGY LIMITED | 490 | Well Details |
39 | 102/13-21-064-03W6/02 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 486 | Well Details |
40 | 102/05-08-074-08W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 476 | Well Details |
41 | 100/13-16-066-04W6/00 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 476 | Well Details |
42 | 100/09-10-031-26W4/02 | 05-02-031-26W4 | ASPENLEAF ENERGY LIMITED | 452 | Well Details |
43 | 102/01-02-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 436 | Well Details |
44 | 100/13-15-076-09W6/00 | 13-03-076-09W6 | WHITECAP RESOURCES INC. | 434 | Well Details |
45 | 102/08-04-016-13W4/00 | 09-32-015-13W4 | TORXEN ENERGY LTD. | 434 | Well Details |
46 | 102/12-28-030-25W4/00 | 15-04-031-25W4 | ARTIS EXPLORATION LTD. | 432 | Well Details |
47 | 102/04-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 430 | Well Details |
48 | 100/08-24-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 427 | Well Details |
49 | 100/05-03-088-10W6/00 | 04-01-088-10W6 | ENERCAPITA ENERGY LTD. | 426 | Well Details |
50 | 103/09-12-064-03W6/00 | 05-11-064-03W6 | CRESCENT POINT ENERGY CORP. | 413 | Well Details |
51 | 102/02-33-030-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 407 | Well Details |
52 | 103/15-34-076-10W6/00 | 15-22-076-10W6 | LONGSHORE RESOURCES LTD. | 407 | Well Details |
53 | 102/01-02-040-09W5/00 | 01-14-040-09W5 | TAQA NORTH LTD. | 406 | Well Details |
54 | 102/05-15-066-04W6/00 | 10-14-066-04W6 | CRESCENT POINT ENERGY CORP. | 405 | Well Details |
55 | 100/05-34-049-10W5/00 | 07-36-049-10W5 | OBSIDIAN ENERGY LTD. | 403 | Well Details |
56 | 102/12-15-066-04W6/02 | 10-14-066-04W6 | CRESCENT POINT ENERGY CORP. | 403 | Well Details |
57 | 100/04-20-018-09W4/04 | 16-13-018-10W4 | IPC CANADA LTD. | 401 | Well Details |
58 | 100/04-32-015-15W4/00 | 01-05-016-15W4 | TORXEN ENERGY LTD. | 395 | Well Details |
59 | 103/01-01-018-11W4/00 | 01-02-018-11W4 | CARDINAL ENERGY LTD. | 394 | Well Details |
60 | 1W0/13-34-069-22W5/00 | 03-08-070-22W5 | HITIC ENERGY LTD. | 392 | Well Details |
61 | 102/01-04-076-05W5/02 | 08-06-076-05W5 | SPUR PETROLEUM LTD. | 387 | Well Details |
62 | 102/08-06-066-04W6/00 | 08-02-066-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 385 | Well Details |
63 | 102/10-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 384 | Well Details |
64 | 102/11-28-030-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 384 | Well Details |
65 | 100/04-15-066-04W6/00 | 10-14-066-04W6 | CRESCENT POINT ENERGY CORP. | 383 | Well Details |
66 | 102/16-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 380 | Well Details |
67 | 103/04-15-066-04W6/00 | 10-14-066-04W6 | CRESCENT POINT ENERGY CORP. | 380 | Well Details |
68 | 102/16-14-073-08W6/00 | 14-02-073-08W6 | KELT EXPLORATION LTD. | 378 | Well Details |
69 | 100/09-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 377 | Well Details |
70 | 100/01-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 375 | Well Details |
71 | 100/15-13-070-23W5/00 | 03-08-070-22W5 | HITIC ENERGY LTD. | 371 | Well Details |
72 | 103/01-04-076-05W5/00 | 08-06-076-05W5 | SPUR PETROLEUM LTD. | 371 | Well Details |
73 | 100/02-12-030-19W4/00 | 02-13-030-19W4 | NORTH 40 RESOURCES LTD. | 371 | Well Details |
74 | 100/16-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 369 | Well Details |
75 | 102/16-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 369 | Well Details |
76 | 102/05-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 367 | Well Details |
77 | 100/12-13-074-08W6/00 | 13-17-074-07W6 | OVINTIV CANADA ULC | 365 | Well Details |
78 | 104/04-34-019-24W4/00 | 13-25-019-24W4 | TAQA NORTH LTD. | 361 | Well Details |
79 | 102/01-06-069-02W6/00 | 05-07-069-02W6 | CRESCENT POINT ENERGY CORP. | 353 | Well Details |
80 | 100/06-20-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 352 | Well Details |
81 | 103/08-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 352 | Well Details |
82 | 100/08-06-069-02W6/00 | 05-07-069-02W6 | CRESCENT POINT ENERGY CORP. | 350 | Well Details |
83 | 100/15-08-031-26W4/00 | 08-04-031-26W4 | ASPENLEAF ENERGY LIMITED | 349 | Well Details |
84 | 100/01-06-069-02W6/00 | 05-07-069-02W6 | CRESCENT POINT ENERGY CORP. | 346 | Well Details |
85 | 100/09-12-064-03W6/00 | 05-11-064-03W6 | CRESCENT POINT ENERGY CORP. | 338 | Well Details |
86 | 100/13-14-077-09W6/00 | 16-18-077-08W6 | LONGSHORE RESOURCES LTD. | 338 | Well Details |
87 | 100/09-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 336 | Well Details |
88 | 100/02-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 336 | Well Details |
89 | 102/13-25-051-07W4/00 | 04-31-051-06W4 | CENOVUS ENERGY INC. | 335 | Well Details |
90 | 102/01-27-024-21W4/03 | 02-35-024-21W4 | TORXEN ENERGY LTD. | 335 | Well Details |
91 | 100/04-06-070-04W6/00 | 03-30-069-04W6 | CRESCENT POINT ENERGY CORP. | 335 | Well Details |
92 | 100/09-35-073-08W6/00 | 15-33-073-08W6 | ARCHER EXPLORATION CORP. | 334 | Well Details |
93 | 100/04-05-051-26W4/02 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 333 | Well Details |
94 | 100/16-13-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 333 | Well Details |
95 | 103/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 330 | Well Details |
96 | 100/03-20-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 325 | Well Details |
97 | 102/02-02-040-09W5/00 | 01-14-040-09W5 | TAQA NORTH LTD. | 325 | Well Details |
98 | 100/14-23-066-04W6/00 | 16-11-066-04W6 | MANCAL ENERGY INC. | 323 | Well Details |
99 | 102/14-12-040-09W5/00 | 04-01-040-09W5 | YANGARRA RESOURCES CORP. | 323 | Well Details |
100 | 100/16-35-073-08W6/00 | 15-33-073-08W6 | ARCHER EXPLORATION CORP. | 321 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.