It’s Measurement Monday, and we’re hopping into the latest insights from the Saskatchewan oil industry. Today, we’re highlighting the top performers in our monthly roundup of the “Top 100 Conventional Oil Wells in Saskatchewan”. Let’s explore the companies that have topped the charts this month:
- CENOVUS ENERGY INC. holds the top spot with their TANGLEFLAGS 101/04-19-050-24W3/00 well, producing an average of 459 bbl oil/day over the month.
- SURGE ENERGY INC. came in second place with their Lampman 08-03-05-06 W2M well, producing an average of 392 bbl oil/day.
- WHITECAP RESOURCES INC. took the third spot with their STEELMAN 11-25-005-06W2, producing 340 bbl oil/day.
- TUNDRA OIL & GAS LIMITED, VERMILION ENERGY INC., ROK RESOURCES INC., and STRATHCONA RESOURCES LTD. are also all within the top 10.
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | 459 | Well Details |
2 | 103/10-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | 392 | Well Details |
3 | 103/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 340 | Well Details |
4 | 101/01-06-001-07W2/00 | 16-07-001-07W2 | TUNDRA OIL & GAS LIMITED | 333 | Well Details |
5 | 101/15-20-049-26W3/00 | 12-20-049-26W3 | CENOVUS ENERGY INC. | 330 | Well Details |
6 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 319 | Well Details |
7 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | 314 | Well Details |
8 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 301 | Well Details |
9 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 299 | Well Details |
10 | 101/10-33-034-20W3/00 | 14-28-034-20W3 | STRATHCONA RESOURCES LTD. | 291 | Well Details |
11 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 290 | Well Details |
12 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 288 | Well Details |
13 | 101/08-33-005-06W2/00 | 08-32-005-06W2 | WHITECAP RESOURCES INC. | 278 | Well Details |
14 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | 275 | Well Details |
15 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 274 | Well Details |
16 | 103/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 263 | Well Details |
17 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 260 | Well Details |
18 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 259 | Well Details |
19 | 102/16-32-007-19W3/00 | 02-06-008-19W3 | CRESCENT POINT ENERGY CORP. | 248 | Well Details |
20 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 244 | Well Details |
21 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | 235 | Well Details |
22 | 103/04-10-005-06W2/00 | 02-10-005-06W2 | WHITECAP RESOURCES INC. | 232 | Well Details |
23 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 232 | Well Details |
24 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 214 | Well Details |
25 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 213 | Well Details |
26 | 102/05-31-004-04W2/00 | 05-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 207 | Well Details |
27 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 201 | Well Details |
28 | 102/04-01-012-19W3/00 | 01-01-012-19W3 | CRESCENT POINT ENERGY CORP. | 201 | Well Details |
29 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 200 | Well Details |
30 | 191/11-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 197 | Well Details |
31 | 101/13-33-002-20W3/00 | 04-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 191 | Well Details |
32 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 190 | Well Details |
33 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 189 | Well Details |
34 | 101/02-34-005-16W2/00 | 14-26-005-16W2 | HARVARD RESOURCES INC. | 188 | Well Details |
35 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 188 | Well Details |
36 | 103/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | 187 | Well Details |
37 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 183 | Well Details |
38 | 102/02-21-001-11W2/00 | 02-33-001-11W2 | GEAR ENERGY LTD. | 182 | Well Details |
39 | 102/01-11-036-28W3/00 | 15-02-036-28W3 | STRATHCONA RESOURCES LTD. | 181 | Well Details |
40 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 180 | Well Details |
41 | 103/04-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 180 | Well Details |
42 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 179 | Well Details |
43 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 179 | Well Details |
44 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | 177 | Well Details |
45 | 103/16-06-005-04W2/00 | 09-31-004-04W2 | TUNDRA OIL & GAS LIMITED | 176 | Well Details |
46 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 175 | Well Details |
47 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 173 | Well Details |
48 | 101/13-34-008-11W2/00 | 13-22-008-11W2 | CRESCENT POINT ENERGY CORP. | 173 | Well Details |
49 | 110/12-20-004-06W2/00 | 12-21-004-06W2 | HUMMINGBIRD ENERGY INC. | 173 | Well Details |
50 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | 172 | Well Details |
51 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 171 | Well Details |
52 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
53 | 101/13-35-047-28W3/00 | 16-27-047-28W3 | BAYTEX ENERGY LTD. | 170 | Well Details |
54 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 168 | Well Details |
55 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 168 | Well Details |
56 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 167 | Well Details |
57 | 101/12-08-005-03W2/00 | 04-17-005-03W2 | TETONKA RESOURCES INC. | 166 | Well Details |
58 | 103/03-16-004-01W2/00 | 01-17-004-01W2 | ANOVA RESOURCES INC. | 165 | Well Details |
59 | 101/13-14-003-20W3/00 | 12-11-003-20W3 | CRESCENT POINT ENERGY CORP. | 165 | Well Details |
60 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | 164 | Well Details |
61 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 163 | Well Details |
62 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 163 | Well Details |
63 | 101/12-30-032-19W3/00 | 12-29-032-19W3 | WHITECAP RESOURCES INC. | 161 | Well Details |
64 | 101/09-28-007-19W3/00 | 09-29-007-19W3 | CRESCENT POINT ENERGY CORP. | 160 | Well Details |
65 | 101/09-11-011-07W2/00 | 12-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 160 | Well Details |
66 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 159 | Well Details |
67 | 101/14-21-001-11W2/00 | 03-16-001-11W2 | GEAR ENERGY LTD. | 159 | Well Details |
68 | 103/16-15-001-13W2/00 | 16-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 157 | Well Details |
69 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 157 | Well Details |
70 | 101/04-02-005-06W2/00 | 01-10-005-06W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
71 | 101/07-15-015-18W3/00 | 08-16-015-18W3 | JARROD OILS LTD. | 157 | Well Details |
72 | 101/11-07-005-06W2/00 | 09-12-005-07W2 | BURGESS CREEK EXPLORATION INC. | 157 | Well Details |
73 | 101/16-26-004-18W2/00 | 16-23-004-18W2 | VERMILION ENERGY INC. | 155 | Well Details |
74 | 141/05-32-031-23W3/00 | 05-32-031-23W3 | TEINE ENERGY LTD. | 155 | Well Details |
75 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 153 | Well Details |
76 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 152 | Well Details |
77 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 152 | Well Details |
78 | 101/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 151 | Well Details |
79 | 194/06-12-050-27W3/00 | 05-07-050-26W3 | CENOVUS ENERGY INC. | 151 | Well Details |
80 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 148 | Well Details |
81 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 148 | Well Details |
82 | 101/04-35-008-04W2/00 | 16-34-008-04W2 | WOODLAND DEVELOPMENT CORP. | 147 | Well Details |
83 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 146 | Well Details |
84 | 101/05-34-030-21W3/00 | 12-26-030-21W3 | TEINE ENERGY LTD. | 146 | Well Details |
85 | 101/16-19-050-24W3/00 | 16-24-050-25W3 | CENOVUS ENERGY INC. | 146 | Well Details |
86 | 101/11-09-040-28W3/00 | 11-04-040-28W3 | LONGSHORE RESOURCES LTD. | 145 | Well Details |
87 | 141/01-32-031-23W3/00 | 01-32-031-23W3 | TEINE ENERGY LTD. | 145 | Well Details |
88 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 145 | Well Details |
89 | 107/12-22-048-23W3/00 | 11-15-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 144 | Well Details |
90 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 144 | Well Details |
91 | 104/10-13-048-26W3/00 | 13-18-048-25W3 | RIFE RESOURCES LTD. | 143 | Well Details |
92 | 191/14-11-006-13W2/00 | 07-10-006-13W2 | WHITECAP RESOURCES INC. | 143 | Well Details |
93 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | 142 | Well Details |
94 | 191/16-10-006-11W2/00 | 05-14-006-11W2 | CARDINAL ENERGY LTD. | 141 | Well Details |
95 | 101/05-06-005-02W2/00 | 16-36-004-03W2 | ANOVA RESOURCES INC. | 141 | Well Details |
96 | 191/02-10-006-11W2/00 | 05-11-006-11W2 | CARDINAL ENERGY LTD. | 141 | Well Details |
97 | 102/08-16-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 140 | Well Details |
98 | 102/10-23-052-25W3/00 | 15-23-052-25W3 | CANADIAN NATURAL RESOURCES LIMITED | 139 | Well Details |
99 | 101/09-03-004-01W2/00 | 11-03-004-01W2 | ANOVA RESOURCES INC. | 139 | Well Details |
100 | 103/09-09-006-07W2/00 | 02-16-006-07W2 | WHITECAP RESOURCES INC. | 139 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.