Today is Measurement Monday! This Monday, we have the Top 100 Conventional Oil Wells in Saskatchewan for May 2023. Here are some of the highlights for May:
- VERMILION ENERGY INC. remains on top with their 102/05-09-001-03W2/00 well, which began production in September.
- We welcome a newcomer to the list! In the 5th spot is AXIAL EXPLORATION LTD. with their new well at (13-16) 101/07-21-001-33W1/00 that just came on production and has some impressive production thus far.
- CANADIAN NATURAL RESOURCES LIMITED, WHITECAP RESOURCES INC., TUNDRA OIL & GAS LIMITED, BAYTEX ENERGY LTD., and RIFE RESOURCES LTD. complete the top 10 positions.
Scroll down and click the “View Details” buttons to see water production, gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential types. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 601 | Well Details |
2 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 411 | Well Details |
3 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 314 | Well Details |
4 | 102/04-34-002-30W1/00 | 12-34-002-30W1 | TUNDRA OIL & GAS LIMITED | 307 | Well Details |
5 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 291 | Well Details |
6 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 278 | Well Details |
7 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 275 | Well Details |
8 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 256 | Well Details |
9 | 102/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 252 | Well Details |
10 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 252 | Well Details |
11 | 109/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 250 | Well Details |
12 | 101/10-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | 241 | Well Details |
13 | 101/14-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | 238 | Well Details |
14 | 101/13-09-002-11W2/00 | 13-33-001-11W2 | TUNDRA OIL & GAS LIMITED | 234 | Well Details |
15 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 233 | Well Details |
16 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 231 | Well Details |
17 | 104/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 229 | Well Details |
18 | 101/10-30-034-20W3/00 | 06-31-034-20W3 | STRATHCONA RESOURCES LTD. | 225 | Well Details |
19 | 102/01-33-005-06W2/00 | 01-32-005-06W2 | WHITECAP RESOURCES INC. | 224 | Well Details |
20 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 221 | Well Details |
21 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 221 | Well Details |
22 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 220 | Well Details |
23 | 101/06-14-004-02W2/00 | 14-11-004-02W2 | ANOVA RESOURCES INC. | 216 | Well Details |
24 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 216 | Well Details |
25 | 103/05-19-006-05W2/00 | 13-18-006-05W2 | VILLANOVA ENERGY INC. | 211 | Well Details |
26 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 209 | Well Details |
27 | 107/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 208 | Well Details |
28 | 101/14-27-011-06W2/00 | 15-22-011-06W2 | CRESCENT POINT ENERGY CORP. | 207 | Well Details |
29 | 101/01-03-008-20W3/00 | 04-11-008-20W3 | CRESCENT POINT ENERGY CORP. | 206 | Well Details |
30 | 102/04-31-011-18W3/00 | 03-06-012-18W3 | WHITECAP RESOURCES INC. | 206 | Well Details |
31 | 103/04-31-011-18W3/00 | 03-06-012-18W3 | WHITECAP RESOURCES INC. | 206 | Well Details |
32 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 205 | Well Details |
33 | 103/06-12-006-06W2/00 | 14-12-006-06W2 | WHITECAP RESOURCES INC. | 205 | Well Details |
34 | 101/16-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 204 | Well Details |
35 | 101/07-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 200 | Well Details |
36 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 197 | Well Details |
37 | 101/14-03-006-06W2/00 | 06-03-006-06W2 | WHITECAP RESOURCES INC. | 196 | Well Details |
38 | 101/09-29-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 195 | Well Details |
39 | 101/08-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 195 | Well Details |
40 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 194 | Well Details |
41 | 101/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 191 | Well Details |
42 | 101/04-01-012-19W3/00 | 01-01-012-19W3 | CRESCENT POINT ENERGY CORP. | 191 | Well Details |
43 | 102/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 189 | Well Details |
44 | 101/07-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 187 | Well Details |
45 | 101/07-22-047-25W3/00 | 16-15-047-25W3 | RIFE RESOURCES LTD. | 183 | Well Details |
46 | 101/04-18-002-15W2/00 | 13-31-001-15W2 | TUNDRA OIL & GAS LIMITED | 180 | Well Details |
47 | 102/14-24-010-06W2/00 | 14-13-010-06W2 | CRESCENT POINT ENERGY CORP. | 179 | Well Details |
48 | 101/07-11-050-26W3/00 | 12-12-050-26W3 | RIFE RESOURCES LTD. | 179 | Well Details |
49 | 101/06-22-007-01W2/00 | 03-27-007-01W2 | TRILAND ENERGY INC. | 179 | Well Details |
50 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 177 | Well Details |
51 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 177 | Well Details |
52 | 101/06-09-052-22W3/00 | 07-09-052-22W3 | CENOVUS ENERGY INC. | 176 | Well Details |
53 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 175 | Well Details |
54 | 101/08-10-006-11W2/00 | 14-11-006-11W2 | CARDINAL ENERGY LTD. | 174 | Well Details |
55 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 172 | Well Details |
56 | 101/15-15-006-06W2/00 | 13-14-006-06W2 | VILLANOVA ENERGY INC. | 170 | Well Details |
57 | 103/12-28-032-19W3/00 | 09-30-032-19W3 | WHITECAP RESOURCES INC. | 170 | Well Details |
58 | 104/01-17-050-24W3/00 | 01-20-050-24W3 | CENOVUS ENERGY INC. | 170 | Well Details |
59 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
60 | 101/13-26-008-10W2/00 | 01-27-008-10W2 | CRESCENT POINT ENERGY CORP. | 167 | Well Details |
61 | 104/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 165 | Well Details |
62 | 102/13-36-006-06W2/00 | 10-36-006-06W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
63 | 101/16-21-004-06W2/00 | 16-20-004-06W2 | SURGE ENERGY INC. | 163 | Well Details |
64 | 102/04-24-006-06W2/00 | 01-24-006-06W2 | VILLANOVA ENERGY INC. | 163 | Well Details |
65 | 193/01-03-006-13W2/00 | 11-34-005-13W2 | WHITECAP RESOURCES INC. | 162 | Well Details |
66 | 103/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 162 | Well Details |
67 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
68 | 102/03-11-048-23W3/00 | 15-01-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 161 | Well Details |
69 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 161 | Well Details |
70 | 103/07-14-004-02W2/00 | 15-11-004-02W2 | ANOVA RESOURCES INC. | 160 | Well Details |
71 | 103/04-33-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 160 | Well Details |
72 | 101/15-36-005-13W2/00 | 12-06-006-12W2 | WHITECAP RESOURCES INC. | 158 | Well Details |
73 | 191/08-31-005-12W2/00 | 13-32-005-12W2 | WHITECAP RESOURCES INC. | 158 | Well Details |
74 | 105/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 157 | Well Details |
75 | 101/14-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 157 | Well Details |
76 | 101/12-15-052-22W3/00 | 12-15-052-22W3 | CENOVUS ENERGY INC. | 156 | Well Details |
77 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 156 | Well Details |
78 | 191/07-31-005-12W2/00 | 03-31-005-12W2 | WHITECAP RESOURCES INC. | 155 | Well Details |
79 | 101/03-16-006-07W2/00 | 01-17-006-07W2 | SURGE ENERGY INC. | 155 | Well Details |
80 | 103/14-12-011-19W3/00 | 16-10-011-19W3 | WHITECAP RESOURCES INC. | 155 | Well Details |
81 | 103/16-29-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 153 | Well Details |
82 | 191/14-25-005-13W2/00 | 01-36-005-13W2 | WHITECAP RESOURCES INC. | 153 | Well Details |
83 | 105/15-15-001-13W2/00 | 15-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 151 | Well Details |
84 | 191/06-04-006-13W2/02 | 08-04-006-13W2 | WHITECAP RESOURCES INC. | 151 | Well Details |
85 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 151 | Well Details |
86 | 102/16-29-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 150 | Well Details |
87 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
88 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 150 | Well Details |
89 | 101/13-02-028-24W3/00 | 04-14-028-24W3 | ISH ENERGY LTD. | 150 | Well Details |
90 | 101/09-13-030-28W3/00 | 12-19-030-27W3 | TEINE ENERGY LTD. | 149 | Well Details |
91 | 192/05-31-005-13W2/02 | 15-31-005-13W2 | WHITECAP RESOURCES INC. | 149 | Well Details |
92 | 105/12-07-047-24W3/00 | 09-12-047-25W3 | RIFE RESOURCES LTD. | 149 | Well Details |
93 | 191/11-26-003-21W2/02 | 13-26-003-21W2 | CRESCENT POINT ENERGY CORP. | 148 | Well Details |
94 | 101/13-09-050-24W3/00 | 01-20-050-24W3 | CENOVUS ENERGY INC. | 148 | Well Details |
95 | 101/16-29-030-21W3/00 | 10-20-030-21W3 | TEINE ENERGY LTD. | 147 | Well Details |
96 | 102/02-01-010-20W3/00 | 03-12-010-20W3 | CRESCENT POINT ENERGY CORP. | 146 | Well Details |
97 | 191/07-11-006-14W2/00 | 13-02-006-14W2 | WHITECAP RESOURCES INC. | 145 | Well Details |
98 | 101/16-20-034-20W3/00 | 08-20-034-20W3 | STRATHCONA RESOURCES LTD. | 144 | Well Details |
99 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 144 | Well Details |
100 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 143 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.