Welcome to Measurement Monday! This week we have the Top 100 Conventional Oil Wells in Alberta for August 2023 to show you. These are some of the key highlights:
- NORTH 40 RESOURCES LTD. took the top spot with their 102/16-15-028-19W4/00 well, which came on production in July. This well produced an average of 1283 bbl oil/day for August!
- HAMMERHEAD RESOURCES ULC has 4 wells within the top 10, all reporting to their CIOC Karr 01-16-065-03W600 facility.
- CRESCENT POINT ENERGY CORP., ARCHER EXPLORATION CORP., TAQA NORTH LTD., and SUEDE ENERGY LTD. also all have wells in the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 102/16-15-028-19W4/00 | 06-10-028-19W4 | NORTH 40 RESOURCES LTD. | 1,283 | Well Details |
2 | 103/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 1,261 | Well Details |
3 | 102/12-15-066-04W6/02 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 1,098 | Well Details |
4 | 104/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 1,072 | Well Details |
5 | 100/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 1,070 | Well Details |
6 | 102/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 1,030 | Well Details |
7 | 100/08-10-074-07W6/02 | 12-08-074-07W6 | ARCHER EXPLORATION CORP. | 1,014 | Well Details |
8 | 100/03-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 897 | Well Details |
9 | 100/04-06-070-04W6/00 | 03-30-069-04W6 | CRESCENT POINT ENERGY CORP. | 857 | Well Details |
10 | 102/16-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 830 | Well Details |
11 | 100/02-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 824 | Well Details |
12 | 103/14-34-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 811 | Well Details |
13 | 100/12-36-073-08W6/00 | 15-32-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 778 | Well Details |
14 | 100/04-30-069-04W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 751 | Well Details |
15 | 103/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 729 | Well Details |
16 | 100/09-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 720 | Well Details |
17 | 102/04-01-074-08W6/00 | 15-32-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 709 | Well Details |
18 | 102/04-20-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 695 | Well Details |
19 | 100/04-05-051-26W4/02 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 695 | Well Details |
20 | 100/02-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 665 | Well Details |
21 | 100/04-20-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 656 | Well Details |
22 | 102/03-14-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 649 | Well Details |
23 | 100/02-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 641 | Well Details |
24 | 100/13-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 619 | Well Details |
25 | 100/10-27-030-25W4/00 | 14-03-031-25W4 | ARTIS EXPLORATION LTD. | 615 | Well Details |
26 | 100/02-27-078-07W6/00 | 01-03-079-07W6 | TOURMALINE OIL CORP. | 614 | Well Details |
27 | 100/11-25-052-12W5/00 | 05-02-053-12W5 | TEINE ENERGY LTD. | 611 | Well Details |
28 | 102/12-01-078-08W6/00 | 04-05-078-07W6 | KELT EXPLORATION LTD. | 604 | Well Details |
29 | 100/04-16-066-04W6/02 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 599 | Well Details |
30 | 100/11-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 593 | Well Details |
31 | 100/01-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 581 | Well Details |
32 | 100/08-25-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 569 | Well Details |
33 | 102/13-17-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 560 | Well Details |
34 | 105/14-32-023-16W4/00 | 02-33-023-16W4 | SUEDE ENERGY LTD. | 556 | Well Details |
35 | 102/03-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 555 | Well Details |
36 | 100/14-16-028-19W4/02 | 10-09-028-19W4 | NORTH 40 RESOURCES LTD. | 548 | Well Details |
37 | 100/04-13-044-04W5/02 | 04-25-044-04W5 | BONAVISTA ENERGY CORPORATION | 538 | Well Details |
38 | 100/03-13-044-04W5/00 | 04-25-044-04W5 | BONAVISTA ENERGY CORPORATION | 537 | Well Details |
39 | 100/01-24-072-09W6/00 | 03-01-073-09W6 | TAMARACK VALLEY ENERGY LTD. | 523 | Well Details |
40 | 102/01-07-074-07W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 516 | Well Details |
41 | 100/06-26-065-25W5/00 | 08-24-065-25W5 | ARC RESOURCES LTD. | 512 | Well Details |
42 | 102/04-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 503 | Well Details |
43 | 100/12-23-023-07W5/00 | 15-14-023-07W5 | CALEDONIAN MIDSTREAM CORPORATION | 502 | Well Details |
44 | 100/07-27-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 497 | Well Details |
45 | 100/09-33-024-17W4/00 | 14-04-025-17W4 | SUEDE ENERGY LTD. | 494 | Well Details |
46 | 100/07-20-051-26W4/00 | 07-05-051-26W4 | ASPENLEAF ENERGY LIMITED | 485 | Well Details |
47 | 100/09-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 472 | Well Details |
48 | 103/03-10-073-08W6/00 | 04-22-073-08W6 | ADVANTAGE ENERGY LTD. | 471 | Well Details |
49 | 100/13-17-072-08W6/00 | 04-22-072-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 463 | Well Details |
50 | 100/15-33-015-13W4/00 | 15-28-015-13W4 | CARDINAL ENERGY LTD. | 463 | Well Details |
51 | 100/07-11-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 456 | Well Details |
52 | 102/16-31-044-03W5/00 | 15-19-044-03W5 | BONAVISTA ENERGY CORPORATION | 449 | Well Details |
53 | 100/13-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 449 | Well Details |
54 | 100/03-06-070-04W6/00 | 03-30-069-04W6 | CRESCENT POINT ENERGY CORP. | 446 | Well Details |
55 | 102/03-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 444 | Well Details |
56 | 100/14-10-080-09W6/00 | 05-03-080-09W6 | LONGSHORE RESOURCES LTD. | 439 | Well Details |
57 | 100/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 430 | Well Details |
58 | 103/14-32-030-26W4/00 | 10-21-030-26W4 | ASPENLEAF ENERGY LIMITED | 427 | Well Details |
59 | 100/04-12-050-27W4/00 | 13-19-050-26W4 | ASPENLEAF ENERGY LIMITED | 419 | Well Details |
60 | 100/01-24-067-05W6/00 | 04-31-067-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 417 | Well Details |
61 | 102/04-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 416 | Well Details |
62 | 102/15-31-044-03W5/02 | 15-19-044-03W5 | BONAVISTA ENERGY CORPORATION | 414 | Well Details |
63 | 100/12-08-074-07W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 414 | Well Details |
64 | 103/08-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 413 | Well Details |
65 | 100/01-04-046-02W5/00 | 01-28-045-02W5 | BAYTEX ENERGY LTD. | 413 | Well Details |
66 | 102/13-19-076-07W5/00 | 15-13-076-08W5 | TAMARACK VALLEY ENERGY LTD. | 409 | Well Details |
67 | 103/13-27-030-25W4/00 | 14-03-031-25W4 | ARTIS EXPLORATION LTD. | 408 | Well Details |
68 | 103/01-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 401 | Well Details |
69 | 100/10-10-065-19W5/00 | 05-21-065-19W5 | HITIC ENERGY LTD. | 397 | Well Details |
70 | 100/12-11-065-19W5/00 | 05-21-065-19W5 | HITIC ENERGY LTD. | 395 | Well Details |
71 | 100/06-36-072-09W6/00 | 07-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 392 | Well Details |
72 | 103/03-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 389 | Well Details |
73 | 103/05-15-066-04W6/00 | 10-14-066-04W6 | HAMMERHEAD RESOURCES ULC | 388 | Well Details |
74 | 103/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 383 | Well Details |
75 | 103/04-21-071-08W6/00 | 02-33-071-08W6 | CANADIAN NATURAL RESOURCES LIMITED | 382 | Well Details |
76 | 100/16-32-064-02W6/00 | 15-21-064-02W6 | CRESCENT POINT ENERGY CORP. | 381 | Well Details |
77 | 100/01-18-045-02W5/00 | 10-31-044-02W5 | BAYTEX ENERGY LTD. | 376 | Well Details |
78 | 102/04-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 373 | Well Details |
79 | 102/09-20-069-05W6/00 | 12-19-069-05W6 | CRESCENT POINT ENERGY CORP. | 367 | Well Details |
80 | 102/09-25-065-03W6/00 | 09-27-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 365 | Well Details |
81 | 100/07-36-049-26W4/00 | 05-34-049-26W4 | ASPENLEAF ENERGY LIMITED | 363 | Well Details |
82 | 100/01-30-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 363 | Well Details |
83 | 102/07-25-041-27W4/00 | 11-12-041-27W4 | VESTA ENERGY LTD. | 363 | Well Details |
84 | 100/10-28-030-26W4/00 | 15-15-030-26W4 | ASPENLEAF ENERGY LIMITED | 362 | Well Details |
85 | 102/14-33-015-13W4/00 | 15-28-015-13W4 | TORXEN ENERGY LTD. | 362 | Well Details |
86 | 100/12-24-068-03W6/00 | 02-34-068-03W6 | CRESCENT POINT ENERGY CORP. | 361 | Well Details |
87 | 100/11-01-052-12W5/02 | 14-11-052-12W5 | TEINE ENERGY LTD. | 360 | Well Details |
88 | 103/01-28-077-11W6/00 | 07-04-078-11W6 | TAQA NORTH LTD. | 360 | Well Details |
89 | 100/14-24-073-10W6/00 | 02-12-073-10W6 | TAMARACK VALLEY ENERGY LTD. | 357 | Well Details |
90 | 103/11-25-072-10W6/00 | 02-12-073-10W6 | TAMARACK VALLEY ENERGY LTD. | 355 | Well Details |
91 | 100/03-36-072-09W6/00 | 07-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 354 | Well Details |
92 | 100/01-33-030-24W4/00 | 07-10-031-24W4 | ARTIS EXPLORATION LTD. | 352 | Well Details |
93 | 100/11-15-049-05W5/00 | 12-11-049-05W5 | RICOCHET OIL CORP. | 352 | Well Details |
94 | 102/05-10-066-04W6/00 | 05-12-066-04W6 | HAMMERHEAD RESOURCES ULC | 350 | Well Details |
95 | 102/15-23-068-03W6/00 | 02-34-068-03W6 | CRESCENT POINT ENERGY CORP. | 350 | Well Details |
96 | 102/06-33-030-24W4/00 | 07-10-031-24W4 | ARTIS EXPLORATION LTD. | 350 | Well Details |
97 | 100/14-33-077-08W6/00 | 07-09-078-08W6 | TOURMALINE OIL CORP. | 348 | Well Details |
98 | 100/08-34-020-18W4/00 | 15-22-020-18W4 | GRASSLAND ENERGY CORP. | 346 | Well Details |
99 | 100/08-24-069-05W6/00 | 05-26-069-05W6 | CRESCENT POINT ENERGY CORP. | 346 | Well Details |
100 | 100/08-25-041-27W4/00 | 11-12-041-27W4 | VESTA ENERGY LTD. | 345 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.