Happy Measurement Monday! We are excited to unveil the Top 100 Conventional Oil Wells in Saskatchewan for March 2023. Claiming the top spot this month is VERMILION ENERGY INC. with their 102/05-09-001-03W2/00 well, producing an average of 541 bbl oil/day! Well Details. Following closely behind, we have WHITECAP RESOURCES INC., SURGE ENERGY INC., TUNDRA OIL & GAS LIMITED, and CENOVUS ENERGY INC. making their mark in the top 10.
To dive deeper into the details, click the ‘Well Details’ buttons. This will give you access to our interactive visual explorer on registry.schematic.pro. You’ll be able to navigate through all the public data available for each well and connected facilities for free!
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential types. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (bbl/day) | Water (bbl/day) | Gas (boe/day) | Details |
---|---|---|---|---|---|---|---|
1 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 541 | 116 | 120 | Well Details |
2 | 102/01-33-005-06W2/00 | 01-32-005-06W2 | WHITECAP RESOURCES INC. | 381 | 422 | 11 | Well Details |
3 | 101/03-16-006-07W2/00 | 01-17-006-07W2 | SURGE ENERGY INC. | 329 | 136 | 14 | Well Details |
4 | 104/13-30-004-04W2/00 | 13-29-004-04W2 | TUNDRA OIL & GAS LIMITED | 314 | 629 | 31 | Well Details |
5 | 101/14-03-006-06W2/00 | 06-03-006-06W2 | WHITECAP RESOURCES INC. | 303 | 160 | 13 | Well Details |
6 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 302 | 419 | 8 | Well Details |
7 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 298 | 698 | 8 | Well Details |
8 | 101/13-09-050-24W3/00 | 01-20-050-24W3 | CENOVUS ENERGY INC. | 296 | 93 | 22 | Well Details |
9 | 103/06-12-006-06W2/00 | 14-12-006-06W2 | WHITECAP RESOURCES INC. | 293 | 196 | 10 | Well Details |
10 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 290 | 300 | 7 | Well Details |
11 | 103/12-28-032-19W3/00 | 09-30-032-19W3 | WHITECAP RESOURCES INC. | 286 | 60 | 47 | Well Details |
12 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 285 | 233 | 7 | Well Details |
13 | 109/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 280 | 4 | 1 | Well Details |
14 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 278 | 150 | 1 | Well Details |
15 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 274 | 208 | 0 | Well Details |
16 | 101/07-22-047-25W3/00 | 16-15-047-25W3 | RIFE RESOURCES LTD. | 272 | 156 | 8 | Well Details |
17 | 101/04-01-012-19W3/00 | 01-01-012-19W3 | CRESCENT POINT ENERGY CORP. | 271 | 531 | 6 | Well Details |
18 | 101/13-35-047-28W3/00 | 16-27-047-28W3 | BAYTEX ENERGY LTD. | 268 | 120 | 2 | Well Details |
19 | 101/06-14-004-02W2/00 | 14-11-004-02W2 | ANOVA RESOURCES INC. | 264 | 203 | 21 | Well Details |
20 | 101/14-27-011-06W2/00 | 15-22-011-06W2 | CRESCENT POINT ENERGY CORP. | 249 | 83 | 0 | Well Details |
21 | 104/01-17-050-24W3/00 | 01-20-050-24W3 | CENOVUS ENERGY INC. | 244 | 41 | 18 | Well Details |
22 | 104/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 242 | 47 | 1 | Well Details |
23 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 240 | 4 | 1 | Well Details |
24 | 101/10-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | 238 | 480 | 13 | Well Details |
25 | 102/09-29-032-19W3/00 | 09-30-032-19W3 | WHITECAP RESOURCES INC. | 238 | 25 | 55 | Well Details |
26 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 236 | 356 | 4 | Well Details |
27 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 236 | 334 | 3 | Well Details |
28 | 103/15-18-006-06W2/00 | 15-07-006-06W2 | WHITECAP RESOURCES INC. | 232 | 519 | 14 | Well Details |
29 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 232 | 143 | 2 | Well Details |
30 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 228 | 361 | 2 | Well Details |
31 | 103/03-16-006-07W2/00 | 01-17-006-07W2 | SURGE ENERGY INC. | 228 | 98 | 6 | Well Details |
32 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 226 | 180 | 2 | Well Details |
33 | 102/14-24-010-06W2/00 | 14-13-010-06W2 | CRESCENT POINT ENERGY CORP. | 226 | 90 | 1 | Well Details |
34 | 192/01-13-006-14W2/00 | 15-12-006-14W2 | WHITECAP RESOURCES INC. | 225 | 1387 | 6 | Well Details |
35 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 219 | 345 | 6 | Well Details |
36 | 107/10-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 216 | 3 | 1 | Well Details |
37 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 215 | 277 | 5 | Well Details |
38 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 213 | 269 | 5 | Well Details |
39 | 101/16-20-034-20W3/00 | 08-20-034-20W3 | STRATHCONA RESOURCES LTD. | 212 | 1096 | 0 | Well Details |
40 | 103/05-19-006-05W2/00 | 13-18-006-05W2 | VILLANOVA ENERGY INC. | 210 | 80 | 9 | Well Details |
41 | 105/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 205 | 31 | 1 | Well Details |
42 | 101/16-28-002-11W2/00 | 15-16-002-11W2 | GEAR ENERGY LTD. | 204 | 0 | 20 | Well Details |
43 | 101/08-10-006-11W2/00 | 14-11-006-11W2 | CARDINAL ENERGY LTD. | 202 | 256 | 5 | Well Details |
44 | 101/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | 196 | 992 | 11 | Well Details |
45 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 191 | 152 | 5 | Well Details |
46 | 105/15-29-030-21W3/00 | 10-20-030-21W3 | TEINE ENERGY LTD. | 190 | 0 | 1 | Well Details |
47 | 102/05-14-005-06W2/00 | 10-14-005-06W2 | WHITECAP RESOURCES INC. | 189 | 518 | 15 | Well Details |
48 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 186 | 221 | 5 | Well Details |
49 | 101/14-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 185 | 716 | 2 | Well Details |
50 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 183 | 407 | 77 | Well Details |
51 | 102/15-35-034-20W3/00 | 11-01-035-20W3 | STRATHCONA RESOURCES LTD. | 180 | 878 | 0 | Well Details |
52 | 101/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 180 | 54 | 1 | Well Details |
53 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 178 | 127 | 12 | Well Details |
54 | 101/09-29-032-19W3/00 | 09-30-032-19W3 | WHITECAP RESOURCES INC. | 178 | 20 | 36 | Well Details |
55 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 177 | 205 | 4 | Well Details |
56 | 101/16-29-030-21W3/00 | 10-20-030-21W3 | TEINE ENERGY LTD. | 177 | 0 | 1 | Well Details |
57 | 101/13-35-034-20W3/00 | 08-02-035-20W3 | STRATHCONA RESOURCES LTD. | 176 | 1484 | 0 | Well Details |
58 | 103/04-33-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 175 | 0 | 1 | Well Details |
59 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 174 | 217 | 4 | Well Details |
60 | 101/08-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 174 | 0 | 0 | Well Details |
61 | 101/02-03-001-16W2/00 | 04-15-001-16W2 | CRESCENT POINT ENERGY CORP. | 173 | 0 | 26 | Well Details |
62 | 101/06-22-007-01W2/00 | 03-27-007-01W2 | TRILAND ENERGY INC. | 173 | 291 | 45 | Well Details |
63 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 172 | 1250 | 4 | Well Details |
64 | 191/02-31-005-13W2/00 | 09-31-005-13W2 | WHITECAP RESOURCES INC. | 171 | 1108 | 4 | Well Details |
65 | 101/09-29-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 171 | 516 | 1 | Well Details |
66 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 171 | 1204 | 4 | Well Details |
67 | 103/12-08-030-27W3/00 | 03-17-030-27W3 | TEINE ENERGY LTD. | 170 | 430 | 0 | Well Details |
68 | 104/15-29-030-21W3/00 | 10-20-030-21W3 | TEINE ENERGY LTD. | 168 | 0 | 2 | Well Details |
69 | 104/16-29-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 167 | 0 | 2 | Well Details |
70 | 101/04-02-005-06W2/00 | 01-10-005-06W2 | WHITECAP RESOURCES INC. | 167 | 922 | 37 | Well Details |
71 | 102/04-06-047-23W3/00 | 04-05-047-23W3 | RIFE RESOURCES LTD. | 165 | 22 | 1 | Well Details |
72 | 101/16-21-004-06W2/00 | 16-20-004-06W2 | SURGE ENERGY INC. | 164 | 209 | 1 | Well Details |
73 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 164 | 268 | 1 | Well Details |
74 | 101/16-07-005-03W2/00 | 14-07-005-03W2 | TETONKA RESOURCES INC. | 164 | 187 | 4 | Well Details |
75 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 163 | 360 | 4 | Well Details |
76 | 105/15-15-001-13W2/00 | 15-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 163 | 223 | 14 | Well Details |
77 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 162 | 0 | 0 | Well Details |
78 | 103/16-29-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 162 | 0 | 2 | Well Details |
79 | 101/08-23-007-34W1/00 | 02-26-007-34W1 | TRILAND ENERGY INC. | 160 | 567 | 18 | Well Details |
80 | 102/16-29-030-21W3/00 | 12-21-030-21W3 | TEINE ENERGY LTD. | 159 | 0 | 2 | Well Details |
81 | 101/01-02-047-24W3/00 | 02-02-047-24W3 | BAYTEX ENERGY LTD. | 158 | 17 | 2 | Well Details |
82 | 101/04-22-006-07W2/00 | 05-15-006-07W2 | WHITECAP RESOURCES INC. | 158 | 311 | 3 | Well Details |
83 | 102/14-02-048-23W3/00 | 16-03-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 158 | 150 | 2 | Well Details |
84 | 191/04-14-005-06W2/00 | 06-14-005-06W2 | WHITECAP RESOURCES INC. | 157 | 505 | 20 | Well Details |
85 | 101/12-15-052-22W3/00 | 12-15-052-22W3 | CENOVUS ENERGY INC. | 156 | 40 | 3 | Well Details |
86 | 101/03-01-035-20W3/00 | 11-01-035-20W3 | STRATHCONA RESOURCES LTD. | 156 | 1065 | 0 | Well Details |
87 | 101/07-12-006-32W1/00 | 03-11-006-32W1 | BURGESS CREEK EXPLORATION INC. | 155 | 332 | 10 | Well Details |
88 | 103/10-06-006-12W2/00 | 14-31-005-12W2 | WHITECAP RESOURCES INC. | 154 | 276 | 4 | Well Details |
89 | 193/10-14-006-14W2/00 | 02-23-006-14W2 | WHITECAP RESOURCES INC. | 154 | 384 | 4 | Well Details |
90 | 104/15-15-005-06W2/00 | 13-14-005-06W2 | WHITECAP RESOURCES INC. | 154 | 218 | 9 | Well Details |
91 | 192/05-31-005-13W2/02 | 15-31-005-13W2 | WHITECAP RESOURCES INC. | 154 | 292 | 4 | Well Details |
92 | 191/07-31-005-12W2/00 | 03-31-005-12W2 | WHITECAP RESOURCES INC. | 152 | 377 | 4 | Well Details |
93 | 101/15-36-005-13W2/00 | 12-06-006-12W2 | WHITECAP RESOURCES INC. | 152 | 175 | 4 | Well Details |
94 | 103/16-23-006-07W2/00 | 08-23-006-07W2 | WHITECAP RESOURCES INC. | 152 | 295 | 5 | Well Details |
95 | 101/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 151 | 568 | 19 | Well Details |
96 | 101/15-03-009-20W3/00 | 14-34-008-20W3 | CRESCENT POINT ENERGY CORP. | 151 | 141 | 7 | Well Details |
97 | 101/02-14-010-06W2/00 | 02-23-010-06W2 | CRESCENT POINT ENERGY CORP. | 150 | 148 | 1 | Well Details |
98 | 101/01-15-002-13W2/00 | 01-27-002-13W2 | CRESCENT POINT ENERGY CORP. | 150 | 584 | 31 | Well Details |
99 | 104/15-14-005-06W2/00 | 13-13-005-06W2 | WHITECAP RESOURCES INC. | 150 | 290 | 16 | Well Details |
100 | 103/04-02-001-07W2/00 | 04-14-001-07W2 | TUNDRA OIL & GAS LIMITED | 150 | 311 | 22 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.
***Please note that all boe conversions presented in this analysis are calculated using a standard conversion ratio of six thousand cubic feet (Mcf) of natural gas to one barrel (Bbl) of oil. For liquid measurements, a conversion factor of 1 m3 = 6.2898 bbl is applied.