It is Measurement Monday! For June 2023, we present the Top 100 Gas Wells in Alberta. Here’s a snapshot of the main highlights:
- ADVANTAGE ENERGY LTD. has the top gas well, with their 100/13-31-076-12W6/00 producing an average of 2341 boe gas/day!
- ADVANTAGE ENERGY LTD. also has 4 wells within the top 10.
- Canadian Natural Resources Limited came in at 2nd, 3rd and 5th. While TOURMALINE OIL CORP., PIERIDAE ALBERTA PRODUCTION LTD., and PEYTO EXPLORATION & DEVELOPMENT CORP. round out the top 10.
Scroll down and click the “Well Details” buttons to see water/condensate production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources.
# | UWI | LSD | Licensee | Gas (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 2,341 | Well Details |
2 | 100/14-26-058-02W6/02 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 2,324 | Well Details |
3 | 100/16-21-059-25W5/00 | 10-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 2,249 | Well Details |
4 | 100/16-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 2,126 | Well Details |
5 | 100/14-21-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,997 | Well Details |
6 | 102/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,868 | Well Details |
7 | 100/04-10-045-16W5/00 | 12-10-045-16W5 | PIERIDAE ALBERTA PRODUCTION LTD. | 1,834 | Well Details |
8 | 102/15-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,760 | Well Details |
9 | 100/07-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,757 | Well Details |
10 | 100/14-02-041-11W5/00 | 16-01-041-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,747 | Well Details |
11 | 102/15-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,684 | Well Details |
12 | 100/02-06-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,681 | Well Details |
13 | 100/02-07-076-13W6/00 | 12-33-075-13W6 | ADVANTAGE ENERGY LTD. | 1,576 | Well Details |
14 | 100/13-26-058-02W6/00 | 14-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,563 | Well Details |
15 | 102/02-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,562 | Well Details |
16 | 100/10-14-042-11W5/00 | 08-10-042-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,528 | Well Details |
17 | 100/14-32-044-11W5/03 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,512 | Well Details |
18 | 100/02-06-037-10W5/00 | 03-05-037-10W5 | SHELL CANADA LIMITED | 1,507 | Well Details |
19 | 100/16-21-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,494 | Well Details |
20 | 103/04-30-056-21W5/00 | 05-29-056-21W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,468 | Well Details |
21 | 100/12-36-044-11W5/00 | 08-34-044-11W5 | SPARTAN DELTA CORP. | 1,457 | Well Details |
22 | 102/09-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 1,435 | Well Details |
23 | 102/04-20-044-11W5/00 | 05-29-044-11W5 | WESTBRICK ENERGY LTD. | 1,426 | Well Details |
24 | 100/04-07-051-21W5/00 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,425 | Well Details |
25 | 102/12-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,420 | Well Details |
26 | 100/10-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,411 | Well Details |
27 | 100/09-33-068-07W6/00 | 03-26-068-07W6 | NUVISTA ENERGY LTD. | 1,409 | Well Details |
28 | 102/15-33-062-04W6/00 | 14-31-062-04W6 | ARC RESOURCES LTD. | 1,408 | Well Details |
29 | 100/01-28-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,403 | Well Details |
30 | 102/10-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,403 | Well Details |
31 | 100/01-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,403 | Well Details |
32 | 100/06-29-047-17W5/00 | 06-29-047-17W5 | CANLIN ENERGY CORPORATION | 1,401 | Well Details |
33 | 100/05-03-051-16W5/02 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,370 | Well Details |
34 | 100/04-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,354 | Well Details |
35 | 100/08-25-050-22W5/02 | 13-31-050-21W5 | TOURMALINE OIL CORP. | 1,352 | Well Details |
36 | 103/15-06-077-13W6/00 | 09-32-076-13W6 | ADVANTAGE ENERGY LTD. | 1,349 | Well Details |
37 | 102/10-33-062-04W6/00 | 14-31-062-04W6 | ARC RESOURCES LTD. | 1,327 | Well Details |
38 | 102/01-05-063-04W6/00 | 02-03-063-04W6 | ARC RESOURCES LTD. | 1,312 | Well Details |
39 | 100/12-03-051-16W5/00 | 05-01-051-16W5 | CENOVUS ENERGY INC. | 1,279 | Well Details |
40 | 102/13-31-076-12W6/00 | 02-32-076-12W6 | ADVANTAGE ENERGY LTD. | 1,258 | Well Details |
41 | 100/04-10-061-04W6/00 | 13-15-061-04W6 | TOURMALINE OIL CORP. | 1,256 | Well Details |
42 | 100/02-12-044-12W5/00 | 03-24-044-12W5 | CENOVUS ENERGY INC. | 1,247 | Well Details |
43 | 100/04-19-041-11W5/00 | 01-20-041-11W5 | PEYTO EXPLORATION & DEVELOPMENT CORP. | 1,247 | Well Details |
44 | 102/01-31-062-04W6/02 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,232 | Well Details |
45 | 100/15-26-058-02W6/00 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,229 | Well Details |
46 | 100/12-13-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,228 | Well Details |
47 | 102/13-29-062-04W6/02 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,227 | Well Details |
48 | 100/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,222 | Well Details |
49 | 100/04-20-037-08W5/00 | 04-32-037-08W5 | BONAVISTA ENERGY CORPORATION | 1,220 | Well Details |
50 | 102/07-31-062-04W6/00 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,205 | Well Details |
51 | 103/04-35-044-11W5/00 | 01-11-045-11W5 | SPARTAN DELTA CORP. | 1,187 | Well Details |
52 | 102/05-34-058-02W6/00 | 14-22-058-02W6 | TOURMALINE OIL CORP. | 1,176 | Well Details |
53 | 102/02-16-043-09W5/00 | 09-21-043-09W5 | SPARTAN DELTA CORP. | 1,165 | Well Details |
54 | 100/01-04-059-25W5/00 | 11-09-059-25W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,161 | Well Details |
55 | 104/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,155 | Well Details |
56 | 102/06-34-058-02W6/00 | 14-22-058-02W6 | TOURMALINE OIL CORP. | 1,148 | Well Details |
57 | 103/01-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,145 | Well Details |
58 | 100/08-05-063-04W6/00 | 02-03-063-04W6 | ARC RESOURCES LTD. | 1,143 | Well Details |
59 | 102/11-10-047-17W5/00 | 11-10-047-17W5 | CANLIN ENERGY CORPORATION | 1,135 | Well Details |
60 | 104/01-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,131 | Well Details |
61 | 100/11-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,131 | Well Details |
62 | 102/15-14-066-05W6/00 | 04-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 1,120 | Well Details |
63 | 106/07-21-070-07W6/00 | 02-31-070-07W6 | PIPESTONE ENERGY CORP. | 1,120 | Well Details |
64 | 100/01-21-070-07W6/00 | 02-31-070-07W6 | PIPESTONE ENERGY CORP. | 1,118 | Well Details |
65 | 100/14-17-070-07W6/00 | 02-25-070-08W6 | PIPESTONE ENERGY CORP. | 1,108 | Well Details |
66 | 103/08-05-063-04W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,104 | Well Details |
67 | 103/11-14-062-04W6/02 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,099 | Well Details |
68 | 102/12-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,094 | Well Details |
69 | 102/12-35-062-05W6/00 | 04-06-063-04W6 | ARC RESOURCES LTD. | 1,080 | Well Details |
70 | 100/10-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,070 | Well Details |
71 | 100/11-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,068 | Well Details |
72 | 100/06-22-063-08W6/00 | 01-29-063-08W6 | TOURMALINE OIL CORP. | 1,067 | Well Details |
73 | 100/01-16-044-11W5/00 | 14-15-044-11W5 | TAQA NORTH LTD. | 1,066 | Well Details |
74 | 100/12-22-051-23W5/00 | 05-14-051-23W5 | TOURMALINE OIL CORP. | 1,064 | Well Details |
75 | 100/13-21-052-23W5/00 | 13-16-052-23W5 | CANADIAN NATURAL RESOURCES LIMITED | 1,063 | Well Details |
76 | 104/08-31-062-04W6/00 | 16-28-062-04W6 | ARC RESOURCES LTD. | 1,049 | Well Details |
77 | 102/15-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,034 | Well Details |
78 | 103/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 1,030 | Well Details |
79 | 100/04-15-058-01W6/00 | 07-14-058-01W6 | TOURMALINE OIL CORP. | 1,011 | Well Details |
80 | 100/16-26-058-02W6/02 | 15-14-058-02W6 | CANADIAN NATURAL RESOURCES LIMITED | 1,003 | Well Details |
81 | 102/09-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 1,000 | Well Details |
82 | 100/01-18-051-15W5/00 | 08-14-051-16W5 | BONAVISTA ENERGY CORPORATION | 999 | Well Details |
83 | 103/09-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 997 | Well Details |
84 | 100/01-24-057-01W6/00 | 07-21-057-27W5 | TOURMALINE OIL CORP. | 997 | Well Details |
85 | 100/12-33-040-10W5/00 | 04-34-040-10W5 | CANADIAN NATURAL RESOURCES LIMITED | 995 | Well Details |
86 | 100/01-17-059-02W6/00 | 10-15-059-02W6 | TOURMALINE OIL CORP. | 989 | Well Details |
87 | 102/15-30-070-08W6/00 | 04-21-070-08W6 | NUVISTA ENERGY LTD. | 980 | Well Details |
88 | 106/01-29-071-08W6/00 | 05-31-071-08W6 | OVINTIV CANADA ULC | 979 | Well Details |
89 | 102/11-14-062-04W6/00 | 06-26-062-04W6 | ARC RESOURCES LTD. | 966 | Well Details |
90 | 100/11-12-044-09W5/00 | 13-36-043-09W5 | WESTBRICK ENERGY LTD. | 966 | Well Details |
91 | 102/14-08-071-08W6/00 | 10-24-071-09W6 | OVINTIV CANADA ULC | 964 | Well Details |
92 | 103/13-12-066-05W6/00 | 01-02-066-05W6 | PARAMOUNT RESOURCES LTD. | 962 | Well Details |
93 | 103/01-31-062-04W6/00 | 16-28-062-04W6 | ARC RESOURCES LTD. | 960 | Well Details |
94 | 100/09-35-042-10W5/00 | 12-34-042-10W5 | TAQA NORTH LTD. | 957 | Well Details |
95 | 100/08-05-049-12W5/00 | 15-08-049-12W5 | VERMILION ENERGY INC. | 955 | Well Details |
96 | 100/04-35-037-09W5/00 | 13-02-038-09W5 | BONAVISTA ENERGY CORPORATION | 954 | Well Details |
97 | 100/09-32-070-08W6/00 | 09-36-070-09W6 | NUVISTA ENERGY LTD. | 948 | Well Details |
98 | 100/09-29-052-15W5/00 | 02-21-052-15W5 | TOURMALINE OIL CORP. | 945 | Well Details |
99 | 100/15-13-072-10W6/00 | 07-08-072-09W6 | NUVISTA ENERGY LTD. | 943 | Well Details |
100 | 100/16-29-062-05W6/00 | 03-21-062-05W6 | WHITECAP RESOURCES INC. | 940 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.