We are excited to unveil the Top 100 Gas Wells in British Columbia for March 2023. Ovintiv continues to dominate the list with 17 of the top 20 wells! Sneaking in at the 14th spot is Canadian Natural Resources, with ARC Resources, and Shell all having wells within the top 25! See the full list of top British Columbia gas wells below…
To dive deeper into the details, click the ‘Well Details’ buttons. This will give you access to our interactive visual explorer on registry.schematic.pro. You’ll be able to navigate through all the public data available for each well and connected facilities for free!
Take a look at the list and if you have any questions feel free to contact us!
# | UWI | LSD | Licensee | Gas (boe/day) | Water (boe/day) | Cond (boe/day) | Details |
---|---|---|---|---|---|---|---|
1 | 100/08-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,724 | 259 | 502 | View Details |
2 | 102/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,707 | 226 | 484 | View Details |
3 | 103/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 4,690 | 224 | 469 | View Details |
4 | 104/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 4,092 | 255 | 0 | View Details |
5 | 100/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 3,817 | 223 | 0 | View Details |
6 | 100/11-22-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 3,652 | 454 | 20 | View Details |
7 | 103/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 3,631 | 157 | 0 | View Details |
8 | 102/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 3,276 | 114 | 0 | View Details |
9 | 100/08-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 3,079 | 201 | 0 | View Details |
10 | 103/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,966 | 245 | 0 | View Details |
11 | 102/04-23-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,896 | 371 | 29 | View Details |
12 | 102/07-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,770 | 276 | 127 | View Details |
13 | 102/14-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,769 | 320 | 10 | View Details |
14 | 200/B-057-G-093I09/04 | B-057-G/093-I-09 | Canadian Natural Resources Limited | 2,739 | 69 | 0 | View Details |
15 | 100/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,734 | 60 | 0 | View Details |
16 | 100/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 2,708 | 2,748 | 296 | View Details |
17 | 100/15-20-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,708 | 136 | 40 | View Details |
18 | 104/14-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 2,684 | 129 | 84 | View Details |
19 | 103/10-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,612 | 303 | 127 | View Details |
20 | 103/13-34-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 2,565 | 129 | 34 | View Details |
21 | 100/14-14-079-17W6/00 | 16-12-079-17W6 | Ovintiv Canada ULC | 2,556 | 586 | 43 | View Details |
22 | 100/02-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,457 | 106 | 0 | View Details |
23 | 104/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,404 | 204 | 0 | View Details |
24 | 106/09-23-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 2,403 | 122 | 0 | View Details |
25 | 102/13-24-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 2,378 | 120 | 0 | View Details |
26 | 102/07-27-078-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,341 | 42 | 0 | View Details |
27 | 100/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,335 | 212 | 112 | View Details |
28 | 102/15-28-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 2,318 | 176 | 14 | View Details |
29 | 100/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 2,286 | 59 | 136 | View Details |
30 | 100/09-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,264 | 85 | 0 | View Details |
31 | 105/04-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,237 | 83 | 0 | View Details |
32 | 100/06-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 2,206 | 250 | 11 | View Details |
33 | 102/16-30-079-17W6/00 | 04-22-079-17W6 | Ovintiv Canada ULC | 2,191 | 167 | 37 | View Details |
34 | 100/08-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 2,135 | 68 | 0 | View Details |
35 | 200/D-038-B-094B16/00 | D-069-B/094-B-16 | Canadian Natural Resources Limited | 2,129 | 175 | 0 | View Details |
36 | 102/09-35-078-18W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 2,102 | 103 | 0 | View Details |
37 | 102/06-08-078-16W6/00 | 04-24-078-17W6 | Ovintiv Canada ULC | 2,086 | 111 | 0 | View Details |
38 | 103/16-35-078-18W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 2,078 | 102 | 0 | View Details |
39 | 100/15-06-077-13W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 2,020 | 107 | 118 | View Details |
40 | 100/13-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,974 | 14 | 0 | View Details |
41 | 202/D-075-I-094B09/00 | B-005-A/094-B-16 | Tourmaline Oil Corp. | 1,973 | 526 | 0 | View Details |
42 | 100/14-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,964 | 14 | 0 | View Details |
43 | 205/C-072-B-094B16/00 | A-051-B/094-B-16 | Tourmaline Oil Corp. | 1,927 | 142 | 0 | View Details |
44 | 100/16-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,897 | 14 | 0 | View Details |
45 | 100/14-20-077-14W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,873 | 187 | 132 | View Details |
46 | 100/15-20-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,870 | 14 | 0 | View Details |
47 | 200/D-017-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,850 | 82 | 0 | View Details |
48 | 207/D-074-I-094B09/00 | B-005-A/094-B-16 | Tourmaline Oil Corp. | 1,844 | 285 | 1 | View Details |
49 | 100/13-21-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,822 | 13 | 0 | View Details |
50 | 200/C-016-J-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,802 | 56 | 0 | View Details |
51 | 205/C-074-I-094B09/00 | B-005-A/094-B-16 | Tourmaline Oil Corp. | 1,800 | 460 | 0 | View Details |
52 | 102/04-12-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,762 | 685 | 0 | View Details |
53 | 103/10-34-078-17W6/00 | 02-09-079-17W6 | Ovintiv Canada ULC | 1,721 | 115 | 0 | View Details |
54 | 103/02-29-078-17W6/00 | 12-30-078-17W6 | ARC Resources Ltd. | 1,701 | 84 | 0 | View Details |
55 | 200/B-076-A-093P03/00 | B-077-A/093-P-03 | Canadian Natural Resources Limited | 1,681 | 11 | 0 | View Details |
56 | 200/C-085-I-093I14/00 | A-085-I/093-I-14 | Canadian Natural Resources Limited | 1,675 | 11 | 0 | View Details |
57 | 100/14-21-080-19W6/00 | 02-22-080-19W6 | Shell Canada Limited | 1,640 | 12 | 0 | View Details |
58 | 202/D-008-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,639 | 0 | 2 | View Details |
59 | 200/D-073-B-094B16/00 | A-051-B/094-B-16 | Tourmaline Oil Corp. | 1,636 | 142 | 0 | View Details |
60 | 100/04-12-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,630 | 209 | 0 | View Details |
61 | 204/B-081-B-094B16/00 | B-060-A/094-B-16 | Tourmaline Oil Corp. | 1,629 | 116 | 0 | View Details |
62 | 102/12-27-079-16W6/00 | 14-30-079-16W6 | Ovintiv Canada ULC | 1,629 | 173 | 38 | View Details |
63 | 200/B-028-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,613 | 229 | 0 | View Details |
64 | 202/B-028-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,611 | 248 | 0 | View Details |
65 | 204/D-072-B-094B16/00 | B-060-A/094-B-16 | Tourmaline Oil Corp. | 1,606 | 92 | 0 | View Details |
66 | 104/09-17-077-14W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 1,592 | 197 | 64 | View Details |
67 | 100/16-20-077-14W6/00 | 08-15-077-14W6 | Ovintiv Canada ULC | 1,590 | 47 | 19 | View Details |
68 | 200/B-018-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,586 | 246 | 0 | View Details |
69 | 103/01-02-079-18W6/00 | 13-02-079-18W6 | Tourmaline Oil Corp. | 1,585 | 218 | 0 | View Details |
70 | 200/A-029-I-094B08/00 | D-076-H/094-B-08 | Pacific Canbriam Energy Limited | 1,563 | 150 | 0 | View Details |
71 | 100/13-01-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,541 | 472 | 0 | View Details |
72 | 203/C-072-B-094B16/00 | A-051-B/094-B-16 | Tourmaline Oil Corp. | 1,540 | 127 | 0 | View Details |
73 | 103/13-01-077-18W6/00 | 02-06-077-17W6 | Tourmaline Oil Corp. | 1,538 | 349 | 0 | View Details |
74 | 106/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,537 | 11 | 0 | View Details |
75 | 100/16-18-079-17W6/00 | 07-09-079-17W6 | Ovintiv Canada ULC | 1,532 | 88 | 0 | View Details |
76 | 200/B-058-E-093P05/02 | B-060-E/093-P-05 | Sukunka Natural Resources Inc. | 1,528 | 182 | 0 | View Details |
77 | 100/01-18-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,499 | 12 | 0 | View Details |
78 | 102/05-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,493 | 1,130 | 148 | View Details |
79 | 200/C-055-G-094H04/00 | B-086-G/094-H-04 | Canadian Natural Resources Limited | 1,492 | 37 | 0 | View Details |
80 | 200/A-027-F-093P05/00 | D-027-F/093-P-05 | Sukunka Natural Resources Inc. | 1,468 | 174 | 0 | View Details |
81 | 200/B-043-F-094G01/02 | A-076-F/094-G-01 | PETRONAS Energy Canada Ltd. | 1,460 | 154 | 213 | View Details |
82 | 200/A-007-B-094G01/00 | D-075-J/094-B-16 | PETRONAS Energy Canada Ltd. | 1,458 | 43 | 135 | View Details |
83 | 200/B-036-F-094B16/00 | B-014-F/094-B-16 | Canadian Natural Resources Limited | 1,449 | 88 | 0 | View Details |
84 | 100/14-24-080-20W6/00 | 14-17-080-19W6 | Shell Canada Limited | 1,446 | 73 | 0 | View Details |
85 | 104/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,436 | 11 | 0 | View Details |
86 | 103/12-26-077-15W6/00 | 15-24-077-15W6 | Ovintiv Canada ULC | 1,433 | 45 | 69 | View Details |
87 | 105/16-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,431 | 11 | 0 | View Details |
88 | 103/11-14-079-15W6/00 | 13-07-079-14W6 | ARC Resources Ltd. | 1,431 | 29 | 0 | View Details |
89 | 100/02-07-077-13W6/00 | 01-15-077-14W6 | Ovintiv Canada ULC | 1,418 | 59 | 80 | View Details |
90 | 200/B-008-F-094B16/00 | D-040-F/094-B-16 | Canadian Natural Resources Limited | 1,412 | 53 | 1 | View Details |
91 | 103/09-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,409 | 10 | 0 | View Details |
92 | 202/D-074-I-094B09/00 | B-054-I/094-B-09 | Tourmaline Oil Corp. | 1,384 | 62 | 0 | View Details |
93 | 203/A-043-F-094G01/02 | A-076-F/094-G-01 | PETRONAS Energy Canada Ltd. | 1,374 | 160 | 211 | View Details |
94 | 104/09-07-080-18W6/00 | 09-14-080-19W6 | Shell Canada Limited | 1,370 | 10 | 0 | View Details |
95 | 100/04-23-078-18W6/00 | 03-13-078-18W6 | Murphy Oil Company Ltd. | 1,368 | 53 | 0 | View Details |
96 | 102/13-35-078-18W6/00 | 02-35-078-18W6 | ARC Resources Ltd. | 1,366 | 79 | 104 | View Details |
97 | 100/09-30-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,365 | 1,362 | 325 | View Details |
98 | 100/07-07-079-17W6/00 | 13-33-078-17W6 | Ovintiv Canada ULC | 1,353 | 64 | 0 | View Details |
99 | 202/B-062-J-094B16/02 | A-040-I/094-B-16 | PETRONAS Energy Canada Ltd. | 1,346 | 23 | 153 | View Details |
100 | 100/12-33-079-16W6/00 | 16-27-079-16W6 | Ovintiv Canada ULC | 1,346 | 1,093 | 63 | View Details |
*Note: This list does not include confidential types. Please note that all boe conversions presented in this analysis are calculated using a standard conversion ratio of six thousand cubic feet (Mcf) of natural gas to one barrel (Bbl) of oil. For liquid measurements, a conversion factor of 1 m3 = 6.2898 bbl is applied. Furthermore, monthly conversions utilize a factor of 30.5 days for consistency.