🎯Happy #MeasurementMonday! Here are the Top 100 Conventional Oil Wells in Alberta for May 2024. Lets take a look at the leading wells and key insights from this month’s data.
Key Takeaways:
- CRESCENT POINT ENERGY CORP. (Now Veren) Dominates the Top 5
The top 5 wells all belong to CRESCENT POINT ENERGY CORP. and report to the Inception 03-26-69-05w6 Battery. With the top well, 100/10-09-069-04W6/00, producing an average of 1,769 bbl oil/day. - Strong Performance by CANADIAN NATURAL RESOURCES LIMITED
CANADIAN NATURAL RESOURCES LIMITED had 2 wells within the top 10. Their best well came in at 6th, with a daily average of 975 bbl oil. - Other Operators Highlighted
LONGSHORE RESOURCES LTD. and TAMARACK VALLEY ENERGY LTD. were the only other two operators with wells within the top 10. Scroll down to view the complete list! - Interactive Explorer for In-Depth Analysis
For more detailed insights, the Canadian Petroleum Registry offers an interactive explorer where you can view well and facility data. Click the ‘Well Details’ link in the blog table to start your analysis right away!
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 100/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,769 | Well Details |
2 | 100/15-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,577 | Well Details |
3 | 102/10-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,553 | Well Details |
4 | 100/07-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 1,532 | Well Details |
5 | 100/11-15-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 995 | Well Details |
6 | 100/05-16-066-04W6/00 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 975 | Well Details |
7 | 100/04-18-076-11W6/00 | 01-16-076-11W6 | LONGSHORE RESOURCES LTD. | 829 | Well Details |
8 | 102/09-15-064-03W6/02 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 815 | Well Details |
9 | 102/06-36-072-09W6/00 | 02-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 797 | Well Details |
10 | 100/05-03-074-08W6/00 | 09-01-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 770 | Well Details |
11 | 102/07-27-030-26W4/00 | 05-02-031-26W4 | ASPENLEAF ENERGY LIMITED | 762 | Well Details |
12 | 100/12-16-066-04W6/00 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 761 | Well Details |
13 | 102/13-16-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 748 | Well Details |
14 | 100/12-16-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 739 | Well Details |
15 | 100/05-01-031-26W4/00 | 09-14-031-26W4 | ARTIS EXPLORATION LTD. | 735 | Well Details |
16 | 100/03-17-051-26W4/00 | 14-16-051-26W4 | ASPENLEAF ENERGY LIMITED | 734 | Well Details |
17 | 102/12-26-030-26W4/00 | 05-02-031-26W4 | ASPENLEAF ENERGY LIMITED | 731 | Well Details |
18 | 100/08-04-074-07W6/00 | 09-01-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 724 | Well Details |
19 | 104/11-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 722 | Well Details |
20 | 102/16-05-039-27W4/00 | 06-20-039-27W4 | VESTA ENERGY LTD. | 698 | Well Details |
21 | 103/13-16-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 693 | Well Details |
22 | 100/16-05-039-27W4/00 | 06-20-039-27W4 | VESTA ENERGY LTD. | 688 | Well Details |
23 | 100/13-17-075-09W6/00 | 15-15-075-09W6 | WHITECAP RESOURCES INC. | 656 | Well Details |
24 | 100/03-22-032-25W4/00 | 14-03-032-25W4 | ARTIS EXPLORATION LTD. | 655 | Well Details |
25 | 103/10-15-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 645 | Well Details |
26 | 100/02-08-039-27W4/00 | 06-20-039-27W4 | VESTA ENERGY LTD. | 630 | Well Details |
27 | 100/01-17-073-07W6/00 | 04-28-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 622 | Well Details |
28 | 102/03-22-032-25W4/00 | 14-03-032-25W4 | ARTIS EXPLORATION LTD. | 607 | Well Details |
29 | 100/02-17-073-07W6/00 | 04-28-073-07W6 | TAMARACK VALLEY ENERGY LTD. | 600 | Well Details |
30 | 102/13-24-065-16W5/00 | 14-08-065-15W5 | GMT EXPLORATION ZAMA INC. | 595 | Well Details |
31 | 100/04-28-044-02W5/00 | 07-05-045-02W5 | BAYTEX ENERGY LTD. | 580 | Well Details |
32 | 100/15-09-016-14W4/02 | 14-04-016-14W4 | TORXEN ENERGY LTD. | 572 | Well Details |
33 | 100/01-02-031-26W4/00 | 09-14-031-26W4 | ARTIS EXPLORATION LTD. | 569 | Well Details |
34 | 103/12-17-075-09W6/00 | 15-15-075-09W6 | WHITECAP RESOURCES INC. | 553 | Well Details |
35 | 100/07-02-031-26W4/00 | 09-14-031-26W4 | ARTIS EXPLORATION LTD. | 550 | Well Details |
36 | 100/05-36-072-09W6/00 | 02-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 545 | Well Details |
37 | 102/04-22-032-25W4/00 | 14-03-032-25W4 | ARTIS EXPLORATION LTD. | 543 | Well Details |
38 | 100/09-15-064-03W6/02 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 532 | Well Details |
39 | 104/10-15-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 528 | Well Details |
40 | 100/04-13-065-03W6/00 | 02-25-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 528 | Well Details |
41 | 100/12-36-072-09W6/00 | 02-12-073-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 522 | Well Details |
42 | 100/02-09-069-04W6/00 | 06-07-069-04W6 | CRESCENT POINT ENERGY CORP. | 508 | Well Details |
43 | 100/13-16-066-04W6/00 | 12-14-066-04W6 | CANADIAN NATURAL RESOURCES LIMITED | 507 | Well Details |
44 | 103/10-10-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 502 | Well Details |
45 | 102/09-12-030-04W5/00 | 14-25-029-04W5 | TRANSGLOBE ENERGY CORPORATION | 500 | Well Details |
46 | 104/14-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 493 | Well Details |
47 | 100/12-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 488 | Well Details |
48 | 104/04-35-050-26W4/00 | 07-22-050-26W4 | ASPENLEAF ENERGY LIMITED | 485 | Well Details |
49 | 100/02-04-043-05W5/02 | 06-06-043-05W5 | HIGHWOOD ASSET MANAGEMENT LTD. | 475 | Well Details |
50 | 103/03-01-034-04W5/00 | 02-12-034-04W5 | WHITECAP RESOURCES INC. | 470 | Well Details |
51 | 100/13-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 469 | Well Details |
52 | 100/09-35-073-08W6/00 | 15-33-073-08W6 | ARCHER EXPLORATION CORP. | 469 | Well Details |
53 | 102/10-15-064-03W6/00 | 02-10-064-03W6 | CRESCENT POINT ENERGY CORP. | 454 | Well Details |
54 | 100/04-08-074-08W6/00 | 11-11-074-08W6 | TAMARACK VALLEY ENERGY LTD. | 450 | Well Details |
55 | 100/16-35-073-08W6/00 | 15-33-073-08W6 | ARCHER EXPLORATION CORP. | 449 | Well Details |
56 | 100/05-11-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 442 | Well Details |
57 | 103/11-36-075-08W6/00 | 08-31-075-07W6 | TAMARACK VALLEY ENERGY LTD. | 440 | Well Details |
58 | 100/02-25-020-18W4/00 | 01-27-020-18W4 | GRASSLAND ENERGY CORP. | 437 | Well Details |
59 | 100/09-13-049-11W5/00 | 10-15-049-11W5 | WHITECAP RESOURCES INC. | 437 | Well Details |
60 | 103/01-01-018-11W4/00 | 01-02-018-11W4 | CARDINAL ENERGY LTD. | 435 | Well Details |
61 | 103/02-28-076-06W5/00 | 14-33-076-06W5 | SPUR PETROLEUM LTD. | 432 | Well Details |
62 | 102/12-21-064-03W6/00 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 417 | Well Details |
63 | 100/08-24-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 406 | Well Details |
64 | 102/08-04-016-13W4/00 | 09-32-015-13W4 | TORXEN ENERGY LTD. | 404 | Well Details |
65 | 100/08-22-080-09W6/00 | 01-20-080-09W6 | LONGSHORE RESOURCES LTD. | 404 | Well Details |
66 | 100/12-13-074-08W6/00 | 13-17-074-07W6 | OVINTIV CANADA ULC | 404 | Well Details |
67 | 102/10-12-030-04W5/00 | 14-25-029-04W5 | TRANSGLOBE ENERGY CORPORATION | 404 | Well Details |
68 | 100/07-21-037-28W4/00 | 07-24-037-01W5 | VESTA ENERGY LTD. | 403 | Well Details |
69 | 100/05-03-088-10W6/00 | 04-01-088-10W6 | ENERCAPITA ENERGY LTD. | 400 | Well Details |
70 | 102/08-33-047-14W5/00 | 06-04-048-14W5 | HIGHWOOD ASSET MANAGEMENT LTD. | 400 | Well Details |
71 | 100/04-26-066-04W6/00 | 06-19-066-03W6 | MANCAL ENERGY INC. | 395 | Well Details |
72 | 102/04-36-017-11W4/00 | 03-01-018-11W4 | CARDINAL ENERGY LTD. | 394 | Well Details |
73 | 1S0/02-26-066-04W6/00 | 16-11-066-04W6 | MANCAL ENERGY INC. | 389 | Well Details |
74 | 100/10-05-079-10W6/00 | 06-18-079-10W6 | LOGAN ENERGY CORP. | 388 | Well Details |
75 | 103/16-03-067-05W6/00 | 09-05-067-05W6 | CANADIAN NATURAL RESOURCES LIMITED | 386 | Well Details |
76 | 103/15-20-049-25W4/00 | 15-08-049-25W4 | ASPENLEAF ENERGY LIMITED | 385 | Well Details |
77 | 100/03-34-070-22W5/00 | 15-04-071-22W5 | HITIC ENERGY LTD. | 382 | Well Details |
78 | 100/05-06-049-10W5/00 | 12-04-049-10W5 | WHITECAP RESOURCES INC. | 377 | Well Details |
79 | 100/01-17-081-10W6/00 | 09-10-081-10W6 | TOURMALINE OIL CORP. | 370 | Well Details |
80 | 100/01-24-038-28W4/00 | 11-22-038-28W4 | VESTA ENERGY LTD. | 366 | Well Details |
81 | 100/03-13-065-03W6/00 | 02-25-065-03W6 | CANADIAN NATURAL RESOURCES LIMITED | 365 | Well Details |
82 | 100/15-20-051-26W4/00 | 14-16-051-26W4 | ASPENLEAF ENERGY LIMITED | 364 | Well Details |
83 | 100/08-27-084-07W6/00 | 09-29-084-07W6 | PRAIRIE THUNDER RESOURCES LTD. | 362 | Well Details |
84 | 100/10-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 357 | Well Details |
85 | 102/03-14-069-03W6/00 | 15-16-069-03W6 | CRESCENT POINT ENERGY CORP. | 355 | Well Details |
86 | 100/05-03-072-09W6/00 | 13-01-072-09W6 | CANADIAN NATURAL RESOURCES LIMITED | 354 | Well Details |
87 | 102/05-20-048-09W5/00 | 06-08-048-09W5 | OBSIDIAN ENERGY LTD. | 353 | Well Details |
88 | 100/10-28-026-17W4/00 | 01-20-026-17W4 | TORXEN ENERGY LTD. | 351 | Well Details |
89 | 102/02-21-037-28W4/00 | 07-24-037-01W5 | VESTA ENERGY LTD. | 347 | Well Details |
90 | 102/01-02-076-08W6/00 | 04-04-076-08W6 | TOURMALINE OIL CORP. | 345 | Well Details |
91 | 102/13-19-076-07W5/00 | 15-13-076-08W5 | TAMARACK VALLEY ENERGY LTD. | 341 | Well Details |
92 | 105/06-29-048-05W4/00 | 03-30-048-05W4 | LYCOS ENERGY INC. | 339 | Well Details |
93 | 103/12-15-079-12W6/00 | 05-13-079-12W6 | CANADIAN NATURAL RESOURCES LIMITED | 337 | Well Details |
94 | 100/14-05-043-05W5/00 | 15-03-043-05W5 | HIGHWOOD ASSET MANAGEMENT LTD. | 337 | Well Details |
95 | 100/04-32-015-15W4/00 | 01-05-016-15W4 | TORXEN ENERGY LTD. | 336 | Well Details |
96 | 102/13-21-064-03W6/02 | 11-15-064-03W6 | CRESCENT POINT ENERGY CORP. | 334 | Well Details |
97 | 102/10-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 333 | Well Details |
98 | 100/15-31-023-16W4/00 | 16-29-023-16W4 | SUEDE ENERGY LTD. | 328 | Well Details |
99 | 102/16-28-068-02W6/00 | 06-05-069-02W6 | CRESCENT POINT ENERGY CORP. | 328 | Well Details |
100 | 102/10-28-030-25W4/00 | 15-04-031-25W4 | ARTIS EXPLORATION LTD. | 327 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.