🎯 Happy #MeasurementMonday! Who’s ready for the latest scoop from Saskatchewan’s oil fields? October 2024 brought some impressive numbers, and we’re here to break down the highlights from the wells that stole the spotlight. Lets get started!!
Top Insights from October:
1.) STRATHCONA RESOURCES LTD. Leads the Charge
STRATHCONA RESOURCES LTD. takes the spotlight in October with their well, 101/09-32-034-20W3/00, producing an impressive average of 564 bbl oil/day.
2.) WHITECAP RESOURCES INC. Shines Bright
WHITECAP RESOURCES INC. secured a top spot this month with their well, 101/14-13-006-06W2/00, which reported an average of 527 bbl oil/day. Reporting to their TORC BROWNING facility, this well just came on production in September.
3.) CANADIAN NATURAL RESOURCES LIMITED Stands Out
CANADIAN NATURAL RESOURCES LIMITED (CNRL) remains a top contender with their well, 101/03-18-050-24W3/00, which averaged 478 bbl oil/day.
4.) SURGE ENERGY INC. Stays Strong
SURGE ENERGY INC. made waves with multiple wells in October, particularly their well at 101/02-03-005-06W2/00, producing 477 bbl oil/day.
5.) Other Notable Performers
TAPROCK ENERGY INC. and PEMOCO LTD. also made strong entries into the top 10 this month.
6.) Interactive Explorer for In-Depth Analysis
For more details and in-depth analysis, check out Saskatchewan’s oil production data using the interactive explorer from the Canadian Petroleum Registry. Click the ‘Well Details’ link for each well to get started or visit the registry to view the complete report. 🚀 Don’t forget to check out the full table below for a look at the top 100 wells for October!
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
Explore the Full List: Saskatchewan’s Top 100 Oil Wells
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Learn more about the formula’s and calculations used for this data here: https://blincsoftware.com/disclaimer/.
# | UWI | LSD | Licensee | Oil (boe/day) | Details |
---|---|---|---|---|---|
1 | 101/09-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | 564 | Well Details |
2 | 101/14-13-006-06W2/00 | 16-13-006-06W2 | WHITECAP RESOURCES INC. | 527 | Well Details |
3 | 101/03-18-050-24W3/00 | 13-18-050-24W3 | CANADIAN NATURAL RESOURCES LIMITED | 478 | Well Details |
4 | 101/02-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 477 | Well Details |
5 | 101/03-32-004-06W2/00 | 04-33-004-06W2 | SURGE ENERGY INC. | 444 | Well Details |
6 | 102/03-03-005-06W2/00 | 03-10-005-06W2 | SURGE ENERGY INC. | 346 | Well Details |
7 | 103/05-09-005-06W2/00 | 05-10-005-06W2 | WHITECAP RESOURCES INC. | 321 | Well Details |
8 | 103/15-26-004-03W2/00 | 13-25-004-03W2 | TAPROCK ENERGY INC. | 318 | Well Details |
9 | 105/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 313 | Well Details |
10 | 101/03-15-008-33W1/00 | 12-15-008-33W1 | PEMOCO LTD. | 299 | Well Details |
11 | 103/03-32-004-06W2/00 | 04-33-004-06W2 | SURGE ENERGY INC. | 285 | Well Details |
12 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | WEST LAKE ENERGY CORP. | 285 | Well Details |
13 | 102/06-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | 270 | Well Details |
14 | 102/02-08-001-33W1/00 | 12-08-001-33W1 | TAPROCK ENERGY INC. | 262 | Well Details |
15 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 258 | Well Details |
16 | 101/02-36-011-07W2/00 | 16-13-011-07W2 | VEREN INC. | 257 | Well Details |
17 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 252 | Well Details |
18 | 101/09-29-034-20W3/00 | 11-28-034-20W3 | STRATHCONA RESOURCES LTD. | 236 | Well Details |
19 | 103/07-07-031-21W3/00 | 06-08-031-21W3 | WHITECAP RESOURCES INC. | 233 | Well Details |
20 | 101/15-07-002-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | 233 | Well Details |
21 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 230 | Well Details |
22 | 102/14-25-005-06W2/00 | 16-25-005-06W2 | WHITECAP RESOURCES INC. | 228 | Well Details |
23 | 101/06-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 227 | Well Details |
24 | 102/03-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 226 | Well Details |
25 | 101/13-06-035-20W3/00 | 13-05-035-20W3 | STRATHCONA RESOURCES LTD. | 224 | Well Details |
26 | 101/07-35-005-14W2/00 | 13-36-005-14W2 | WHITECAP RESOURCES INC. | 220 | Well Details |
27 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 220 | Well Details |
28 | 106/07-22-006-07W2/00 | 15-15-006-07W2 | WHITECAP RESOURCES INC. | 217 | Well Details |
29 | 101/02-34-007-20W3/00 | 02-10-008-20W3 | VEREN INC. | 216 | Well Details |
30 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 215 | Well Details |
31 | 102/02-18-048-21W3/00 | 16-07-048-21W3 | CANADIAN NATURAL RESOURCES LIMITED | 208 | Well Details |
32 | 102/12-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | 207 | Well Details |
33 | 105/10-20-034-20W3/00 | 02-29-034-20W3 | STRATHCONA RESOURCES LTD. | 206 | Well Details |
34 | 101/12-10-040-28W3/00 | 14-03-040-28W3 | LONGSHORE RESOURCES LTD. | 204 | Well Details |
35 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | 203 | Well Details |
36 | 101/11-18-006-05W2/00 | 11-17-006-05W2 | WHITECAP RESOURCES INC. | 203 | Well Details |
37 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 202 | Well Details |
38 | 103/06-22-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | 198 | Well Details |
39 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 198 | Well Details |
40 | 102/08-28-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | 197 | Well Details |
41 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | 192 | Well Details |
42 | 101/04-31-011-06W2/00 | 02-06-012-06W2 | VEREN INC. | 192 | Well Details |
43 | 102/04-33-005-32W1/00 | 06-29-005-32W1 | WHITECAP RESOURCES INC. | 191 | Well Details |
44 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 189 | Well Details |
45 | 101/16-18-048-21W3/00 | 16-07-048-21W3 | CANADIAN NATURAL RESOURCES LIMITED | 186 | Well Details |
46 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 186 | Well Details |
47 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 186 | Well Details |
48 | 101/15-18-048-21W3/00 | 16-07-048-21W3 | CANADIAN NATURAL RESOURCES LIMITED | 185 | Well Details |
49 | 131/14-31-048-27W3/00 | 14-31-048-27W3 | MARLIN RESOURCES LTD. | 183 | Well Details |
50 | 101/03-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | 183 | Well Details |
51 | 105/04-17-006-12W2/00 | 09-17-006-12W2 | WHITECAP RESOURCES INC. | 182 | Well Details |
52 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 182 | Well Details |
53 | 103/13-18-006-06W2/00 | 16-14-006-07W2 | WHITECAP RESOURCES INC. | 181 | Well Details |
54 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | 181 | Well Details |
55 | 104/10-20-034-20W3/00 | 02-29-034-20W3 | STRATHCONA RESOURCES LTD. | 181 | Well Details |
56 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | 180 | Well Details |
57 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 179 | Well Details |
58 | 101/03-30-001-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | 177 | Well Details |
59 | 105/06-22-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 177 | Well Details |
60 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 175 | Well Details |
61 | 101/08-20-010-07W2/00 | 08-17-010-07W2 | SATURN OIL & GAS INC. | 175 | Well Details |
62 | 101/16-26-050-25W3/00 | 15-27-050-25W3 | CANADIAN NATURAL RESOURCES LIMITED | 175 | Well Details |
63 | 111/12-31-048-27W3/00 | 12-31-048-27W3 | MARLIN RESOURCES LTD. | 174 | Well Details |
64 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 174 | Well Details |
65 | 102/06-27-030-26W3/00 | 12-26-030-26W3 | TEINE ENERGY LTD. | 173 | Well Details |
66 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 173 | Well Details |
67 | 103/03-08-037-28W3/00 | 16-07-037-28W3 | STRATHCONA RESOURCES LTD. | 172 | Well Details |
68 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | 172 | Well Details |
69 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 171 | Well Details |
70 | 101/07-29-034-20W3/00 | 16-20-034-20W3 | STRATHCONA RESOURCES LTD. | 171 | Well Details |
71 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 171 | Well Details |
72 | 103/06-02-050-25W3/00 | 13-35-049-25W3 | BAYTEX ENERGY LTD. | 170 | Well Details |
73 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | 169 | Well Details |
74 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
75 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
76 | 101/11-21-011-06W2/00 | 14-09-011-06W2 | SATURN OIL & GAS INC. | 167 | Well Details |
77 | 101/15-36-005-13W2/00 | 12-06-006-12W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
78 | 101/10-16-007-20W3/00 | 10-22-007-20W3 | VEREN INC. | 165 | Well Details |
79 | 101/12-02-005-06W2/00 | 03-11-005-06W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
80 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | 165 | Well Details |
81 | 101/11-10-002-34W1/00 | 03-15-002-34W1 | ROK RESOURCES INC. | 162 | Well Details |
82 | 101/03-27-030-26W3/00 | 12-26-030-26W3 | TEINE ENERGY LTD. | 162 | Well Details |
83 | 101/16-28-010-07W2/00 | 16-29-010-07W2 | SATURN OIL & GAS INC. | 160 | Well Details |
84 | 101/10-08-001-33W1/00 | 09-07-001-33W1 | ANOVA RESOURCES INC. | 160 | Well Details |
85 | 104/04-21-011-06W2/00 | 13-09-011-06W2 | SATURN OIL & GAS INC. | 160 | Well Details |
86 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | SATURN OIL & GAS INC. | 159 | Well Details |
87 | 101/10-32-002-20W3/00 | 12-34-002-20W3 | VEREN INC. | 159 | Well Details |
88 | 101/02-08-001-33W1/00 | 05-08-001-33W1 | TAPROCK ENERGY INC. | 159 | Well Details |
89 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 158 | Well Details |
90 | 105/01-25-005-06W2/00 | 01-26-005-06W2 | WHITECAP RESOURCES INC. | 157 | Well Details |
91 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 157 | Well Details |
92 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 157 | Well Details |
93 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | 155 | Well Details |
94 | 101/02-35-011-19W3/00 | 15-23-011-19W3 | WHITECAP RESOURCES INC. | 154 | Well Details |
95 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | VEREN INC. | 154 | Well Details |
96 | 102/13-09-008-03W2/00 | 02-16-008-03W2 | WOODLAND DEVELOPMENT CORP. | 153 | Well Details |
97 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 153 | Well Details |
98 | 102/01-11-036-28W3/00 | 15-02-036-28W3 | STRATHCONA RESOURCES LTD. | 153 | Well Details |
99 | 194/06-12-050-27W3/00 | 05-07-050-26W3 | CENOVUS ENERGY INC. | 151 | Well Details |
100 | 101/07-13-003-16W2/00 | 05-15-003-16W2 | TUNDRA OIL & GAS LIMITED | 151 | Well Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.