This year we once again partnered with https://pipelineonline.ca/ to bring you an exclusive Top 10 list! With information provided by Saskatchewan Energy and Resources we have compiled a list of the Top (20) Oil Producers in Saskatchewan for 2023.
Lets go through some highlights as there have been a few changes since last years Top 10, which you can see here…
Highlights
- Cenovus Energy is the top oil producer in Saskatchewan again… producing roughly 41,397,920 bbl of oil for the year (6,582,592 m3).
- New to the top 10 this year is Saturn Oil and Gas , coming in at the 9th spot just ahead of Vermilion Energy. Saturn recently acquired roughly 13,000 boe/day from Crescent Point, so expect them to continue climbing the list.
- Total Oil Production in Saskatchewan for 2023 was 165,673,023 bbl (26,343,301 m3) as reported by the Ministry of Energy and Resources. This equates to:
- 72,173 m3 oil/day or
- 453,899 bbl oil/day
- The top 10 producers accounted for 84% of the total oil production in Saskatchewan, producing a combined total of 139,302,598 bbl (22,150,198 m3) of oil, for the year.
Measurement Schematics – SchematicPro
If you or your company are in need of a drawing tool for creating and managing measurement schematics in-house, SchematicPro can help!
- Quickly create schematics with the Auto Import feature.
- Connect with external data sources (FDC, Data Historians, Workover system).
- Remain compliant with regulations: AER Directive 17, ER PNG017, and BC Measurement Guideline.
- Save time and cut costs by eliminating third-party drafting and redlining.
Learn more here or book a demo.
Click the “Company Details” buttons to explore each company using the Canadian Petroleum Registry! As well, all of this data and more can be found on https://registry.schematic.pro/ .
# | Company | Total Oil (m3/year) | Total Oil (bbl/year) | Details | |||||
---|---|---|---|---|---|---|---|---|---|
1 | CENOVUS ENERGY INC. | 6,582,592 | 41,397,920 | Company Details | |||||
2 | WHITECAP RESOURCES INC. | 3,624,512 | 22,794,555 | Company Details | |||||
3 | CRESCENT POINT ENERGY CORP. | 3,207,295 | 20,170,675 | Company Details | |||||
4 | STRATHCONA RESOURCES LTD. | 2,818,068 | 17,722,830 | Company Details | |||||
5 | TEINE ENERGY LTD. | 1,789,051 | 11,251,343 | Company Details | |||||
6 | BAYTEX ENERGY LTD. | 1,181,541 | 7,430,713 | Company Details | |||||
7 | CANADIAN NATURAL RESOURCES LIMITED | 894,738 | 5,627,006 | Company Details | |||||
8 | IPC CANADA LTD. | 811,446 | 5,103,182 | Company Details | |||||
9 | SATURN OIL & GAS INC. | 783,120 | 4,925,039 | Company Details | |||||
10 | VERMILION ENERGY INC. | 457,837 | 2,879,335 | Company Details | |||||
11 | SURGE ENERGY INC. | 456,742 | 2,872,450 | Company Details | |||||
12 | TUNDRA OIL & GAS LIMITED | 340,728 | 2,142,838 | Company Details | |||||
13 | CARDINAL ENERGY LTD. | 234,369 | 1,473,949 | Company Details | |||||
14 | WOODLAND DEVELOPMENT CORP. | 228,850 | 1,439,236 | Company Details | |||||
15 | ISH ENERGY LTD. | 217,598 | 1,368,475 | Company Details | |||||
16 | ALDON OILS LTD. | 197,391 | 1,241,392 | Company Details | |||||
17 | HARVARD RESOURCES INC. | 191,697 | 1,205,585 | Company Details | |||||
18 | RIFE RESOURCES LTD. | 188,083 | 1,182,855 | Company Details | |||||
19 | MIDALE PETROLEUMS LTD. | 130,384 | 819,983 | Company Details | |||||
20 | NOVUS ENERGY INC. | 125,848 | 791,456 | Company Details |
Links
- Original article by PipelineOnline.ca: https://pipelineonline.ca/saskatchewans-top-10-oil-producers-in-2023
- 2022 Saskatchewan Top 10 Oil Producers: https://blincsoftware.com/top-10-saskatchewan-oil-companies-2022/
- Saturn Oil and Gas Acquisition
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.