Disclaimer
Information on this website(s) is deemed reliable but not guaranteed. Information posted on this website is updated regularly, and every effort has been made to provide data that is current and accurate. Nevertheless, inadvertent errors may occur, and the information may be incomplete. The user assumes all responsibility and risk for the use of this site. Please note that while this data is intended to be informative, it represents only what is publicly available, and there is no guarantee of completeness or accuracy. Users are encouraged to verify the information independently.
Important Note
Confidential wells and facilities are NOT included. This may influence Production volumes greatly. These volumes may not match other sources for many reasons. Please be aware and use this data at your own risk!
Example Calculations
In this section we will go through a few simple examples calculations to show you how you could re-create some of our calculations. There may be slight differences due to rounding and precision.
Bbl to m3 Conversion
For example, if the daily oil volume is 100 Bbl/day in September (30 days):
Monthly Volume (Bbl) = (100 Bbl/day) * (30 days) = 3000 Bbl
To convert this volume back to cubic meters (m3):
Monthly Volume (m3) = (3000 Bbl/month) * (1 m3 / 6.2898 Bbl) = 476.96 m3
How Production for a Company is derived from Petrinex
For example, using Dark Energy for September 2024, we will show the calculations that can be used to calculate company boe/day
- Navigate to https://www.petrinex.ca/PD/Pages/APD.aspx and scroll down to “Conventional Volumetric Data Download” and select the month = “09” for the year = 2024.
- Scroll down and select “csv” and then press download.
- Open the csv file and create a table by selecting all the columns and rows – this will allow you to filter the data.
- Filter the “OperatorBAID” column with the value = “0XF2”
- Filter the “ActivityID” with the value = “Prod”
This will allow you to see all the production for Dark Energy‘s facilities – in this case they are all single well batteries so we can simply add up all volumes.
Note: For more complex cases, a company may have Wells that produce into another companies’ facility. In this case you must match the fromtoid with the Well Infrastructure and Well Licence tables to find the licensee. Use this relationship to determine the company all of the companies wells, and therefore production.
- Filter by the “ProductID” to search for Oil, Gas, Condensate, and Water.
- You can now sum the “Volume” – which is total monthly volume in m3 for liquids and e3m3 for gas.
For Oil:
ProductionMonth | OperatorBAID | OperatorName | ReportingFacilityID | ReportingFacilityProvinceState | ReportingFacilityType | ReportingFacilityIdentifier | ReportingFacilityName | ReportingFacilitySubType | ReportingFacilitySubTypeDesc | ReportingFacilityLocation | FacilityLegalSubdivision | FacilitySection | FacilityTownship | FacilityRange | FacilityMeridian | SubmissionDate | ActivityID | ProductID | FromToID | FromToIDProvinceState | FromToIDType | FromToIDIdentifier | Volume | Energy | Hours | CCICode | ProrationProduct | ProrationFactor | Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT0052223 | AB | BT | 0052223 | DARK SWAN HILLS 4-24 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 24-066-10W5 | 4 | 24 | 66 | 10 | 5 | 45580 | PROD | OIL | ABWI100042406610W500 | AB | WI | 100042406610W500 | 20 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT0132837 | AB | BT | 0132837 | Swanhills 04-26-069-10W5M | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-26-069-10W5 | 4 | 26 | 69 | 10 | 5 | 45580 | PROD | OIL | ABWI100042606910W500 | AB | WI | 100042606910W500 | 72.599999999999994 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870022 | AB | BT | 8870022 | FIRST DEV SWAN H 4-25-68-11 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-25-068-11W5 | 4 | 25 | 68 | 11 | 5 | 45572 | PROD | OIL | ABWI100042506811W502 | AB | WI | 100042506811W502 | 30 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870025 | AB | BT | 8870025 | FIRST DEV SWAN H 10-13-68-9 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 10-13-068-09W5 | 10 | 13 | 68 | 9 | 5 | 45580 | PROD | OIL | ABWI100101306809W502 | AB | WI | 100101306809W502 | 15.3 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870031 | AB | BT | 8870031 | DORSET SWAN H 4-13 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-13-068-10W5 | 4 | 13 | 68 | 10 | 5 | 45580 | PROD | OIL | ABWI100041306810W500 | AB | WI | 100041306810W500 | 32.299999999999997 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870036 | AB | BT | 8870036 | DARK SWAN HILLS 2-8 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 08-069-08W5 | 2 | 8 | 69 | 8 | 5 | 45572 | PROD | OIL | ABWI100020806908W500 | AB | WI | 100020806908W500 | 62.6 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870040 | AB | BT | 8870040 | FIRST DEV SWANH 10-9 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 10-09-067-09W5 | 10 | 9 | 67 | 9 | 5 | 45572 | PROD | OIL | ABWI100100906709W502 | AB | WI | 100100906709W502 | 1.8 | 264 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870078 | AB | BT | 8870078 | COMAPLEX SWANHILLS 4-22 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-22-068-09W5 | 4 | 22 | 68 | 9 | 5 | 45580 | PROD | OIL | ABWI100042206809W500 | AB | WI | 100042206809W500 | 39.200000000000003 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870170 | AB | BT | 8870170 | CABRE SWAN HILLS 04-25 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-25-069-09W5 | 4 | 25 | 69 | 9 | 5 | 45580 | PROD | OIL | ABWI100042506909W500 | AB | WI | 100042506909W500 | 5.0999999999999996 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870173 | AB | BT | 8870173 | INVERNESS SWAN HILLS 4-26 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-26-067-11W5 | 4 | 26 | 67 | 11 | 5 | 45580 | PROD | OIL | ABWI100042606711W500 | AB | WI | 100042606711W500 | 28 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870219 | AB | BT | 8870219 | FIRST DEV SWANH 10-25 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 10-25-068-11W5 | 10 | 25 | 68 | 11 | 5 | 45580 | PROD | OIL | ABWI102102506811W500 | AB | WI | 102102506811W500 | 95.6 | 720 | |||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8890008 | AB | BT | 8890008 | TRI LINK SWAN HILLS 4-5 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-05-066-09W5 | 4 | 5 | 66 | 9 | 5 | 45580 | PROD | OIL | ABWI100040506609W500 | AB | WI | 100040506609W500 | 11.6 | 552 | |||||
Total | 414.1 | 0 |
- Total Monthly Volume (m3) = 414.10 m3 => 414.10 m3 / 30 days = 13.80 m3/day
- Total Monthly Volume (Bbl) = (414.10 m3 * (6.2898 Bbl / 1 m3) = 2604.61 bbl => 2604.61 bbl / 30 days = 86.82 bbl/day
For Gas:
ProductionMonth | OperatorBAID | OperatorName | ReportingFacilityID | ReportingFacilityProvinceState | ReportingFacilityType | ReportingFacilityIdentifier | ReportingFacilityName | ReportingFacilitySubType | ReportingFacilitySubTypeDesc | ReportingFacilityLocation | FacilityLegalSubdivision | FacilitySection | FacilityTownship | FacilityRange | FacilityMeridian | SubmissionDate | ActivityID | ProductID | FromToID | FromToIDProvinceState | FromToIDType | FromToIDIdentifier | Volume | Energy | Hours | CCICode | ProrationProduct | ProrationFactor | Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT0052223 | AB | BT | 0052223 | DARK SWAN HILLS 4-24 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 24-066-10W5 | 4 | 24 | 66 | 10 | 5 | 45580 | PROD | GAS | ABWI100042406610W500 | AB | WI | 100042406610W500 | 0.2 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT0132837 | AB | BT | 0132837 | Swanhills 04-26-069-10W5M | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-26-069-10W5 | 4 | 26 | 69 | 10 | 5 | 45580 | PROD | GAS | ABWI100042606910W500 | AB | WI | 100042606910W500 | 0.2 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870022 | AB | BT | 8870022 | FIRST DEV SWAN H 4-25-68-11 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-25-068-11W5 | 4 | 25 | 68 | 11 | 5 | 45572 | PROD | GAS | ABWI100042506811W502 | AB | WI | 100042506811W502 | 0.2 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870025 | AB | BT | 8870025 | FIRST DEV SWAN H 10-13-68-9 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 10-13-068-09W5 | 10 | 13 | 68 | 9 | 5 | 45580 | PROD | GAS | ABWI100101306809W502 | AB | WI | 100101306809W502 | 3.6 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870031 | AB | BT | 8870031 | DORSET SWAN H 4-13 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-13-068-10W5 | 4 | 13 | 68 | 10 | 5 | 45580 | PROD | GAS | ABWI100041306810W500 | AB | WI | 100041306810W500 | 5.6 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870036 | AB | BT | 8870036 | DARK SWAN HILLS 2-8 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 08-069-08W5 | 2 | 8 | 69 | 8 | 5 | 45572 | PROD | GAS | ABWI100020806908W500 | AB | WI | 100020806908W500 | 3.2 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870078 | AB | BT | 8870078 | COMAPLEX SWANHILLS 4-22 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-22-068-09W5 | 4 | 22 | 68 | 9 | 5 | 45580 | PROD | GAS | ABWI100042206809W500 | AB | WI | 100042206809W500 | 0.3 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870170 | AB | BT | 8870170 | CABRE SWAN HILLS 04-25 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-25-069-09W5 | 4 | 25 | 69 | 9 | 5 | 45580 | PROD | GAS | ABWI100042506909W500 | AB | WI | 100042506909W500 | 0.5 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870173 | AB | BT | 8870173 | INVERNESS SWAN HILLS 4-26 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-26-067-11W5 | 4 | 26 | 67 | 11 | 5 | 45580 | PROD | GAS | ABWI100042606711W500 | AB | WI | 100042606711W500 | 0.2 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8870219 | AB | BT | 8870219 | FIRST DEV SWANH 10-25 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 10-25-068-11W5 | 10 | 25 | 68 | 11 | 5 | 45580 | PROD | GAS | ABWI102102506811W500 | AB | WI | 102102506811W500 | 0.3 | ||||||
2024-09 | 0XF2 | DARK ENERGY LTD. | ABBT8890008 | AB | BT | 8890008 | TRI LINK SWAN HILLS 4-5 | 311 | CRUDE OIL SINGLE-WELL BATTERY | 04-05-066-09W5 | 4 | 5 | 66 | 9 | 5 | 45580 | PROD | GAS | ABWI100040506609W500 | AB | WI | 100040506609W500 | 11.5 | ||||||
Total | 25.8 | 0 |
- Total Monthly Volume (e3m3) = 25.80 e3m3 => 25.80 e3m3 / 30 days = 0.86 e3m3/day
- Total Monthly Volume (Boe) = 25.80 e3m3 * 1000 * 35.3147 / 6000 = 151.85 boe => 151.85 boe / 30 days= 5.06 boe/day
Total BOE:
- Total Boe (Sept 2024) = Oil + Gas = 86.82 bbl/day + 5.06 boe/day = 91.88 boe/day or 92 boe/day
As we can see in the image below, we have matched the the values for Oil, Gas, and Boe/Day.
Applicable Websites
This disclaimer pertains to information provided by:
- https://blincsoftware.com/
- https://registry.schematic.pro/
- https://app.schematic.pro/
- https://autodraw.schematic.pro/
Updates
Data is updated once per month when new information becomes available, usually between the 20th and 31st of the month, but this schedule is not guaranteed.
Data References
Data is sourced from publicly available resources:
- General: Petrinex
- Alberta: Alberta Energy Regulator
- Saskatchewan: Government of Saskatchewan
- British Columbia: BC Energy Regulator Reports
This data is publicly available and can be used by anyone for similar purposes. You are able to download it at anytime and perform the same calculations/analysis in which we provide.
Production Information
- Total Company Production is calculated using the sum of Oil, Gas, and Condensate for all producing Wells, licensed to a given company.
- BOE Information: Company production in Barrels of Oil Equivalent (BOE) is the sum of daily Oil, Gas, and Condensate well production.
- All BOE conversions are derived by converting gas to oil at a ratio of six thousand cubic feet (“Mcf”) of natural gas to one barrel (“Bbl”) of oil (6000 Mcf = 1 Bbl).
- 1 m3 = 35.3147 Cubic feet (cf) natural gas (@ 14.73 psia and 60° F)
- M3 Information: Company production in cubic meters (M3) is the sum of daily Oil and Condensate well production.
- For Oil and Condensate, a conversion factor of 1 m³ = 6.2898 Bbl is used.
- All Gas volumes are in e3m3 (1000 m3).
Learn more: Canadian Government Energy Conversion Tables
Confidentiality
Confidential wells and facility types are NOT included. This may influence company production volumes. Use at your own risk!
Conversions
Production volume data is originally in monthly volumes (m3 for Liquids and e3m3 for Gas) and converted to daily volumes for easier viewing. To calculate the monthly total from the daily average, multiply the daily volume (in BOE/day or M3/day) by the days for a given month. We use the days (28, 29, 30 or 31) for a given production month and there may be small differences due to rounding.
Contact
If you have any questions, concerns, or suggestions please send us an email at: support@blincsoftware.com.
Last Updated: Nov 9, 2024