Happy Measurement Monday, everyone! As part of our ongoing series, we’re presenting the rankings for the Top 100 Oil Wells in British Columbia for April 2023. This month, we’ve noticed a significant change at the top of the leaderboard. Vermilion Energy Inc. is now leading the pack with two new wells that began production in March. These oil wells are setting the pace, producing an astounding average of 574 bbl and 564 bbl of oil per day! Within the remaining top 10, there are some familiar names. Canadian Natural Resources Limited, Harvest Operations Corp., Whitecap Resources Inc., and Enercapita Energy Ltd. all find themselves within the top 10. For a complete view of the top 100 oil wells in British Columbia this month, please refer to the detailed table below. By clicking the ‘Details’ link you can view the past year of production data for each well using the Canadian Petroleum Registry. It will provide you the tools you need to better understand the latest trends and shifts in Canadian oil and gas industry.
Click the “Details” buttons to see water production, gas production and an interactive visual explorer of the facilities and wells with https://registry.schematic.pro/ .
Take a look at the list and if you have any questions feel free to contact us!
*Note: This list does not include confidential types. Conventional = non-SAGD and non-Bitumen wells
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 100/15-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 574 | View Details |
2 | 100/10-23-081-14W6/00 | 16-28-081-14W6 | VERMILION ENERGY INC. | 564 | View Details |
3 | 100/06-31-086-15W6/03 | 06-31-086-15W6 | Canadian Natural Resources Limited | 115 | View Details |
4 | 202/C-085-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 88 | View Details |
5 | 100/05-33-085-14W6/00 | 08-33-085-14W6 | Whitecap Resources Inc. | 85 | View Details |
6 | 100/12-21-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 85 | View Details |
7 | 100/01-17-086-13W6/00 | 01-20-086-13W6 | Enercapita Energy Ltd. | 84 | View Details |
8 | 200/B-030-H-094A15/00 | B-030-H/094-A-15 | Canadian Natural Resources Limited | 83 | View Details |
9 | 100/12-28-084-13W6/00 | 14-29-084-13W6 | Whitecap Resources Inc. | 83 | View Details |
10 | 102/08-30-084-13W6/00 | 14-19-084-13W6 | Whitecap Resources Inc. | 82 | View Details |
11 | 100/03-05-082-14W6/02 | 09-33-081-14W6 | VERMILION ENERGY INC. | 76 | View Details |
12 | 100/04-33-084-13W6/00 | 03-32-084-13W6 | Whitecap Resources Inc. | 74 | View Details |
13 | 100/01-23-081-18W6/02 | 05-22-081-18W6 | Canadian Natural Resources Limited | 68 | View Details |
14 | 100/10-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 68 | View Details |
15 | 203/C-085-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 66 | View Details |
16 | 200/A-096-B-094I09/00 | A-095-B/094-I-09 | Harvest Operations Corp. | 66 | View Details |
17 | 202/B-037-H-094I09/00 | A-039-H/094-I-09 | Harvest Operations Corp. | 61 | View Details |
18 | 100/05-13-082-14W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 61 | View Details |
19 | 200/D-086-G-094H02/00 | D-086-G/094-H-02 | Canadian Natural Resources Limited | 59 | View Details |
20 | 100/14-20-084-13W6/00 | 14-20-084-13W6 | Whitecap Resources Inc. | 58 | View Details |
21 | 202/A-056-H-094I09/00 | A-066-H/094-I-09 | Harvest Operations Corp. | 57 | View Details |
22 | 100/16-09-085-19W6/00 | 16-09-085-19W6 | PETRONAS Energy Canada Ltd. | 56 | View Details |
23 | 100/10-08-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 55 | View Details |
24 | 200/D-044-G-094H01/02 | D-044-G/094-H-01 | Canadian Natural Resources Limited | 54 | View Details |
25 | 100/04-29-087-14W6/00 | 02-31-087-14W6 | Enercapita Energy Ltd. | 54 | View Details |
26 | 100/02-19-084-13W6/00 | 12-20-084-13W6 | Whitecap Resources Inc. | 54 | View Details |
27 | 100/08-36-081-14W6/00 | 08-36-081-14W6 | Cardinal Energy Ltd. | 53 | View Details |
28 | 100/02-22-085-14W6/00 | 02-22-085-14W6 | Saba Oil & Gas Ltd. | 50 | View Details |
29 | 100/16-23-081-18W6/00 | 05-22-081-18W6 | Canadian Natural Resources Limited | 48 | View Details |
30 | 100/01-07-082-13W6/02 | 13-07-082-13W6 | VERMILION ENERGY INC. | 48 | View Details |
31 | 100/13-03-085-14W6/00 | 14-34-084-14W6 | Whitecap Resources Inc. | 45 | View Details |
32 | 100/09-08-086-13W6/00 | 09-08-086-13W6 | Enercapita Energy Ltd. | 44 | View Details |
33 | 100/08-26-085-14W6/00 | 08-26-085-14W6 | Saba Oil & Gas Ltd. | 42 | View Details |
34 | 100/10-36-081-14W6/00 | 10-36-081-14W6 | Cardinal Energy Ltd. | 42 | View Details |
35 | 100/08-17-086-18W6/00 | 08-17-086-18W6 | STRATHCONA RESOURCES LTD. | 41 | View Details |
36 | 200/C-040-H-094I09/00 | A-039-H/094-I-09 | Harvest Operations Corp. | 41 | View Details |
37 | 200/A-008-G-094I09/00 | A-017-G/094-I-09 | Harvest Operations Corp. | 41 | View Details |
38 | 100/06-29-084-13W6/00 | 06-29-084-13W6 | Whitecap Resources Inc. | 41 | View Details |
39 | 202/A-042-H-094A13/00 | B-052-H/094-A-13 | Canadian Natural Resources Limited | 40 | View Details |
40 | 200/A-056-H-094I09/00 | A-066-H/094-I-09 | Harvest Operations Corp. | 39 | View Details |
41 | 202/D-091-G-094A15/00 | C-100-H/094-A-15 | Canadian Natural Resources Limited | 39 | View Details |
42 | 200/D-083-L-094A12/00 | D-083-L/094-A-12 | Pavilion Energy Corp. | 38 | View Details |
43 | 200/C-013-J-094A13/00 | B-032-J/094-A-13 | Canadian Natural Resources Limited | 38 | View Details |
44 | 100/06-25-085-14W6/03 | 06-25-085-14W6 | Whitecap Resources Inc. | 38 | View Details |
45 | 100/06-24-085-14W6/00 | 06-24-085-14W6 | Whitecap Resources Inc. | 38 | View Details |
46 | 202/D-007-G-094I09/00 | C-006-G/094-I-09 | Harvest Operations Corp. | 37 | View Details |
47 | 100/11-29-087-14W6/00 | 08-31-087-14W6 | Enercapita Energy Ltd. | 37 | View Details |
48 | 203/D-008-G-094I09/00 | A-017-G/094-I-09 | Harvest Operations Corp. | 37 | View Details |
49 | 200/C-067-J-094A11/00 | C-067-J/094-A-11 | Bonavista Energy Corporation | 37 | View Details |
50 | 100/07-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 36 | View Details |
51 | 100/06-23-085-14W6/02 | 06-23-085-14W6 | Whitecap Resources Inc. | 36 | View Details |
52 | 100/16-14-085-14W6/00 | 16-14-085-14W6 | Whitecap Resources Inc. | 36 | View Details |
53 | 100/14-05-082-14W6/00 | 07-04-082-14W6 | Cardinal Energy Ltd. | 35 | View Details |
54 | 100/08-17-085-13W6/00 | 08-17-085-13W6 | Whitecap Resources Inc. | 35 | View Details |
55 | 102/12-10-085-14W6/00 | 14-03-085-14W6 | Whitecap Resources Inc. | 34 | View Details |
56 | 202/C-008-G-094I09/00 | A-017-G/094-I-09 | Harvest Operations Corp. | 34 | View Details |
57 | 100/04-24-085-14W6/02 | 04-24-085-14W6 | Whitecap Resources Inc. | 34 | View Details |
58 | 100/10-14-087-18W6/00 | 08-14-087-18W6 | Canadian Natural Resources Limited | 34 | View Details |
59 | 100/14-23-084-14W6/00 | 14-23-084-14W6 | Whitecap Resources Inc. | 33 | View Details |
60 | 200/B-076-D-094P07/00 | D-086-D/094-P-07 | Ish Energy Ltd. | 33 | View Details |
61 | 100/03-02-086-14W6/00 | 03-02-086-14W6 | Saba Oil & Gas Ltd. | 32 | View Details |
62 | 200/C-028-D-094P07/00 | D-017-D/094-P-07 | Ish Energy Ltd. | 32 | View Details |
63 | 100/08-12-085-14W6/00 | 08-12-085-14W6 | Saba Oil & Gas Ltd. | 32 | View Details |
64 | 100/02-04-082-14W6/00 | 02-04-082-14W6 | Cardinal Energy Ltd. | 31 | View Details |
65 | 100/08-10-084-14W6/00 | 08-10-084-14W6 | Whitecap Resources Inc. | 31 | View Details |
66 | 202/B-074-H-094I09/00 | D-055-H/094-I-09 | Harvest Operations Corp. | 31 | View Details |
67 | 103/09-21-081-17W6/00 | 14-14-081-17W6 | ARC Resources Ltd. | 31 | View Details |
68 | 102/01-23-081-18W6/00 | 05-22-081-18W6 | Canadian Natural Resources Limited | 30 | View Details |
69 | 204/B-051-G-094I09/00 | B-061-G/094-I-09 | Harvest Operations Corp. | 30 | View Details |
70 | 100/02-18-083-16W6/00 | 10-08-083-16W6 | Coelacanth Energy Inc. | 30 | View Details |
71 | 202/D-075-L-094P02/00 | D-086-L/094-P-02 | Ish Energy Ltd. | 30 | View Details |
72 | 100/07-35-084-18W6/00 | 07-35-084-18W6 | Canadian Natural Resources Limited | 29 | View Details |
73 | 100/04-11-081-17W6/00 | 15-01-081-17W6 | ARC Resources Ltd. | 29 | View Details |
74 | 200/A-014-D-094P07/02 | B-004-D/094-P-07 | Ish Energy Ltd. | 29 | View Details |
75 | 102/16-21-081-17W6/00 | 14-14-081-17W6 | ARC Resources Ltd. | 29 | View Details |
76 | 202/C-007-D-094P07/00 | D-017-D/094-P-07 | Ish Energy Ltd. | 28 | View Details |
77 | 100/16-08-086-13W6/02 | 02-08-086-13W6 | Enercapita Energy Ltd. | 27 | View Details |
78 | 202/B-076-H-094I09/00 | D-057-H/094-I-09 | Harvest Operations Corp. | 27 | View Details |
79 | 200/C-038-H-094I09/00 | A-039-H/094-I-09 | Harvest Operations Corp. | 27 | View Details |
80 | 200/A-080-K-094P07/00 | A-080-K/094-P-07 | Canadian Natural Resources Limited | 27 | View Details |
81 | 102/04-15-081-17W6/00 | 08-15-081-17W6 | ARC Resources Ltd. | 26 | View Details |
82 | 100/06-05-085-13W6/00 | 06-05-085-13W6 | Whitecap Resources Inc. | 26 | View Details |
83 | 100/14-14-088-15W6/00 | 12-12-088-15W6 | Enercapita Energy Ltd. | 26 | View Details |
84 | 100/14-32-084-17W6/03 | 14-32-084-17W6 | Canadian Natural Resources Limited | 26 | View Details |
85 | 100/12-13-087-18W6/02 | 08-14-087-18W6 | Canadian Natural Resources Limited | 26 | View Details |
86 | 100/13-10-085-19W6/00 | 13-10-085-19W6 | PETRONAS Energy Canada Ltd. | 26 | View Details |
87 | 102/01-08-082-14W6/00 | 08-04-082-14W6 | VERMILION ENERGY INC. | 26 | View Details |
88 | 102/07-05-082-14W6/00 | 09-33-081-14W6 | VERMILION ENERGY INC. | 26 | View Details |
89 | 100/10-30-087-14W6/00 | 10-30-087-14W6 | Enercapita Energy Ltd. | 26 | View Details |
90 | 100/14-02-085-19W6/00 | 14-02-085-19W6 | Canadian Natural Resources Limited | 25 | View Details |
91 | 200/D-097-L-094P02/00 | A-006-D/094-P-07 | Ish Energy Ltd. | 25 | View Details |
92 | 200/A-003-E-094A16/00 | A-003-E/094-A-16 | Canadian Natural Resources Limited | 25 | View Details |
93 | 100/14-21-084-14W6/00 | 14-21-084-14W6 | Whitecap Resources Inc. | 25 | View Details |
94 | 200/D-041-H-094A15/00 | D-041-H/094-A-15 | Canadian Natural Resources Limited | 25 | View Details |
95 | 200/A-032-H-094A13/00 | B-032-H/094-A-13 | Canadian Natural Resources Limited | 25 | View Details |
96 | 100/06-07-085-13W6/00 | 06-07-085-13W6 | Whitecap Resources Inc. | 25 | View Details |
97 | 200/B-074-L-094P02/00 | B-084-L/094-P-02 | Ish Energy Ltd. | 25 | View Details |
98 | 200/A-052-H-094A13/00 | A-052-H/094-A-13 | Canadian Natural Resources Limited | 25 | View Details |
99 | 202/B-040-H-094I09/00 | A-039-H/094-I-09 | Harvest Operations Corp. | 25 | View Details |
100 | 200/D-073-G-094H01/00 | D-073-G/094-H-01 | Canadian Natural Resources Limited | 25 | View Details |
**Information is provided using a variety of public data sources. Every attempt is made to ensure accuracy of this data, but we cannot 100% verify all data points. Use at your own risk.